Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY MAJOR

FALL 2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
AGRICULTURAL AND APPLIED ECONOMICS
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AG ECO/ GEN BUSINESS 0 0 0 0 0 57 57
AGRIBUSINESS 0 0 0 0 0 68 68
AGRICULTURAL & APP ECO 0 14 7 21 0 120 141
AAEC TOTAL 0 14 7 21 0 245 266
AGRICULTURAL EDUCATION 
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 111 111
AGRICULTURAL EDUCATION 0 14 21 35 0 0 35
INTERDISCIPLINARY AGRICULT. 0 0 0 0 0 89 89
AGED TOTAL 0 14 21 35 0 200 235
AGRICULTURAL
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRICULTURE 0 2 0 2 0 0 2
AGRICULTURE UNDECIDED 0 0 0 0 0 11 11
AGSC TOTAL 0 2 0 2 0 11 13
ANIMAL SCIENCE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ANIMAL SCIENCE 0 15 25 40 0 204 244
FOOD & TECHNOLOGY 0 1 0 1 0 21 22
MAGR - ASFT 0 1 0 1 0 0 1
PRE-VETERINARY 0 0 0 0 0 55 55
ANSC TOTAL 0 17 25 42 0 280 322
LANDSCAPE ARCHITECTURE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LANDSCAPE ARCHITECTURE 0 5 0 5 0 160 165
LARC TOTAL 0 5 0 5 0 160 165
PLANT AND SOIL SCIENCES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRONOMY 0 0 24 24 0 39 63
CROP SCIENCE 0 21 0 21 0 0 21
ENTOMOLOGY 0 3 0 3 0 0 3
HORTICULTURE 0 3 0 3 0 54 57
INTEGRATED PEST MANAGEMENT 0 0 0 0 0 8 8
MAGR - PSS 0 1 0 1 0 0 1
SOIL SCIENCE 0 6 0 6 0 0 6
PSS TOTAL 0 34 24 58 0 101 159
RANGE, WILDLIFE & FISHERIES MANAGEMENT
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENVIRONMENTAL CONSERVATION 0 0 0 0 0 23 23
FISHERIES SCIENCE 0 5 1 6 0 0 6
RANGE MANAGEMENT 0 0 0 0 0 13 13
RANGE SCIENCE 0 5 8 13 0 0 13
WILDLIFE & FISHERIES MGT 0 0 0 0 0 122 122
WILDLIFE SCIENCE 0 17 11 28 0 0 28
R&WF TOTAL 0 27 20 47 0 158 205
AG TOTAL 0 113 97 210 0 1,155 1,365
COLLEGE OF ARCHITECTURE
ARCHITECTURE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 0 0 0 0 413 413
ARCHITECTURE (MBA) 0 0 0 0 0 176 176
ARCHITECTURE / BA 0 7 0 7 0 0 7
ARCHITECTURE CVIL ENGR DUAL 0 0 0 0 0 65 65
ARCHITECTURE DESIGN 0 0 0 0 0 1 1
ARCHITECTURE-URBAN DESIGN 0 0 0 0 0 1 1
ARCHITECTURE/BA 0 0 0 0 0 18 18
ARCHITIECTURE/NON PROFESS 0 0 0 0 0 27 27
ARCHITIECTURE/POST-PROF 0 10 0 10 0 0 10
ARCHITIECTURE/PROFESSIONAL 0 109 0 109 0 0 109
LAND USE PLANNING MGT & DES 0 0 10 10 0 0 10
MARCH/CE 0 4 0 4 0 0 4
AR TOTAL 0 130 10 140 0 701 841
COLLEGE OF ARTS AND SCIENCES
ART
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ART 0 19 0 19 0 6 25
ART EDUCATION 0 6 0 6 0 11 17
ART HISTORY 0 0 0 0 0 12 12
DESIGN COMM. - GRAPHIC DSGN. 0 0 0 0 0 3 3
DESIGN COMMUNICATION 0 0 0 0 0 302 302
FINE ARTS INTERDIS -ART 0 0 11 11 0 0 11
STUDIO ART 0 0 0 0 0 63 63
VISUAL STUDIES 0 0 0 0 0 36 36
ART TOTAL 0 25 11 36 0 433 469
ARTS AND SCIENCES UNDECIDED
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARTS & SCIENCES UNDECIDED 0 0 0 0 0 1,793 1,793
PROVISIONAL 0 0 0 0 0 2 2
ASUD TOTAL 0 0 0 0 0 1,795 1,795
BIOLOGY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
BIOLOGY 0 21 44 65 0 356 421
CELL AND MOLECULAR BIOLOGY 0 0 0 0 0 40 40
MICROBIOLOGY 0 5 0 5 0 37 42
ZOOLOGY 0 4 3 7 0 70 77
BIOL TOTAL 0 30 47 77 0 503 580
BIOTECHNOLOGY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
BIOTECHNOLOGY 0 2 0 2 0 0 2
BTEC TOTAL 0 2 0 2 0 0 2
CHEMISTRY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
BIOCHEMISTRY 0 0 0 0 0 93 93
CHEMISTRY 0 16 50 66 0 51 117
CHEM TOTAL 0 16 50 66 0 144 210

CLASSICAL AND MODERN LANGUAGES AND LITERATURES

MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
APPLIED LINGUISTICS 0 5 0 5 0 0 5
CLASSICAL HUMANITIES 0 1 0 1 0 0 1
CLASSICS 0 2 0 2 0 3 5
FRENCH 0 3 0 3 0 10 13
GERMAN 0 5 0 5 0 11 16
ROMANCE LANGUAGES 0 8 0 8 0 0 8
RUSSIAN 0 0 0 0 0 1 1
RUSSIAN LANGUAGE AND STDS 0 0 0 0 0 3 3
SPANISH 0 10 37 47 0 85 132
CMLL TOTAL 0 34 37 71 0 113 184
COMMUNICATION STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
COMMUNICATION STUDIES 0 17 0 17 0 142 159
COMS TOTAL 0 17 0 17 0 142 159
ECONOMICS AND GEOGRAPHY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ECONOMICS 0 8 18 26 0 26 52
GEOGRAPHY 0 0 0 0 0 27 27
INTERNATIONAL ECONOMICS 0 0 0 0 0 9 9
ECOG TOTAL 0 8 18 26 0 62 88
ENGLISH
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENGLISH 0 33 40 73 0 334 407
TECH COMM & RHETORIC 0 0 24 24 0 0 24
TECHNICAL COMMUNICATION 0 36 0 36 0 0 36
ENGL TOTAL 0 69 64 133 0 334 467
ENVIRONMENTAL TOXICOLOGY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENVIRONMENTAL TOXICOLOGY 0 15 13 28 0 0 28
ENTX TOTAL 0 15 13 28 0 0 28
GENERAL STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EXTERNAL GENERAL ST 0 0 0 0 0 6 6
GENERAL STUDIES 0 0 0 0 0 104 104
G ST TOTAL 0 0 0 0 0 110 110
GEOSCIENCES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ATMOSPHERIC SCIENCE 0 5 0 5 0 0 5
GEOLOGY 0 0 0 0 0 22 22
GEOPHYSICS 0 0 0 0 0 3 3
GEOSCIENCE 0 25 12 37 0 36 73
GEOS TOTAL 0 30 12 42 0 61 103
HEALTH, EXERCISE AND SPORT SCIENCES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EXERCISE & SPORTS SCIENCES 0 0 0 0 0 608 608
HEALTH 0 0 0 0 0 7 7
PHYSICAL EDUCATION 0 30 0 30 0 0 30
RECREATION & LEISURE SERV. 0 0 0 0 0 4 4
SPORTS HEALTH 0 18 0 18 0 0 18
HPER TOTAL 0 48 0 48 0 619 667
HISTORY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
HISTORY 0 36 35 71 0 242 313
HIST TOTAL 0 36 35 71 0 242 313
INTERDISCIPLINARY STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
PRE-COMMUNICATION DISORDERS 0 0 0 0 0 45 45
PRE-DENTAL 0 0 0 0 0 76 76
PRE-LAW 0 0 0 0 0 119 119
PRE-MEDICAL TECHNOLOGY 0 0 0 0 0 23 23
PRE-MEDICINE 0 0 0 0 0 516 516
PRE-NURSING 0 0 0 0 0 216 216
PRE-OCCUPATIONAL THERAPY 0 0 0 0 0 32 32
PRE-OPTOMETRY 0 0 0 0 0 15 15
PRE-PHARMACY 0 0 0 0 0 136 136
PRE-PHYSICAL THERAPY 0 0 0 0 0 208 208
PRE-PHYSICIAN ASSISTANT 0 0 0 0 0 16 16
PPH TOTAL 0 0 0 0 0 1,402 1,402
LATIN AMERICAN AND IBERIAN STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LATIN AMERICAN & IBERIAN 0 0 0 0 0 4 4
LAAS TOTAL 0 0 0 0 0 4</