Dblt2.gif (1004 bytes)

UNDERGRADUATE ENROLLMENT 

Dblt2.gif (1004 bytes)

BY HOME, COUNTRY, STATE AND 

TEXAS COUNTIES

FALL 2001

 

HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
FOREIGN ALGERIA 0 1 0 0 0 1
FOREIGN AUSTRALIA 0 1 0 0 0 1
FOREIGN AUSTRIA 0 0 0 1 0 1
FOREIGN AZERBAIJAN 0 0 0 0 1 1
FOREIGN BAHRAIN 0 0 1 0 1 2
FOREIGN BELGIUM 0 0 1 0 0 1
FOREIGN BENGLADESH 0 2 0 0 4 6
FOREIGN BRAZIL 0 1 1 0 1 3
FOREIGN BULGARIA 0 1 0 1 3 5
FOREIGN CAMEROON 0 0 0 1 1 2
FOREIGN CANADA 0 7 7 8 5 27
FOREIGN CHINA, PEO 0 4 3 3 4 14
FOREIGN CHINA,RP (TAIWAN) 0 4 1 2 2 9
FOREIGN COLOMBIA 0 2 0 0 1 3
FOREIGN CYPRUS 0 0 0 0 1 1
FOREIGN ECUADOR 0 0 1 0 0 1
FOREIGN EGYPT 0 1 0 3 1 5
FOREIGN EL SALVADOR 0 1 0 2 3 6
FOREIGN ESTONIA 0 1 0 1 0 2
FOREIGN ETHIOPIA 0 1 2 0 2 5
FOREIGN FRANCE 0 2 0 0 1 3
FOREIGN GABON 0 1 0 1 0 2
FOREIGN GEORGIA 0 1 0 0 0 1
FOREIGN GERMANY 0 2 3 0 2 7
FOREIGN GHANA 0 1 0 0 1 2
FOREIGN GUATEMALA 0 0 1 0 0 1
FOREIGN GUYANA 0 0 0 1 0 1
FOREIGN HONDURAS 0 0 0 0 1 1
FOREIGN INDIA 0 8 8 4 11 31
FOREIGN INDONESIA 0 0 1 0 0 1
FOREIGN IRAN 0 2 1 2 0 5
FOREIGN IRAQ 0 0 0 1 0 1
FOREIGN ISRAEL 0 0 0 0 2 2
FOREIGN JAMAICA 0 1 1 0 1 3
FOREIGN JAPAN 0 1 0 0 2 3
FOREIGN JORDAN 0 1 0 0 0 1
FOREIGN KAZAKHSTAN 0 0 0 0 1 1
FOREIGN KENYA 0 0 2 2 1 5
FOREIGN KIRIBATI 0 0 0 0 3 3
FOREIGN KUWAIT 0 1 1 1 0 3
FOREIGN LAOS 0 1 0 1 4 6
FOREIGN LIBERIA 0 0 1 0 0 1
FOREIGN MALAYSIA 0 2 1 1 2 6
FOREIGN MEXICO 0 13 10 19 18 60
FOREIGN NETHERLANDS 0 0 0 0 2 2
FOREIGN NEW ZEALAND 0 2 0 0 0 2
FOREIGN NICARAGUA 0 1 0 0 0 1
FOREIGN NIGERIA 1 2 3 8 4 18
FOREIGN PAKISTAN 0 6 3 2 1 12
FOREIGN PARAGUAY 0 0 0 0 1 1
FOREIGN PERU 0 1 1 0 2 4
FOREIGN PHILIPPINES 0 1 4 1 3 9
FOREIGN POLAND 0 2 0 1 0 3
FOREIGN QATAR 0 0 2 0 1 3
FOREIGN ROMANIA 0 0 0 0 1 1
FOREIGN RUSSIA 0 1 3 1 2 7
FOREIGN SINGAPORE 0 1 0 0 1 2
FOREIGN SLOVAK REPUBLIC 0 1 0 0 0 1
FOREIGN SLOVENIA 0 0 0 0 1 1
FOREIGN SOUTH AFRICA 0 0 1 2 1 4
FOREIGN SOUTH KOREA 0 5 3 1 4 13
FOREIGN SPAIN 0 0 0 0 1 1
FOREIGN SUDAN 0 0 1 1 0 2
FOREIGN SWEDEN 0 0 0 0 1 1
FOREIGN SYRIA 0 2 0 0 0 2
FOREIGN THAILAND 0 0 1 1 3 5
FOREIGN TOGO 0 0 1 0 0 1
FOREIGN TRINIDAD &TOBAGO 0 1 0 1 2 4
FOREIGN TURKEY 0 1 1 1 2 5
FOREIGN UKRAINE 0 0 1 0 1 2
FOREIGN UNITED ARAB EMER 0 2 0 0 0 2
FOREIGN UNITED KINGDOM 0 6 1 3 1 11
FOREIGN UNITED STATES 0 3 3 2 0 8
FOREIGN UZBEKISTAN 0 1 0 0 0 1
FOREIGN VENEZUELA 0 2 0 1 2 5
FOREIGN VIETNAM 0 1 5 1 4 11
FOREIGN YEMEN 0 0 0 1 0 1
FOREIGN YUGOSLAVIA 0 0 0 0 1 1
FOREIGN ZIMBABWE 0 0 0 1 0 1
FOREIGN FOREIGN TOTAL 1 106 81 84 122 394
HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
OUT OF STATE ALABAMA 0 2 1 0 1 4
OUT OF STATE ALASKA 0 2 2 1 0 5
OUT OF STATE ARIZONA 0 1 1 4 6 12
OUT OF STATE ARKANSAS 0 3 2 2 2 9
OUT OF STATE CALIFORNIA 0 9 10 17 14 50
OUT OF STATE COLORADO 0 9 3 7 6 25
OUT OF STATE CONNECTICUT 0 1 0 0 0 1
OUT OF STATE DELAWARE 0 0 0 0 3 3
OUT OF STATE FLORIDA 0 4 2 4 4 14
OUT OF STATE GEORGIA 0 1 2 0 1 4
OUT OF STATE HAWAII 0 4 1 0 0 5
OUT OF STATE IDAHO 0 2 0 0 2 4
OUT OF STATE ILLINOIS 0 6 4 2 5 17
OUT OF STATE INDIANA 0 0 1 1 2 4
OUT OF STATE IOWA 0 3 0 0 2 5
OUT OF STATE KANSAS 0 4 4 8 6 22
OUT OF STATE KENTUCKY 0 3 1 0 1 5
OUT OF STATE LOUISIANA 0 2 3 2 2 9
OUT OF STATE MAINE 0 1 0 0 1 2
OUT OF STATE MARYLAND 0 0 2 1 4 7
OUT OF STATE MASSACHUSETTS 0 0 0 1 1 2
OUT OF STATE MICHIGAN 0 0 0 1 2 3
OUT OF STATE MILITARY-EUROPE 0 1 0 0 0 1
OUT OF STATE MILITARY-PACIFIC 0 0 0 0 2 2
OUT OF STATE MINNESOTA 0 2 1 2 3 8
OUT OF STATE MISSISSIPPI 0 1 2 2 0 5
OUT OF STATE MISSOURI 0 4 2 2 2 10
OUT OF STATE MONTANA 0 0 0 0 3 3
OUT OF STATE NEBRASKA 0 4 0 2 3 9
OUT OF STATE NEVADA 0 2 1 4 1 8
OUT OF STATE NEW HAMPSHIRE 0 1 0 0 0 1
OUT OF STATE NEW JERSEY 0 0 0 1 1 2
OUT OF STATE NEW MEXICO 0 198 173 142 215 728
OUT OF STATE NEW YORK 0 2 2 1 3 8
OUT OF STATE NORTH CAROLINA 0 3 1 2 0 6
OUT OF STATE NORTH DAKOTA 0 0 1 1 0 2
OUT OF STATE OHIO 0 5 1 1 3 10
OUT OF STATE OKLAHOMA 0 28 19 11 24 82
OUT OF STATE OREGON 0 1 0 2 1 4
OUT OF STATE PENNSYLVANIA 0 3 2 0 6 11
OUT OF STATE PUERTO RICO 0 0 1 0 2 3
OUT OF STATE RHODE ISLAND 0 1 0 0 1 2
OUT OF STATE SOUTH CAROLINA 0 0 1 1 0 2
OUT OF STATE SOUTH DAKOTA 0 1 1 2 0 4
OUT OF STATE TENNESSEE 0 2 0 2 3 7
OUT OF STATE UTAH 0 0 0 0 2 2
OUT OF STATE VERMONT 0 0 0 0 1 1
OUT OF STATE VIRGINIA 0 4 5 5 3 17
OUT OF STATE WASHINGTON 0 4 1 4 5 14
OUT OF STATE WISCONSIN 0 0 0 0 3 3
OUT OF STATE WYOMING 0 2 2 1 3 8
OUT OF STATE TOTAL 0 326 255 239 355 1175
HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
TEXAS UNKNOWN 1 16 49 96 48 210
TEXAS ANDERSON 0 4 5 13 22 44
TEXAS ANDREWS 0 11 16 12 21 60
TEXAS ANGELINA 0 10 5 5 8 28
TEXAS ARANSAS 0 6 1 4 1 12
TEXAS ARCHER 0 5 7 4 6 22
TEXAS ARMSTRONG 0 3 5 2 1 11
TEXAS ATASCOSA 0 2 4 3 7 16
TEXAS AUSTIN 0 3 11 5 3 22
TEXAS BAILEY 0 4 14 6 11 35
TEXAS BANDERA 0 3 1 2 1 7
TEXAS BASTOR 0 11 5 1 2 19
TEXAS BAYLOR 0 6 2 4 2 14
TEXAS BEE 0 2 0 1 4 7
TEXAS BELL 0 23 22 25 34 104
TEXAS BEXAR 1 236 137 94 148 616
TEXAS BLANCO 0 1 1 3 5 10
TEXAS BORDEN 0 1 2 1 4 8
TEXAS BOSQUE 0 3 5 1 3 12
TEXAS BOWIE 0 4 10 6 10 30
TEXAS BRAZORIA 0 28 27 14 38 107
TEXAS BRAZOS 0 16 13 8 15 52
TEXAS BREWSTER 0 5 3 3 3 14
TEXAS BRISCOE 0 3 4 2 5 14
TEXAS BROWN 0 26 12 14 20 72
TEXAS BURNET 0 11 7 6 7 31
TEXAS CALDWELL 0 5 0 3 1 9
TEXAS CALLAHAN 0 7 10 8 8 33
TEXAS CAMERON 0 17 5 6 5 33