Dblt2.gif (1004 bytes)

GRADUATE AND UNDERGRADUATE

Dblt2.gif (1004 bytes)

HOURS BY DEPARTMENT

FALL 2001

 

COLLEGE DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AGRICULTURE AG AND APPLIED ECONOMICS 1596 222 1818
AG EDUCATION 1107 161 1268
AGRICULTURE 602 0 602
ANIMAL SCIENCE & FOOD TECHNO 2524 372 2896
LANDSCAPE ARCHITECTURE 1500 25 1525
PLANT AND SOIL SCIENCE 3294 384 3678
RANGE, WILDLIFE, & FISHER 2525 355 2880
AG TOTAL 13148 1519 14667
ARCHITECTURE ARCHITECTURE 7235 1096 8331
LAND USE PLANNING 0 16 16
AR TOTAL 7235 1112 8347
ARTS AND SCIENCES AEROSPACE STUDIES 202 0 202
ART 5437 316 5753
BIOLOGICAL SCIENCES 11581 748 12329
BIOTECHNOLOGY 0 31 31
CHEMISTRY AND BIOCHEMISTRY 9522 705 10227
CLASSICAL & MODERN LANG & 8981 513 9494
COMMUNICATION STUDIES 4748 198 4946
ECONOMICS & GEOGRAPHY 11491 439 11930
ENGLISH 17319 1014 18333
ENVIRONMENTAL TOXICOLOGY 6 281 287
GENERAL STUDIES 243 0 243
GEOSCIENCES 4772 381 5153
HEALTH, EXERCISE & SPORTS 6481 488 6969
HISTORY 14802 511 15313
HUMANITIES 39 0 39
LATIN AM & IBERIAN STDS 195 3 198
MASS COMMUNICATIONS 7218 388 7606
MATHEMATICS 27134 1132 28266
MILITARY SCIENCE 144 0 144
MUSIC 9281 658 9939
PHILOSOPHY 3700 89 3789
PHYSICS 4853 292 5145
POLITICAL SCIENCE 10479 670 11149
PSYCHOLOGY 8270 800 9070
SOCIOLOGY, ANTH, & SW 7753 366 8119
THEATRE AND DANCE 3897 332 4229
AS TOTAL 178548 10355 188903
BUSINESS ACCOUNTING 6231 831 7062
BUSINESS 1626 369 1995
FINANCE 4623 482 5105
ISQS 6824 1158 7982
MANAGEMENT 6978 803 7781
MARKETING 4977 345 5322
BA TOTAL 31259 3988 35247
EDUCATION EDUC PSY AND LEADERSHIP 2850 2934 5784
EDUCN CUR AND INSTRUCTION 7179 1351 8530
ED TOTAL 10029 4285 14314
ENGINEERING CHEMICAL ENGINEERING 838 300 1138
CIVIL ENGINEERING 2735 668 3403
COMPUTER SCIENCE 2963 561 3524
ELECTRICAL ENGINEERING 2679 1195 3874
INDUSTRIAL ENGINEERING 963 580 1543
MECHANICAL ENGINEERING 2984 480 3464
PETROLEUM ENGINEERING 568 124 692
TECHNOLOGY 2529 111 2640
EN TOTAL 16259 4019 20278
HONORS COLLEGE HONORS 811 0 811
HR TOTAL 811 0 811
HUMAN SCIENCES EDUC, NUTRITION & RHIM 6255 617 6872
HUMAN DEV & FAMILY STDS 11558 583 12141
HUMAN SCIENCES 900 0 900
MERCH, ENV & CONSUM ECO 3771 324 4095
HS TOTAL 22484 1524 24008
INTERDISCIPLINARY INTERDISCIPLINARY 4112 50 4162
MUSEUM SCIENCE 0 373 373
WOMENS STUDIES 456 6 462
ID TOTAL 4568 429 4997
LAW LAW 0 9677 9677
LW TOTAL 0 9677 9677
UNIVERSITY UNIVERSITY TOTAL 284341 36908 321249

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY P. O. BOX 42017
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT LUBBOCK, TX 79409-2017
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST PHONE:  (806) 742-2166
CONTACT:  Webmaster FAX: (806) 742-2106