![]() |
FACULTY COUNT | ![]() |
| BY RANK AND SEX | ||
| FALL 2001 |
|
EXCLUDING TEACHING ASSISTANT |
TOTAL HEADCOUNT | |||||
| RANK | MALE | FEMALE COUNT | TOTAL COUNT | MALE | FEMALE | COUNT |
| PROFESSOR | 264 | 45 | 309 | 264 | 45 | 309 |
| ASSOCIATE PROFESSOR | 215 | 74 | 289 | 215 | 74 | 289 |
| ASSISTANT PROFESSOR | 209 | 111 | 320 | 209 | 111 | 320 |
| INSTRUCTOR | 62 | 115 | 177 | 62 | 115 | 177 |
| LECTURER | 51 | 42 | 93 | 51 | 42 | 93 |
| TEACHING ASSISTANT | 0 | 0 | 0 | 264 | 216 | 480 |
| GRAD/PT INSTRUCTOR | 0 | 0 | 0 | 159 | 120 | 279 |
| UNIVERSITY TOTAL | 801 | 387 | 1,188 | 1,224 | 723 | 1,947 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, January 08, 2003 01:47 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||