![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2001) | ||
| (EXCLUDING SUMMER PROVISIONAL) | ||
| BY DEPARTMENT AND MAJOR | ||
| FALL 2001 |
| COLLEGE OF AGRICULTURAL SCIENCES | ||
| DEPARTMENT | MAJOR | COUNT |
| AGRICULTURAL AND APPLIED ECONOMICS | AG ECO/ GEN BUSINESS | 16 |
| AGRIBUSINESS | 13 | |
| AGRICULTURAL & APP ECO | 7 | |
| TOTAL AGRICULTURE ECONOMICS | 36 | |
| AGRICULTURAL EDUCATION | AGRICULTURAL COMMUNICATIONS | 28 |
| INTERDISCIPLINARY AGRICULTURE. | 5 | |
| TOTAL AGRICULTURE EDUCATION | 33 | |
| AGRICULTURAL SCIENCES | AGRICULTURE UNDECIDED | 5 |
| TOTAL AGRICULTURE SCIENCES | 5 | |
| ANIMAL SCIENCES | ANIMAL SCIENCE | 35 |
| FOOD & TECHNOLOGY | 3 | |
| PRE-VETERINARY | 17 | |
| TOTAL ANIMAL SCIENCE | 55 | |
| LANDSCAPE ARCHITECTURE | LANDSCAPE ARCHITECTURE | 22 |
| TOTAL LANDSCAPE ARCHITECTURE | 22 | |
| PLANT AND SOIL SCIENCES | AGRONOMY | 3 |
| HORTICULTURE | 2 | |
| INTEGRATED PEST MANAGEMENT | 1 | |
| TOTAL PLANT AND SOIL SCIENCE | 6 | |
| RANGE, WILDLIFE AND FISHERIES MANAGEMENT | ENVIRONMENTAL CONSERVATION | 1 |
| RANGE MANAGEMENT | 2 | |
| WILDLIFE & FISHERIES MGT | 16 | |
| TOTAL RANGE AND WILDLIFE MANAGEMENT | 19 | |
| AGRICULTURE | TOTAL AGRICULTURE | 176 |
| DEPARTMENT | MAJOR | COUNT |
| ARCHITECTURE | ARCHITECTURE | 102 |
| ARCHITECTURE (MBA) | 48 | |
| ARCHITECTURE/CIVIL ENGINEERING DUAL | 29 | |
| ARCHITECTURE-URBAN DESIGN | 1 | |
| ARCHITECTURE/BA | 6 | |
| TOTAL ARCHITECTURE | 186 | |
| ARCHITECTURE | TOTAL ARCHITECTURE | 186 |
| COLLEGE OF ARTS AND SCIENCES | ||
| DEPARTMENT | MAJOR | COUNT |
| SCHOOL OF ART | ART EDUCATION | 3 |
| DESIGN COMM. - GRAPHIC DSGN. | 1 | |
| DESIGN COMMUNICATION | 48 | |
| STUDIO ART | 6 | |
| TOTAL ART | 58 | |
| ARTS & SCIENCES UNDECIDED | ARTS & SCIENCES UNDECIDED | 470 |
| PROVISIONAL | 14 | |
| TOTAL ARTS & SCIENCES UNDECIDED | 484 | |
| BIOLOGY | BIOLOGY | 48 |
| CELL AND MOLECULAR BIOLOGY | 5 | |
| MICROBIOLOGY | 1 | |
| ZOOLOGY | 11 | |
| TOTAL BIOLOGICAL SCIENCES | 65 | |
| CHEMISTRY | BIOCHEMISTRY | 16 |
| CHEMISTRY | 8 | |
| TOTAL CHEMISTRY | 24 | |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | SPANISH | 2 |
| TOTAL CMLL | 2 | |
| COMMUNICATION STUDIES | COMMUNICATION STUDIES | 5 |
| TOTAL COMMUNICATION STUDIES | 5 | |
| ECONOMICS AND GEOGRAPHY | ECONOMICS | 3 |
| GEOGRAPHY | 2 | |
| INTERNATIONAL ECONOMICS | 1 | |
| TOTAL ECONOMICS & GEOGRAPHY | 6 | |
| ENGLISH | ENGLISH | 35 |
| TOTAL ENGLISH | 35 | |
| GENERAL STUDIES | EXTERNAL GENERAL ST | 5 |
| GENERAL STUDIES | 5 | |
| TOTAL GENERAL STUDIES | 10 | |
| GEOSCIENCES | GEOLOGY | 4 |
| GEOSCIENCES | 8 | |
| TOTAL GEOSCIENCES | 12 | |
| HEALTH, EXERCISE & SPORT SCIENCE | EXERCISE & SPORTS SCIENCES | 41 |
| HEALTH | 1 | |
| TOTAL HEALTH, EXERCISE & SPORT SCIENCE | 42 | |
| HISTORY | HISTORY | 35 |
| TOTAL HISTORY | 35 | |
| MATHEMATICS | MATHEMATICS | 20 |
| MATHEMATICS & CS | 4 | |
| TOTAL MATHEMATICS | 24 | |
| MASS COMMUNICATION | ADVERTISING | 35 |
| JOURNALISM | 27 | |
| JOURNALISM-NEWS EDITORIAL | 3 | |
| JOURNALISM/BROADCASTING | 27 | |
| MASS COMMUNICATION | 117 | |
| PHOTOCOMMUNICATION | 7 | |
| PUBLIC RELATIONS | 28 | |
| TELECOMMUNICATIONS | 3 | |
| TOTAL MASS COMMUNICATIONS | 247 | |
| SCHOOL OF MUSIC | MUSIC | 36 |
| MUSIC COMPOSITION | 3 | |
| MUSIC PERFORMANCE | 27 | |
| MUSIC UNDECLARED | 2 | |
| MUSIC, BACHELOR OF ARTS | 15 | |
| TOTAL MUSIC | 83 | |
| PHILOSOPHY | PHILOSOPHY | 8 |
| TOTAL PHILOSOPHY | 8 | |
| PHYSICS | APPLIED PHYSICS | 1 |
| PHYSICS | 7 | |
| TOTAL PHYSICS | 8 | |
| POLITICAL SCIENCE | POLITICAL SCIENCE | 73 |
| TOTAL POLITICAL SCIENCE | 73 | |
| PRE-PROFESSIONAL HEALTH | PRE-LAW | 49 |
| PRE-MEDICINE | 5 | |
| PRE-NURSING | 1 | |
| PRE-PHYSICAL THERAPY | 3 | |
| PRE-COMMUNICATION DISORDERS | 19 | |
| PRE-DENTAL | 27 | |
| PRE-MEDICAL TECHNOLOGY | 8 | |
| PRE-MEDICINE | 223 | |
| PRE-NURSING | 77 | |
| PRE-OCCUPATIONAL THERAPY | 4 | |
| PRE-OPTOMETRY | 7 | |
| PRE-PHARMACY | 44 | |
| PRE-PHYSICAL THERAPY | 62 | |
| PRE-PHYSICIAN ASSISTANT | 4 | |
| TOTAL PRE-PROFESSIONAL HEALTH | 533 | |
| PSYCHOLOGY | PSYCHOLOGY | 134 |
| TOTAL PSYCHOLOGY | 134 | |
|
SOCIOLOGY, ANTHROPOLOGY AND SOCIAL WORK |
ANTHROPOLOGY | 7 |
| SOCIAL WORK | 8 | |
| SOCIOLOGY | 4 | |
| TOTAL SASW | 19 | |
| THEATRE AND DANCE | DANCE | 4 |
| THEATRE ARTS | 11 | |
| THEATRE-ACTING/DIRECTING | 6 | |
| TOTAL THEATRE & DANCE | 21 | |
| ARTS AND SCIENCES | TOTAL ARTS & SCIENCES | 1,928 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||
| DEPARTMENT | MAJOR | COUNT |
| BUSINESS ADMINISTRATION | COLLEGE OF BA | 625 |
| BUSINESS UNDECIDED | BUSINESS UNDECIDED | 1 |
| BUSINESS ADMINISTRATION | TOTAL BUSINESS ADMINISTRATION | 626 |
| COLLEGE OF EDUCATION | ||
| DEPARTMENT | MAJOR | COUNT |
| EDUCATION CURRICULUM AND INSTRUCTION | MULTIDISCIPLINARY SCIENCE | 3 |
| MULTIDISCIPLINARY STUDIES | 44 | |
| TOTAL EDCI | 47 | |
| TOTAL | TOTAL EDUCATION | 47 |
| COLLEGE OF ENGINEERING | ||
| DEPARTMENT | MAJOR | COUNT |
| CIVIL ENGINEERING | CIVIL ENGINEERING | 58 |
| ENVIRONMENTAL ENGINEERING | 6 | |
| TOTAL CIVIL ENGINEERING | 64 | |
| COMPUTER SCIENCE | COMPUTER SCIENCE | 99 |
| TOTAL COMPUTER SCIENCE | 99 | |
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING | 31 |
| CHEMICAL ENGINEERING / CS | 5 | |
| TOTAL CHEMICAL ENGINEERING | 36 | |
| ELECTRICAL ENGINEERING | COMPUTER ENGINEERING | 24 |
| ELECTRICAL ENGINEERING | 79 | |
| JOINT COMP SCI/ELEC ENGR | 61 | |
| TOTAL ELECTRICAL ENGINEERING | 164 | |
| ENGINEERING | ENGINEERING | 2 |
| TOTAL ENGINEERING | 2 | |
| ENGINEERING PHYSICS | ENGINEERING PHYSICS | 10 |
| TOTAL ENGINEERING PHYSICS | 10 | |
| ENGINEERING UNDECIDED | ENGINEERING UNDECIDED | 19 |
| TOTAL ENGINEERING UNDECIDED | 19 | |
| INDUSTRIAL ENGINEERING | INDUSTRIAL ENGINEERING | 28 |
| TOTAL INDUSTRIAL ENGINEERING | 28 | |
| MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | 137 |
| TOTAL MECHANICAL ENGINEERING | 137 | |
| PETROLEUM ENGINEERING | PETROLEUM ENGINEERING | 32 |
| TOTAL PETROLEUM ENGINEERING | 32 | |
| ENGINEERING TECHNOLOGY | CONSTRUCTION TECHNOLOGY | 19 |
| ELECTRICAL ELECTRONICS TECH | 5 | |
| MECHANICAL TECHNOLOGY | 7 | |
| TOTAL TECHNOLOGY | 31 | |
| ENGINEERING | TOTAL ENGINEERING | 622 |
| COLLEGE OF HUMAN SCIENCES | ||
| DEPARTMENT | MAJOR | COUNT |
| EDUCATION NUTRITION, RESTAURANT, HOTEL, & INSTITUTIONAL MGNT | FAMILY & CONSUMER SCIENCE | 5 |
| FOOD AND NUTRITION | 12 | |
| RESTAURANT, HOTEL, INST MGMT | 35 | |
| TOTAL ENRH | 52 | |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | EARLY CHILDHOOD | 113 |
| FAMILY STUDIES | 4 | |
| HUMAN DEVELOPMENT | 1 | |
| HUMAN DEVELOPMENT. & FAMILY STDS | 53 | |
| SUBSTANCE ABUSE STUDIES | 2 | |
| TOTAL HDFS | 173 | |
| MERCHANDISING, ENVIRONMENTAL DESIGN AND CONSUMER ECONOMICS | FAMILY FINANCE PLANNING | 25 |
| FASHION DESIGN | 16 | |
| INTERIOR DESIGN | 48 | |
| MERCHANDISING | 14 | |
| TOTAL MEDC | 103 | |
| TOTAL | TOTAL HUMAN SCIENCES | 328 |
| HSC/CO-ENROLLED | ||
| DEPARTMENT | MAJOR | COUNT |
| ALLIED HEALTH | EMS MANAGEMENT | 1 |
| NURSING | NURSING | 7 |
| HSC/CO-ENROLLED | TOTAL HSC/CO-ENROLLED | 8 |
| UNIVERSITY TOTAL | ||
| DEPARTMENT | MAJOR | COUNT |
| TOTAL | TOTAL UNIVERSITY | 3,921 |