NEW GRADUATE STUDENTS
BY  MAJOR
FALL 2001

 

COLLEGE OF AGRICULTURE
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
AAEC AGRICULTURAL & APP ECO 2 3 5
AAEC TOTAL 2 3 5
AGED AGRICULTURAL EDUCATION 2 0 2
AGED TOTAL 2 0 2
AGSC AGRICULTURE 1 0 1
AGSC TOTAL 1 0 1
ANSC ANIMAL SCIENCE 2 0 2
MAGR - ASFT 0 1 1
ANSC TOTAL 2 1 3
LARC LANDSCAPE ARCHITECTURE 1 0 1
LARC TOTAL 1 0 1
PSS AGRONOMY 3 0 3
CROP SCIENCE 2 4 6
PSS TOTAL 5 4 9
R&WM FISHERIES SCIENCE 1 0 1
RANGE SCIENCE 2 0 2
WILDLIFE SCIENCE 7 1 8
RWFM TOTAL 10 1 11
AG TOTAL 23 9 32
COLLEGE OF ARCHITECTURE
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ARCH ARCHITECTURE / BA 0 1 1
ARCHITIECTURE/POST-PROF 1 1 2
ARCHITIECTURE/PROFESSIONAL 2 23 25
LAND USE PLANNING MGT & DES 1 0 1
MARCH/CE 0 1 1
ARCH TOTAL 4 26 30
AR TOTAL 4 26 30
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ART ART 2 0 2
ART EDUCATION 1 0 1
FINE ARTS INTERDIS -ART 3 0 3
ART TOTAL 6 0 6
BIOL BIOLOGY 12 2 14
BIOLOGY TOTAL 12 2 14
BTEC BIOTECHNOLOGY 1 1 2
BTEC TOTAL 1 1 2
CHEM CHEMISTRY 15 0 15
CHEM TOTAL 15 0 15
CMLL APPLIED LINGUISTICS 3 0 3
CLASSICS 0 1 1
FRENCH 0 1 1
GERMAN 0 1 1
SPANISH 2 2 4
CMLL TOTAL 5 5 10
COMS COMMUNICATION STUDIES 4 2 6
COMS TOTAL 4 2 6
ECOG ECONOMICS 9 0 9
ECOG TOTAL 9 0 9
ENGL ENGLISH 5 3 8
TECH COMM & RHETORIC 3 0 3
TECHNICAL COMMUNICATION 7 1 8
ENGL TOTAL 15 4 19
ENTX ENVIRONMENTAL TOXICOLOGY 5 2 7
ENTX TOTAL 5 2 7
GEOS ATMOSPHERIC SCIENCE 1 0 1
GEOSCIENCE 7 1 8
GEOS TOTAL 8 1 9
HESS PHYSICAL EDUCATION 5 5 10
SPORTS HEALTH 3 2 5
HESS TOTAL 8 7 15
HIST HISTORY 10 5 15
HIST TOTAL 10 5 15
MATH MATHEMATICS 7 2 9
MATH TOTAL 7 2 9
MCOM MASS COMMUNICATION 5 2 7
MCOM TOTAL 5 2 7
MUS FINE ARTS INTERDIS -MUSIC 2 0 2
MUSIC 2 0 2
MUSIC EDUCATION- GRADUATE 1 0 1
MUSIC PERFORMANCE 4 2 6
PERFORMANCE 3 0 3
MUS TOTAL 12 2 14
PHIL PHILOSOPHY 1 2 3
PHIL TOTAL 1 2 3
PHYS APPLIED PHYSICS 0 2 2
PHYSICS 6 1 7
PHYS TOTAL 6 3 9
POLS POLITICAL SCIENCE 1 1 2
PUBLIC ADMINISTRATION 4 7 11
POLS TOTAL 5 8 13
PSY CLINICAL PSYCHOLOGY 8 0 8
COUNSELING PSYCHOLOGY 6 0 6
EXPERIMENTAL PSYCHOLOGY 2 2 4
PSY TOTAL 16 2 18
SASW ANTHROPOLOGY 2 0 2
SOCIOLOGY 1 1 2
SASW TOTAL 3 1 4
TH&D FINE ARTS INTERDIS -TH A 6 0 6
THEATRE ARTS 4 0 4
TH&D TOTAL 10 0 10
AS TOTAL 163 51 214
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ACCT ACCOUNTING 3 13 16
ACCT TOTAL 3 13 16
BA BUSINESS ADMINISTRATION 17 2 19
GENERAL BUSINESS 10 25 35
BUS TOTAL 27 27 54
BA TOTAL 30 40 70
DISTANCE NON-DEGREE
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
VS VISITING BUSINESS 1 0 1
DN TOTAL 1 0 1
DN TOTAL 1 0 1
COLLEGE OF EDUCATION
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
EDCI BILINGUAL EDUCATION 0 1 1
CURRICULUM & INSTRUCTION 3 0 3
LANGUAGE/LITERACY 0 2 2
EDCI TOTAL 3 3 6
EDUC GRADUATE ED/ CERT ONLY 12 59 71
EDUC TOTAL 12 59 71
EPSL COUNSELOR EDUCATION 1 1 2
EDUCATIONAL LEADERSHIP 6 1 7
EDUCATIONAL PSYCHOLOGY 1 0 1
HIGHER EDUCATION 6 2 8
INSTRUCTIONAL TECHNOLOGY 1 1 2
SPECIAL EDUCATION 2 0 2
EPSL TOTAL 17 5 22
ED TOTAL 32 67 99
COLLEGE OF ENGINEERING
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
C E CIVIL ENGINEERING 12 1 13
ENVIRONMENTAL ENGINEERING 0 3 3
CE TOTAL 12 4 16
C S COMPUTER SCIENCE 16 0 16
SOFTWARE ENGINEERING 1 0 1
C S TOTAL 17 0 17
CH E CHEMICAL ENGINEERING 9 1 10
CH E TOTAL 9 1 10
E E ELECTRICAL ENGINEERING 21 5 26
E E TOTAL 21 5 26
ENGR ENGINEERING 13 1 14
ENGR TOTAL 13 1 14
I E INDUSTRIAL ENGINEERING 13 2 15
SYSTEMS AND ENGINEERING MGT 0 1 1
I E TOTAL 13 3 16
M E MECHANICAL ENGINEERING 14 6 20
M E TOTAL 14 6 20
PETR PETROLEUM ENGINEERING 2 0 2
PETR TOTAL 2 0 2
EN TOTAL 101 20 121
GRADUATE SCHOOL
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
GRND POST BACCALAUREATE 7 14 21
TEMPORARY GRADUATE 90 133 223
GRND TOTAL 97 147 244
I S CONTINUING PROF. EDUC. DEV. 3 1 4
INTERDISCIPLINARY STUDIES 3 0 3
IS TOTAL 6 1 7
GR TOTAL 103 148 251
COLLEGE OF HUMAN SCIENCES
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ENRH FAMILY & CONS SCI ED 2 0 2
FOOD AND NUTRITION 3 4 7
GENERAL HOME ECONOMICS/CERT 0 1 1
RESTAURANT, HOTEL, & INST MGMT 2 1 3
ENRH TOTAL 7 6 13
HDFS HUMAN DEVLMNT. & FAMILY STDS 5 4 9
MARRIAGE AND FAMILY THERAPY 4 2 6
HDFS TOTAL 9 6 15
MEDC CONSUMER ECON. & ENV. DESIGN 2 0 2
FAMILY FINANCE PLANNING 0 1 1
MEDC TOTAL 2 1 3
HS TOTAL 18 13 31
INTERDISCIPLINARY
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
MUSM HERITAGE MANAGEMENT 1 0 1
MUSEUM SCIENCE 12 3 15
MUSM TOTAL 13 3 16
ID TOTAL 13 3 16
HSC/CO-ENROLLED
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
AH ALLIED HLTH OCCUPATIONAL THERAPY 0 1 1
AH TOTAL 0 1 1
HSC HEALTH SERVICES RESEARCH 1 0 1
MEDICAL MICROBIOLOGY 1 0 1
MEDICINE 1 0 1
PHARMACOLOGY 0 1 1
HSC TOTAL 3 1 4
NURS NURSING 3 0 3
NURS TOTAL 3 0 3
HSC/CO-ENROLLED TOTAL  6 2 8
UNIVERSITY TOTAL
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
TOTAL UNIVERSITY TOTAL 494 379 873

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY P. O. BOX 42017
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT LUBBOCK, TX 79409-2017
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST PHONE:  (806) 742-2166
CONTACT:  Webmaster FAX: (806) 742-2106