![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| FALL 2000 - 2001 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2000 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 179 | 155 | 155 | 87% |
| ARCHITECTURE | 208 | 178 | 178 | 86% |
| ARTS AND SCIENCES | 1,850 | 1,468 | 1,469 | 79% |
| BUSINESS | 742 | 610 | 611 | 82% |
| EDUCATION | 37 | 29 | 29 | 78% |
| ENGINEERING | 534 | 435 | 436 | 82% |
| HUMAN SCIENCES | 272 | 213 | 213 | 78% |
| UNIVERSITY TOTAL | 3,822 | 3,088 | 3,091 | 81% |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, September 24, 2003 08:38 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||