|
DEGREES CONFERRED |
|
BY COLLEGE AND GENDER |
FISCAL YEAR 2001 -2002 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| AGRICULTURE | FEMALE | 72 | 11 | 3 | 0 | 86 |
| AGRICULTURE | MALE | 138 | 26 | 14 | 0 | 178 |
| AGRICULTURE | TOTAL | 210 | 37 | 17 | 0 | 264 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ARCHITECTURE | FEMALE | 10 | 11 | 0 | 0 | 21 |
| ARCHITECTURE | MALE | 7 | 43 | 1 | 0 | 51 |
| ARCHITECTURE | TOTAL | 17 | 54 | 1 | 0 | 72 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ARTS AND SCIENCES | FEMALE | 677 | 116 | 30 | 0 | 823 |
| ARTS AND SCIENCES | MALE | 602 | 81 | 49 | 0 | 732 |
| ARTS AND SCIENCES | TOTAL | 1,279 | 197 | 79 | 0 | 1,555 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| BUSINESS | FEMALE | 355 | 73 | 2 | 0 | 430 |
| BUSINESS | MALE | 674 | 124 | 10 | 0 | 808 |
| BUSINESS | TOTAL | 1,029 | 197 | 12 | 0 | 1,238 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| EDUCATION | FEMALE | 217 | 67 | 10 | 0 | 294 |
| EDUCATION | MALE | 21 | 30 | 9 | 0 | 60 |
| EDUCATION | TOTAL | 238 | 97 | 19 | 0 | 354 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ENGINEERING | FEMALE | 56 | 18 | 5 | 0 | 79 |
| ENGINEERING | MALE | 252 | 92 | 6 | 0 | 350 |
| ENGINEERING | TOTAL | 308 | 110 | 11 | 0 | 429 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| GRADUATE SCHOOL | FEMALE | 0 | 10 | 0 | 0 | 10 |
| GRADUATE SCHOOL | MALE | 0 | 13 | 0 | 0 | 13 |
| GRADUATE SCHOOL | TOTAL | 0 | 23 | 0 | 0 | 23 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| HUMAN SCIENCES | FEMALE | 442 | 27 | 5 | 0 | 474 |
| HUMAN SCIENCES | MALE | 102 | 17 | 3 | 0 | 122 |
| HUMAN SCIENCES | TOTAL | 544 | 44 | 8 | 0 | 596 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| INTERDISCIPLINARY | FEMALE | 0 | 10 | 0 | 0 | 10 |
| INTERDISCIPLINARY | MALE | 0 | 1 | 0 | 0 | 1 |
| INTERDISCIPLINARY | TOTAL | 0 | 11 | 0 | 0 | 11 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| LAW | FEMALE | 0 | 0 | 0 | 72 | 72 |
| LAW | MALE | 0 | 0 | 0 | 108 | 108 |
| LAW | TOTAL | 0 | 0 | 0 | 180 | 180 |
| UNIVERSITY TOTAL | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| UNIVERSITY TOTAL | * | 3,625 | 770 | 147 | 180 | 4,722 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, September 25, 2003 01:53 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||