|
TOTAL ENROLLMENT |
|
|
BY HOME AND COLLEGE |
||
FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| AGRICULTURE | FOREIGN | 0 | 15 | 27 | 42 | 0 | 7 | 49 |
| AGRICULTURE | OUT OF STATE | 0 | 21 | 23 | 44 | 0 | 106 | 150 |
| AGRICULTURE | TEXAS | 0 | 89 | 40 | 129 | 0 | 1,053 | 1,182 |
| AGRICULTURE | UNKNOWN | 0 | 13 | 1 | 14 | 0 | 2 | 16 |
| AGRICULTURE | TOTAL | 0 | 138 | 91 | 229 | 0 | 1,168 | 1,397 |
| COLLEGE OF ARCHITECTURE | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARCHITECTURE | FOREIGN | 0 | 8 | 4 | 12 | 0 | 15 | 27 |
| ARCHITECTURE | OUT OF STATE | 0 | 10 | 1 | 11 | 0 | 53 | 64 |
| ARCHITECTURE | TEXAS | 0 | 107 | 2 | 109 | 0 | 686 | 795 |
| ARCHITECTURE | UNKNOWN | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| ARCHITECTURE | TOTAL | 0 | 126 | 7 | 133 | 0 | 755 | 888 |
| COLLEGE OF ARTS AND SCIENCES | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARTS AND SCIENCES | FOREIGN | 0 | 74 | 160 | 234 | 0 | 128 | 362 |
| ARTS AND SCIENCES | OUT OF STATE | 0 | 83 | 130 | 213 | 0 | 454 | 667 |
| ARTS AND SCIENCES | TEXAS | 0 | 324 | 176 | 500 | 0 | 8,556 | 9,056 |
| ARTS AND SCIENCES | UNKNOWN | 0 | 37 | 11 | 48 | 0 | 20 | 68 |
| ARTS AND SCIENCES | TOTAL | 0 | 518 | 477 | 995 | 0 | 9,158 | 10,153 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| BUSINESS | FOREIGN | 0 | 77 | 22 | 99 | 0 | 89 | 188 |
| BUSINESS | OUT OF STATE | 0 | 16 | 9 | 25 | 0 | 203 | 228 |
| BUSINESS | TEXAS | 1 | 238 | 16 | 255 | 0 | 4,506 | 4,761 |
| BUSINESS | UNKNOWN | 0 | 10 | 3 | 13 | 0 | 10 | 23 |
| BUSINESS | TOTAL | 1 | 341 | 50 | 392 | 0 | 4,808 | 5,200 |
| COLLEGE OF EDUCATION | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| EDUCATION | FOREIGN | 5 | 6 | 25 | 36 | 0 | 0 | 36 |
| EDUCATION | OUT OF STATE | 6 | 15 | 18 | 39 | 0 | 14 | 53 |
| EDUCATION | TEXAS | 233 | 266 | 157 | 656 | 0 | 354 | 1,010 |
| EDUCATION | UNKNOWN | 40 | 33 | 4 | 77 | 0 | 3 | 80 |
| EDUCATION | TOTAL | 284 | 320 | 204 | 808 | 0 | 371 | 1,179 |
| COLLEGE OF ENGINEERING | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ENGINEERING | FOREIGN | 0 | 265 | 110 | 375 | 0 | 160 | 535 |
| ENGINEERING | OUT OF STATE | 0 | 14 | 6 | 20 | 0 | 155 | 175 |
| ENGINEERING | TEXAS | 0 | 134 | 30 | 164 | 0 | 2,440 | 2,604 |
| ENGINEERING | UNKNOWN | 1 | 16 | 2 | 19 | 0 | 2 | 21 |
| ENGINEERING | TOTAL | 1 | 429 | 148 | 578 | 0 | 2,757 | 3,335 |
| GRADUATE SCHOOL | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| GRADUATE SCHOOL | FOREIGN | 14 | 11 | 0 | 25 | 0 | 0 | 25 |
| GRADUATE SCHOOL | OUT OF STATE | 18 | 4 | 0 | 22 | 0 | 0 | 22 |
| GRADUATE SCHOOL | TEXAS | 251 | 61 | 0 | 312 | 0 | 0 | 312 |
| GRADUATE SCHOOL | UNKNOWN | 103 | 4 | 0 | 107 | 0 | 0 | 107 |
| GRADUATE SCHOOL | TOTAL | 386 | 80 | 0 | 466 | 0 | 0 | 466 |
| HONORS COLLEGE | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HONORS COLLEGE | FOREIGN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HONORS COLLEGE | OUT OF STATE | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| HONORS COLLEGE | TEXAS | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| HONORS COLLEGE | TOTAL | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| COLLEGE OF HUMAN SCIENCES | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HUMAN SCIENCES | FOREIGN | 0 | 23 | 32 | 55 | 0 | 35 | 90 |
| HUMAN SCIENCES | OUT OF STATE | 0 | 8 | 22 | 30 | 0 | 154 | 184 |
| HUMAN SCIENCES | TEXAS | 6 | 69 | 54 | 129 | 0 | 2,618 | 2,747 |
| HUMAN SCIENCES | UNKNOWN | 0 | 4 | 2 | 6 | 0 | 5 | 11 |
| HUMAN SCIENCES | TOTAL | 6 | 104 | 110 | 220 | 0 | 2,812 | 3,032 |
| INTERDISCIPLINARY | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| INTERDISCIPLINARY | FOREIGN | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
| INTERDISCIPLINARY | OUT OF STATE | 0 | 13 | 0 | 13 | 0 | 0 | 13 |
| INTERDISCIPLINARY | TEXAS | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| INTERDISCIPLINARY | UNKNOWN | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| INTERDISCIPLINARY | TOTAL | 0 | 43 | 0 | 43 | 0 | 0 | 43 |
| LAW SCHOOL | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| LAW | FOREIGN | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| LAW | OUT OF STATE | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
| LAW | TEXAS | 0 | 0 | 0 | 0 | 562 | 0 | 562 |
| LAW | UNKNOWN | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
| LAW | TOTAL | 0 | 0 | 0 | 0 | 702 | 0 | 702 |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| VISUAL & PERFORMING ARTS | FOREIGN | 0 | 15 | 20 | 35 | 0 | 5 | 40 |
| VISUAL & PERFORMING ARTS | OUT OF STATE | 0 | 32 | 29 | 61 | 0 | 47 | 108 |
| VISUAL & PERFORMING ARTS | TEXAS | 0 | 51 | 37 | 88 | 0 | 820 | 908 |
| VISUAL & PERFORMING ARTS | UNKNOWN | 0 | 8 | 6 | 14 | 0 | 3 | 17 |
| VISUAL & PERFORMING ARTS | TOTAL | 0 | 106 | 92 | 198 | 0 | 875 | 1,073 |
| HEALTH SCIENCES CENTER CO-ENROLLED | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HSC CO-ENROLLED | FOREIGN | 0 | 2 | 5 | 7 | 0 | 0 | 7 |
| HSC CO-ENROLLED | OUT OF STATE | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| HSC CO-ENROLLED | TEXAS | 15 | 7 | 3 | 25 | 0 | 43 | 68 |
| HSC CO-ENROLLED | UNKNOWN | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| HSC CO-ENROLLED | TOTAL | 16 | 13 | 8 | 37 | 0 | 44 | 81 |
| UNIVERSITY TOTAL | ||||||||
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| UNIVERSITY TOTAL | 694 | 2,218 | 1,187 | 4,099 | 702 | 22,768 | 27,569 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Saturday, September 28, 2002 10:59 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||