|
UNDERGRADUATE ENROLLMENT |
|
|
BY DEPARTMENT |
||
FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| AG AND APPLIED ECONOMICS | 0 | 49 | 61 | 56 | 64 | 230 |
| AG EDUCATION | 0 | 29 | 45 | 66 | 81 | 221 |
| AGRICULTURE | 0 | 8 | 2 | 1 | 0 | 11 |
| ANIMAL SCIENCE & FOOD TECH | 0 | 73 | 79 | 66 | 84 | 302 |
| LANDSCAPE ARCHITECTURE | 0 | 22 | 43 | 35 | 50 | 150 |
| PLANT AND SOIL SCIENCE | 0 | 6 | 24 | 38 | 39 | 107 |
| RANGE AND WILDLIFE | 0 | 44 | 33 | 21 | 49 | 147 |
| AG TOTAL | 0 | 231 | 287 | 283 | 367 | 1,168 |
| COLLEGE OF ARCHITECTURE | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| ARCH | 0 | 221 | 182 | 145 | 207 | 755 |
| AR TOTAL | 0 | 221 | 182 | 145 | 207 | 755 |
| COLLEGE OF ARTS AND SCIENCES | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| A & S UNDECIDED | 1 | 1,159 | 472 | 99 | 6 | 1,737 |
| BIOLOGICAL SCIENCES | 0 | 115 | 97 | 139 | 214 | 565 |
| CHEMISTRY AND BIOCHEMISTRY | 0 | 44 | 44 | 28 | 49 | 165 |
| CLASSICAL & MODERN LANG & | 0 | 18 | 17 | 33 | 62 | 130 |
| COMMUNICATION STUDIES | 0 | 28 | 34 | 54 | 80 | 196 |
| ECONOMICS & GEOGRAPHY | 0 | 19 | 19 | 27 | 30 | 95 |
| ENGLISH | 0 | 56 | 71 | 92 | 112 | 331 |
| GENERAL STUDIES | 0 | 1 | 6 | 10 | 50 | 67 |
| GEOSCIENCES | 0 | 19 | 14 | 13 | 17 | 63 |
| HEALTH, EXERCISE & SPORT SCIENCE | 0 | 121 | 154 | 175 | 225 | 675 |
| HISTORY | 0 | 79 | 76 | 74 | 116 | 345 |
| INTERDISCIPLINARY | 0 | 133 | 37 | 8 | 1 | 179 |
| LATIN AMERICA & IBERIAN STUDIES | 0 | 2 | 0 | 1 | 2 | 5 |
| MATHEMATICS | 0 | 29 | 31 | 37 | 59 | 156 |
| MASS COMMUNICATIONS | 0 | 381 | 363 | 310 | 399 | 1,453 |
| PHILOSOPHY | 0 | 16 | 11 | 11 | 28 | 66 |
| PHYSICS | 0 | 17 | 5 | 5 | 10 | 37 |
| POLITICAL SCIENCE | 0 | 83 | 102 | 86 | 86 | 357 |
| PRE-PROFESSIONAL. HEALTH | 1 | 771 | 520 | 216 | 52 | 1,560 |
| PSYCHOLOGY | 0 | 175 | 189 | 163 | 205 | 732 |
| SOCIOLOGY, ANTH. & SW | 0 | 33 | 60 | 47 | 104 | 244 |
| TOTAL | 2 | 3,299 | 2,322 | 1,628 | 1,907 | 9,158 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| ACCOUNTING | 0 | 0 | 10 | 94 | 179 | 283 |
| BUSINESS | 0 | 1,012 | 1,070 | 531 | 270 | 2,883 |
| BA UNDECIDED | 0 | 0 | 38 | 200 | 20 | 258 |
| FINANCE | 0 | 0 | 4 | 160 | 295 | 459 |
| ISQS | 0 | 0 | 2 | 66 | 208 | 276 |
| MANAGEMENT | 0 | 0 | 2 | 85 | 153 | 240 |
| MARKETING | 0 | 0 | 3 | 126 | 268 | 397 |
| PETR LAND MANAGEMENT | 0 | 0 | 0 | 1 | 11 | 12 |
| BA TOTAL | 0 | 1,012 | 1,129 | 1,263 | 1,404 | 4,808 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| EDUCATION & CURRICULUM INSTR | 0 | 88 | 74 | 105 | 101 | 368 |
| EDUCATION | 0 | 1 | 0 | 0 | 1 | 2 |
| ED PSYCHOLOGY & LEADERSHIP | 0 | 0 | 1 | 0 | 0 | 1 |
| EDUCATION TOTAL | 0 | 89 | 75 | 105 | 102 | 371 |
| COLLEGE OF ENGINEERING | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| AGRICULTURAL ENGINEERING | 0 | 0 | 0 | 0 | 2 | 2 |
| CIVIL ENGINEERING | 0 | 95 | 78 | 74 | 104 | 351 |
| COMPUTER SCIENCE | 0 | 137 | 68 | 68 | 115 | 388 |
| CHEMICAL ENGINEERING | 0 | 42 | 32 | 39 | 52 | 165 |
| ELECTRICAL ENGINEERING | 0 | 181 | 144 | 81 | 96 | 502 |
| ENGINEERING | 0 | 1 | 1 | 1 | 8 | 11 |
| ENGINEERING PHYSICS | 0 | 15 | 8 | 7 | 4 | 34 |
| ENGINEERING UNDECIDED | 0 | 63 | 31 | 15 | 9 | 118 |
| INDUSTRIAL ENGINEERING | 0 | 32 | 21 | 26 | 36 | 115 |
| MECHANICAL ENGINEERING | 0 | 240 | 125 | 90 | 160 | 615 |
| PETROLEUM ENGINEERING | 0 | 50 | 35 | 26 | 40 | 151 |
| TECHNOLOGY | 0 | 67 | 73 | 63 | 102 | 305 |
| TOTAL | 0 | 923 | 616 | 490 | 728 | 2,757 |
| HONORS COLLEGE | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| HONORS | 0 | 0 | 2 | 6 | 12 | 20 |
| HR TOTAL | 0 | 0 | 2 | 6 | 12 | 20 |
| COLLEGE OF HUMAN SCIENCES | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| EDUC, NUTRITION & RHIM | 0 | 100 | 139 | 135 | 205 | 579 |
| HUMAN SCIENCE | 0 | 10 | 2 | 0 | 0 | 12 |
| HUMAN DEV & FAMILY STDS | 0 | 280 | 421 | 370 | 449 | 1,520 |
| MERCH, ENV & CONSUM ECO | 0 | 174 | 190 | 164 | 173 | 701 |
| HS TOTAL | 0 | 564 | 752 | 669 | 827 | 2,812 |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| ART | 1 | 63 | 89 | 96 | 155 | 404 |
| MUSIC | 0 | 96 | 80 | 61 | 120 | 357 |
| THEATRE & DANCE | 0 | 30 | 31 | 21 | 32 | 114 |
| VP TOTAL | 1 | 189 | 200 | 178 | 307 | 875 |
| HEALTH SCIENCES CENTER CO-ENROLLED | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| ALLIED HEALTH | 0 | 1 | 1 | 3 | 0 | 5 |
| NURSING | 0 | 0 | 3 | 16 | 20 | 39 |
| HSC/CO-ENROLLED TOTAL | 0 | 1 | 4 | 19 | 20 | 44 |
| UNIVERSITY TOTAL | ||||||
| DEPARTMENT | OTHER UGRAD | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADUATE |
| GRAND TOTAL | 3 | 6,529 | 5,569 | 4,786 | 5,881 | 22,768 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Saturday, October 05, 2002 09:48 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||