![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) | ||
| (EXCLUDING SUMMER PROVISIONAL) | ||
| BY DEPARTMENT | ||
| FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCE AND NATURAL RESOURCES | ||
| DEPARTMENT | DEPT | COUNT |
| AAEC | 32 | |
| AGED | 22 | |
| AGSC | 6 | |
| ANSC | 58 | |
| LARC | 13 | |
| PSS | 4 | |
| R&WM | 26 | |
| AGRICULTURE | TOTAL | 161 |
| COLLEGE OF ARCHITECTURE | ||
| DEPARTMENT | DEPT | COUNT |
| ARCHITECTURE | ARCH | 182 |
| ARCHITECTURE | TOTAL | 182 |
| COLLEGE OF ARTS AND SCIENCES | ||
| DEPARTMENT | DEPT | COUNT |
| ASUD | 429 | |
| BIOL | 85 | |
| CHEM | 34 | |
| CMLL | 15 | |
| COMS | 14 | |
| ECOG | 9 | |
| ENGL | 37 | |
| GENERAL STUDIES | G ST | 2 |
| GEOS | 9 | |
| HESS | 72 | |
| HIST | 46 | |
| I S | 107 | |
| MATH | 25 | |
| MCOM | 257 | |
| PHIL | 10 | |
| PHYS | 15 | |
| POLS | 45 | |
| PPH | 601 | |
| PSY | 111 | |
| SASW | 18 | |
| ARTS AND SCIENCES | TOTAL | 1,941 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||
| DEPARTMENT | DEPT | COUNT |
| BUSINESS ADMINISTRATION | BA | 665 |
| BUSINESS | TOTAL | 665 |
| COLLEGE OF EDUCATION | ||
| DEPARTMENT | DEPT | COUNT |
| EDUCATION CURRICULUM & INSTRUCTION | EDCI | 59 |
| EDUCATION | TOTAL | 59 |
| COLLEGE OF ENGINEERING | ||
| DEPARTMENT | DEPT | COUNT |
| C E | 74 | |
| C S | 105 | |
| CH E | 32 | |
| E E | 148 | |
| ENGINEERING | ENGR | 1 |
| ENPH | 13 | |
| ENUD | 42 | |
| I E | 24 | |
| M E | 180 | |
| PETR | 34 | |
| TECH | 39 | |
| ENGINEERING | TOTAL | 692 |
| COLLEGE OF HUMAN SCIENCES | ||
| DEPARTMENT | DEPT | COUNT |
| ENRH | 53 | |
| H S | 9 | |
| HDFS | 143 | |
| MEDC | 109 | |
| HUMAN SCIENCES | TOTAL | 314 |
| HSC CO-ENROLLED | ||
| DEPARTMENT | DEPT | COUNT |
| NURSING | NURS | 1 |
| NURSING | TOTAL | 1 |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||
| DEPARTMENT | DEPT | COUNT |
| ART | ART | 32 |
| MUSIC | MUS | 74 |
| THEATRE & DANCE | TH&D | 21 |
| VISUAL & PERFORMING ARTS | TOTAL | 127 |
| UNIVERSITY TOTAL | ||
| DEPARTMENT | DEPT | COUNT |
| UNIVERSITY TOTAL | TOTAL | 4,142 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 07, 2002 10:51 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||