| NEW STUDENTS FROM HIGH SCHOOL |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) |
| (EXCLUDING SUMMER PROVISIONAL) |
| BY HOME, COUNTRY, STATE AND TEXAS COUNTIES |
| FALL 2002 |
| HOME | COUNTRY/STATE/COUNTIES | COUNT |
| FOREIGN | AUSTRALIA | 1 |
| FOREIGN | AUSTRIA | 1 |
| FOREIGN | BANGLADESH | 3 |
| FOREIGN | BRAZIL | 1 |
| FOREIGN | BRUNEI | 1 |
| FOREIGN | CANADA | 9 |
| FOREIGN | COLOMBIA | 1 |
| FOREIGN | DOMINICA | 1 |
| FOREIGN | ECUADOR | 1 |
| FOREIGN | EGYPT | 1 |
| FOREIGN | EL SALVADOR | 2 |
| FOREIGN | FINLAND | 1 |
| FOREIGN | FRANCE | 1 |
| FOREIGN | GERMANY | 3 |
| FOREIGN | HONDURAS | 1 |
| FOREIGN | INDIA | 9 |
| FOREIGN | IRAN | 3 |
| FOREIGN | IRELAND | 2 |
| FOREIGN | MEXICO | 7 |
| FOREIGN | NETHERLANDS | 1 |
| FOREIGN | NICARAGUA | 1 |
| FOREIGN | NIGERIA | 6 |
| FOREIGN | NORTH KOREA | 1 |
| FOREIGN | P R CHINA | 1 |
| FOREIGN | PERU | 1 |
| FOREIGN | POLAND | 1 |
| FOREIGN | RUSSIA | 1 |
| FOREIGN | SOUTH AFRICA | 1 |
| FOREIGN | SOUTH KOREA | 3 |
| FOREIGN | SWEDEN | 1 |
| FOREIGN | TRINIDAD & TOBAGO | 1 |
| FOREIGN | UNITED KINGDOM | 3 |
| FOREIGN | UNKNOWN | 1 |
| FOREIGN | TOTAL FOREIGN | 72 |
| HOME | COUNTRY/STATE/COUNTIES | COUNT |
| OUT OF STATE | ALABAMA | 2 |
| OUT OF STATE | ALASKA | 1 |
| OUT OF STATE | ARIZONA | 4 |
| OUT OF STATE | ARKANSAS | 1 |
| OUT OF STATE | CALIFORNIA | 6 |
| OUT OF STATE | COLORADO | 7 |
| OUT OF STATE | FLORIDA | 1 |
| OUT OF STATE | ILLINOIS | 1 |
| OUT OF STATE | INDIANA | 2 |
| OUT OF STATE | IOWA | 1 |
| OUT OF STATE | KANSAS | 4 |
| OUT OF STATE | LOUISIANA | 2 |
| OUT OF STATE | MARYLAND | 1 |
| OUT OF STATE | MASSACHUSETTS | 1 |
| OUT OF STATE | MILITARY-PACIFIC | 1 |
| OUT OF STATE | MINNESOTA | 2 |
| OUT OF STATE | MISSISSIPPI | 2 |
| OUT OF STATE | MISSOURI | 4 |
| OUT OF STATE | MONTANA | 1 |
| OUT OF STATE | NEBRASKA | 1 |
| OUT OF STATE | NEW MEXICO | 101 |
| OUT OF STATE | NEW YORK | 3 |
| OUT OF STATE | OHIO | 1 |
| OUT OF STATE | OKLAHOMA | 17 |
| OUT OF STATE | OREGON | 2 |
| OUT OF STATE | PENNSYLVANIA | 1 |
| OUT OF STATE | SOUTH CAROLINA | 1 |
| OUT OF STATE | SOUTH DAKOTA | 1 |
| OUT OF STATE | TENNESSEE | 2 |
| OUT OF STATE | VIRGINIA | 1 |
| OUT OF STATE | WASHINGTON | 1 |
| OUT OF STATE | OUT OF STATE TOTAL | 176 |
| HOME | COUNTRY/STATE/COUNTIES | COUNT |
| TEXAS | ANDREWS | 7 |
| TEXAS | ANGELINA | 15 |
| TEXAS | ARCHER | 7 |
| TEXAS | ARMSTRONG | 4 |
| TEXAS | ATASCOSA | 3 |
| TEXAS | AUSTIN | 4 |
| TEXAS | BAILEY | 4 |
| TEXAS | BANDERA | 3 |
| TEXAS | BASTROP | 2 |
| TEXAS | BAYLOR | 1 |
| TEXAS | BELL | 25 |
| TEXAS | BEXAR | 169 |
| TEXAS | BLANCO | 1 |
| TEXAS | BOSQUE | 3 |
| TEXAS | BOWIE | 5 |
| TEXAS | BRAZORIA | 21 |
| TEXAS | BRAZOS | 4 |
| TEXAS | BREWSTER | 6 |
| TEXAS | BRISCOE | 2 |
| TEXAS | BROWN | 13 |
| TEXAS | BURNET | 8 |
| TEXAS | CALDWELL | 2 |
| TEXAS | CALLAHAN | 1 |
| TEXAS | CAMERON | 8 |
| TEXAS | CARSON | 5 |
| TEXAS | CASS | 1 |
| TEXAS | CASTRO | 8 |
| TEXAS | CHAMBERS | 2 |
| TEXAS | CHILDRESS | 8 |
| TEXAS | CLAY | 7 |
| TEXAS | COCHRAN | 1 |
| TEXAS | COLEMAN | 6 |
| TEXAS | COLLIN | 184 |
| TEXAS | COLLINGSWORTH | 3 |
| TEXAS | COLORADO | 1 |
| TEXAS | COMAL | 18 |
| TEXAS | COMANCHE | 2 |
| TEXAS | CONCHO | 1 |
| TEXAS | COOKE | 5 |
| TEXAS | CORYELL | 3 |
| TEXAS | COTTLE | 4 |
| TEXAS | CRANE | 3 |
| TEXAS | CROCKETT | 2 |
| TEXAS | CROSBY | 5 |
| TEXAS | DALLAM | 2 |
| TEXAS | DALLAS | 331 |
| TEXAS | DAWSON | 17 |
| TEXAS | DEAF SMITH | 11 |
| TEXAS | DENTON | 102 |
| TEXAS | DICKENS | 5 |
| TEXAS | DONLEY | 4 |
| TEXAS | EASTLAND | 6 |
| TEXAS | ECTOR | 35 |
| TEXAS | EL PASO | 80 |
| TEXAS | ELLIS | 25 |
| TEXAS | ERATH | 8 |
| TEXAS | FANNIN | 4 |
| TEXAS | FISHER | 3 |
| TEXAS | FLOYD | 8 |
| TEXAS | FOARD | 1 |
| TEXAS | FORT BEND | 67 |
| TEXAS | FRANKLIN | 2 |
| TEXAS | FREESTONE | 3 |
| TEXAS | GAINES | 7 |
| TEXAS | GALVESTON | 20 |
| TEXAS | GARZA | 2 |
| TEXAS | GILLESPIE | 16 |
| TEXAS | GLASSCOOK | 2 |
| TEXAS | GOLIAD | 3 |
| TEXAS | GRAY | 24 |
| TEXAS | GRAYSON | 28 |
| TEXAS | GREGG | 22 |
| TEXAS | GUADALUPE | 8 |
| TEXAS | HALE | 39 |
| TEXAS | HALL | 1 |
| TEXAS | HAMILTON | 1 |
| TEXAS | HANSFORD | 3 |
| TEXAS | HARDEMAN | 3 |
| TEXAS | HARDIN | 1 |
| TEXAS | HARRIS | 400 |
| TEXAS | HARRISON | 5 |
| TEXAS | HARTLEY | 1 |
| TEXAS | HASKELL | 4 |
| TEXAS | HAYS | 13 |
| TEXAS | HEMPHILL | 5 |
| TEXAS | HENDERSON | 3 |
| TEXAS | HIDALGO | 6 |
| TEXAS | HILL | 3 |
| TEXAS | HOCKLEY | 11 |
| TEXAS | HOOD | 15 |
| TEXAS | HOPKINS | 4 |
| TEXAS | HOUSTON | 4 |
| TEXAS | HOWARD | 8 |
| TEXAS | HUNT | 4 |
| TEXAS | HUTCHINSON | 23 |
| TEXAS | IRION | 2 |
| TEXAS | JACK | 4 |
| TEXAS | JEFF DAVIS | 3 |
| TEXAS | JEFFERSON | 7 |
| TEXAS | JIM WELLS | 7 |
| TEXAS | JOHNSON | 26 |
| TEXAS | JONES | 12 |
| TEXAS | KAUFMAN | 8 |
| TEXAS | KENDALL | 12 |
| TEXAS | KENT | 1 |
| TEXAS | KERR | 16 |
| TEXAS | KIMBLE | 1 |
| TEXAS | KING | 1 |
| TEXAS | KINNEY | 1 |
| TEXAS | KLEBERG | 1 |
| TEXAS | LA SALLE | 1 |
| TEXAS | LAMAR | 7 |
| TEXAS | LAMB | 17 |
| TEXAS | LAMPASAS | 1 |
| TEXAS | LEE | 2 |
| TEXAS | LEON | 1 |
| TEXAS | LIBERTY | 2 |
| TEXAS | LIMESTONE | 1 |
| TEXAS | LIPSCOMB | 6 |
| TEXAS | LLANO | 6 |
| TEXAS | LOVING | 1 |
| TEXAS | LUBBOCK | 438 |
| TEXAS | LYNN | 12 |
| TEXAS | MARION | 1 |
| TEXAS | MARTIN | 4 |
| TEXAS | MASON | 3 |
| TEXAS | MCCULLOCH | 5 |
| TEXAS | MCLENNAN | 12 |
| TEXAS | MCMULLEN | 1 |
| TEXAS | MEDINA | 7 |
| TEXAS | MENARD | 1 |
| TEXAS | MIDLAND | 98 |
| TEXAS | MILAM | 2 |
| TEXAS | MILLS | 1 |
| TEXAS | MITCHELL | 3 |
| TEXAS | MONTAGUE | 4 |
| TEXAS | MONTGOMERY | 44 |
| TEXAS | MOORE | 11 |
| TEXAS | MOTLEY | 1 |
| TEXAS | NACOGDOCHES | 4 |
| TEXAS | NAVARRO | 1 |
| TEXAS | NOLAN | 13 |
| TEXAS | NUECES | 21 |
| TEXAS | OCHILTREE | 6 |
| TEXAS | ORANGE | 2 |
| TEXAS | PALO PINTO | 5 |
| TEXAS | PANOLA | 1 |
| TEXAS | PARKER | 28 |
| TEXAS | PARMER | 8 |
| TEXAS | PECOS | 7 |
| TEXAS | POLK | 3 |
| TEXAS | POTTER | 13 |
| TEXAS | PRESIDIO | 2 |
| TEXAS | RANDALL | 72 |
| TEXAS | REAGAN | 3 |
| TEXAS | REEVES | 1 |
| TEXAS | ROBERTSON | 1 |
| TEXAS | ROCKWALL | 24 |
| TEXAS | RUNNELS | 12 |
| TEXAS | RUSK | 4 |
| TEXAS | SAN PATRICIO | 5 |
| TEXAS | SCHLEICHER | 3 |
| TEXAS | SCURRY | 9 |
| TEXAS | SHACLEFORD | 2 |
| TEXAS | SHERMAN | 3 |
| TEXAS | SMITH | 18 |
| TEXAS | SOMERVELL | 3 |
| TEXAS | STARR | 3 |
| TEXAS | STEPHENS | 1 |
| TEXAS | STONEWALL | 3 |
| TEXAS | SWISHER | 4 |
| TEXAS | TARRANT | 331 |
| TEXAS | TAYLOR | 49 |
| TEXAS | TERRY | 12 |
| TEXAS | THROCKMORTON | 1 |
| TEXAS | TOM GREEN | 25 |
| TEXAS | TRAVIS | 99 |
| TEXAS | TYLER | 3 |
| TEXAS | UNKNOWN | 86 |
| TEXAS | UPSHER | 1 |
| TEXAS | UPTON | 2 |
| TEXAS | UVALDE | 4 |
| TEXAS | VAL VERDE | 3 |
| TEXAS | VAN ZANDT | 1 |
| TEXAS | VICTORIA | 14 |
| TEXAS | WALKER | 2 |
| TEXAS | WARD | 9 |
| TEXAS | WASHINGTON | 1 |
| TEXAS | WEBB | 2 |
| TEXAS | WHEELER | 4 |
| TEXAS | WICHITA | 28 |
| TEXAS | WILBARGER | 8 |
| TEXAS | WILLIAMSON | 80 |
| TEXAS | WINKLER | 3 |
| TEXAS | WISE | 25 |
| TEXAS | WOOD | 3 |
| TEXAS | YOAKUM | 12 |
| TEXAS | YOUNG | 11 |
| TEXAS | ZAVALA | 1 |
| TEXAS | TEXAS TOTAL | 3,890 |
| HOME | COUNTRY/STATE/COUNTIES | COUNT |
| UNKNOWN | NOT SPECIFIED | 4 |
| UNKNOWN | UNKNOWN TOTAL | 4 |
| UNIVERSITY | UNIVERSITY TOTAL | 4,142 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 23, 2003 08:53 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||