![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) | ||
| (EXCLUDING SUMMER PROVISIONAL) | ||
| BY DEPARTMENT AND MAJOR | ||
| FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES | ||
|
DEPARTMENT |
MAJOR | COUNT |
| DEPARTMENT | MAJOR | COUNT |
| AGRICULTURAL AND APPLIED ECONOMICS | AG ECO/ GEN BUSINESS | 13 |
| AGRIBUSINESS | 9 | |
| AGRICULTURAL & APP ECO | 10 | |
| AAEC TOTAL | 32 | |
| AGRICULTURAL EDUCATION | AGRICULTURAL COMMUNICATIONS | 17 |
| INTERDISCIPLINARY AGRICULT. | 5 | |
| AGED TOTAL | 22 | |
| AGRICULTURAL SCIENCES | AGRICULTURE UNDECIDED | 6 |
| AGSC TOTAL | 6 | |
| ANIMAL SCIENCES | ANIMAL SCIENCE | 46 |
| FOOD & TECHNOLOGY | 4 | |
| PRE-VETERINARY | 8 | |
| ANSC TOTAL | 58 | |
| LANDSCAPE ARCHITECTURE | LANDSCAPE ARCHITECTURE | 13 |
| LARC TOTAL | 13 | |
| PLANT AND SOIL SCIENCES | AGRONOMY | 2 |
| HORTICULTURE | 2 | |
| PSS TOTAL | 4 | |
| RANGE, WILDLIFE & FISHERIES MGT | ENVIRONMENTAL CONSERVATION | 2 |
| RANGE MANAGEMENT | 3 | |
| WILDLIFE & FISHERIES MGT | 19 | |
| WILDLIFE MANAGEMENT | 2 | |
| RWFM TOTAL | 26 | |
| TOTAL | AG COLLEGE TOTAL | 161 |
| COLLEGE OF ARCHITECTURE | ||
|
DEPARTMENT |
MAJOR | COUNT |
| ARCHITECTURE | ARCHITECTURE | 98 |
| ARCHITECTURE (MBA) | 42 | |
| ARCHITECTURE CIVIL ENGR DUAL | 33 | |
| ARCHITECTURE/BA | 9 | |
| ARCH TOTAL | 182 | |
| TOTAL | AR COLLEGE TOTAL | 182 |
| COLLEGE OF ARTS AND SCIENCES | ||
|
DEPARTMENT |
MAJOR | COUNT |
| ARTS & SCIENCES UNDECIDED | ARTS & SCIENCES UNDECIDED | 428 |
| PROVISIONAL | 1 | |
| ASUD TOTAL | 429 | |
| BIOLOGY | BIOLOGY | 64 |
| CELL AND MOLECULAR BIOLOGY | 8 | |
| MICROBIOLOGY | 10 | |
| ZOOLOGY | 3 | |
| BIOL TOTAL | 85 | |
| CHEMISTRY | BIOCHEMISTRY | 21 |
| CHEMISTRY | 13 | |
| CHEM TOTAL | 34 | |
| CLASSICAL & MODERN LANGUAGE & LITERATURES | CLASSICS | 1 |
| FRENCH | 2 | |
| GERMAN | 4 | |
| RUSSIAN LANGUAGE AND STDS | 1 | |
| SPANISH | 7 | |
| CMLL TOTAL | 15 | |
| COMMUNICATION STUDIES | COMMUNICATION STUDIES | 14 |
| COMS TOTAL | 14 | |
| ECONOMICS AND GEOGRAPHY | ECONOMICS | 7 |
| GEOGRAPHY | 2 | |
| ECOG TOTAL | 9 | |
| ENGLISH | ENGLISH | 37 |
| ENGL TOTAL | 37 | |
| GENERAL STUDIES | GENERAL STUDIES | 1 |
| LIBERAL ARTS | 1 | |
| G ST TOTAL | 2 | |
| GEOSCIENCES | ATMOSPHERIC SCIENCE | 1 |
| GEOLOGY | 1 | |
| GEOSCIENCES | 7 | |
| GEOS TOTAL | 9 | |
| HEALTH, EXERCISE & SPORT SCIENCES | EXERCISE & SPORTS SCIENCES | 69 |
| HEALTH | 3 | |
| HESS TOTAL | 72 | |
| HISTORY | HISTORY | 46 |
| HIST TOTAL | 46 | |
| INTERDISCIPLINARY STUDIES | PRE-LAW | 107 |
| I S TOTAL | 107 | |
| MATHEMATICS & STATISTICS | MATHEMATICS | 19 |
| MATHEMATICS & CS | 6 | |
| MATH TOTAL | 25 | |
| MASS COMMUNICATION | ADVERTISING | 53 |
| JOURNALISM | 16 | |
| JOURNALISM-NEWS EDITORIAL | 1 | |
| JOURNALISM/BROADCASTING | 26 | |
| MASS COMMUNICATION | 119 | |
| PHOTOCOMMUNICATIONS | 7 | |
| PUBLIC RELATIONS | 30 | |
| TELECOMMUNICATIONS | 5 | |
| MCOM TOTAL | 257 | |
| PHILOSOPHY | PHILOSOPHY | 10 |
| PHIL TOTAL | 10 | |
| PHYSICS | APPLIED PHYSICS | 1 |
| PHYSICS | 14 | |
| PHYS TOTAL | 15 | |
| POLITICAL SCIENCE | POLITICAL SCIENCE | 45 |
| POLS TOTAL | 45 | |
| PRE-PROFESSIONAL HEALTH | PRE-COMMUNICATION DISORDERS | 11 |
| PRE-DENTAL | 40 | |
| PRE-MEDICAL TECHNOLOGY | 7 | |
| PRE-MEDICINE | 260 | |
| PRE-NURSING | 111 | |
| PRE-OCCUPATIONAL THERAPY | 20 | |
| PRE-OPTOMETRY | 9 | |
| PRE-PHARMACY | 62 | |
| PRE-PHYSICAL THERAPY | 77 | |
| PRE-PHYSICIAN ASSISTANT | 4 | |
| PPH TOTAL | 601 | |
| PSYCHOLOGY | PSYCHOLOGY | 111 |
| PSY TOTAL | 111 | |
| SOCIOLOGY, ANTHROPOLOGY, AND SOCIAL WORK | ANTHROPOLOGY | 4 |
| SOCIAL WORK | 6 | |
| SOCIOLOGY | 8 | |
| SASW TOTAL | 18 | |
| TOTAL | AS COLLEGE TOTAL | 1,941 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||
|
DEPARTMENT |
MAJOR | COUNT |
| BUSINESS ADMINISTRATION | COLLEGE OF BA | 665 |
| BA TOTAL | 665 | |
| BA COLLEGE TOTAL | 665 | |
| COLLEGE OF EDUCATION | ||
|
DEPARTMENT |
MAJOR | COUNT |
| EDUCATION AND CURRICULUM INSTRUCTION | MULTIDISCIPLINARY SCIENCE | 4 |
| MULTIDISCIPLINARY STUDIES | 55 | |
| EDCI TOTAL | 59 | |
| ED COLLEGE TOTAL | 59 | |
| COLLEGE OF ENGINEERING | ||
|
DEPARTMENT |
MAJOR | COUNT |
| CIVIL ENGINEERING | CIVIL ENGINEERING | 69 |
| ENVIRONMENTAL ENGINEERING | 5 | |
| C E TOTAL | 74 | |
| COMPUTER SCIENCE | 105 | |
| C S TOTAL | 105 | |
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING | 30 |
| CHEMICAL ENGINEERING / CS | 2 | |
| CH E TOTAL | 32 | |
| ELECTRICAL ENGINEERING | COMPUTER ENGINEERING | 26 |
| ELECTRICAL ENGINEERING | 80 | |
| JOINT COMP SCI/ELEC ENGR | 42 | |
| E E TOTAL | 148 | |
| ENGINEERING | ENGINEERING | 1 |
| ENGR TOTAL | 1 | |
| ENGINEERING PHYSICS | ENGINEERING PHYSICS | 13 |
| ENPH TOTAL | 13 | |
| ENGINEERING UNDECIDED | ENGINEERING UNDECIDED | 42 |
| ENUD TOTAL | 42 | |
| INDUSTRIAL ENGINEERING | INDUSTRIAL ENGINEERING | 24 |
| I E TOTAL | 24 | |
| MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | 180 |
| M E TOTAL | 180 | |
| PETROLEUM ENGINEERING | PETROLEUM ENGINEERING | 34 |
| PETR TOTAL | 34 | |
| TECHNOLOGY | CONSTRUCTION TECHNOLOGY | 15 |
| ELECTRICAL ELECTRONICS TECH | 11 | |
| MECHANICAL TECHNOLOGY | 13 | |
| TECH TOTAL | 39 | |
| TOTAL | EN COLLEGE TOTAL | 692 |
| COLLEGE OF HUMAN SCIENCES | ||
|
DEPARTMENT |
MAJOR | COUNT |
| EDUCATION NUTRITION, RESTAURANT, HOTEL, & INSTITUTIONAL MGNT | FAMILY & CONSUMER SCIENCE | 1 |
| FOOD AND NUTRITION | 19 | |
| RESTAURANT,HOTEL,INST MGMT | 33 | |
| ENRH TOTAL | 53 | |
| HUMAN SCIENCES | HUMAN SCIENCES UNDECIDED | 9 |
| H S TOTAL | 9 | |
| HUMAN DEVELOPMENT & FAMILY STUDIES | EARLY CHILDHOOD | 99 |
| HUMAN DEVLMNT. & FAMILY STDS | 42 | |
| SUBSTANCE ABUSE STUDIES | 2 | |
| HDFS TOTAL | 143 | |
| MERCHANDISING, ENVIRONMENTAL DESIGN AND CONSUMER ECONOMICS | FAMILY FINANCE PLANNING | 13 |
| FASHION DESIGN | 17 | |
| INTERIOR DESIGN | 51 | |
| MERCHANDISING | 28 | |
| MEDC TOTAL | 109 | |
| TOTAL | HS TOTAL | 314 |
| HEALTH SCIENCES CENTER CO-ENROLLED | ||
|
DEPARTMENT |
MAJOR | COUNT |
| NURSING | NURSING | 1 |
| NURS TOTAL | 1 | |
| HSC CO-ENROLLED TOTAL | TOTAL | 1 |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||
|
DEPARTMENT |
MAJOR | COUNT |
| ART | ART | 1 |
| ART EDUCATION | 1 | |
| ART UNDECIDED | 2 | |
| DESIGN COMMUNICATION | 19 | |
| STUDIO ART | 8 | |
| VISUAL STUDIES | 1 | |
| ART TOTAL | 32 | |
| MUSIC | MUSIC | 43 |
| MUSIC PERFORMANCE | 21 | |
| MUSIC THEORY | 1 | |
| MUSIC, BACHELOR OF ARTS | 9 | |
| MUS TOTAL | 74 | |
| THEATRE AND DANCE | DANCE | 2 |
| THEATRE ARTS | 12 | |
| THEATRE-ACTING/DIRECTING | 5 | |
| THEATRE-DESIGN | 2 | |
| TH&D TOTAL | 21 | |
| VISUAL & PERFORMING ARTS TOTAL | VP COLLEGE TOTAL | 127 |
| UNIVERSITY TOTAL | ||
|
DEPARTMENT |
MAJOR | COUNT |
| TOTAL | GRAND TOTAL | 4,142 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 07, 2002 10:49 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||