![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| HIGH SCHOOL RANK BY COLLEGE & ETHNIC | ||
| FALL 2002 |
|
COLLEGE |
TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AGRICULTURE | 18 | 23 | 15 | 16 | 20 | 52 | 10 | 2 | 5 | 161 |
| ARCHITECTURE | 27 | 12 | 26 | 21 | 22 | 63 | 5 | 2 | 4 | 182 |
| ARTS AND SCIENCES | 210 | 208 | 199 | 187 | 187 | 663 | 193 | 34 | 60 | 1,941 |
| BUSINESS | 59 | 60 | 63 | 78 | 70 | 261 | 47 | 10 | 17 | 665 |
| EDUCATION | 4 | 8 | 2 | 3 | 5 | 28 | 7 | 0 | 2 | 59 |
| ENGINEERING | 71 | 71 | 60 | 55 | 82 | 239 | 83 | 10 | 21 | 692 |
| HUMAN SCIENCES | 20 | 36 | 31 | 33 | 37 | 116 | 29 | 3 | 9 | 314 |
| NURSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VISUAL & PERFORMING ARTS | 23 | 18 | 10 | 15 | 10 | 32 | 10 | 1 | 8 | 127 |
| UNIVERSITY TOTAL | 432 | 436 | 406 | 408 | 433 | 1,454 | 384 | 62 | 127 | 4,142 |
|
ETHNIC GROUP |
TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AMERICAN INDIAN | 2 | 5 | 3 | 2 | 1 | 12 | 2 | 1 | 2 | 30 |
| ASIAN | 13 | 11 | 14 | 8 | 10 | 38 | 13 | 2 | 4 | 113 |
| BLACK | 14 | 11 | 15 | 5 | 16 | 44 | 18 | 4 | 11 | 138 |
| HISPANIC | 38 | 45 | 45 | 40 | 44 | 131 | 33 | 8 | 18 | 402 |
| NON-RESIDENT ALIEN | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 15 | 27 |
| UNKNOWN | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 |
| WHITE | 363 | 363 | 329 | 353 | 357 | 1,225 | 314 | 46 | 74 | 3,424 |
| UNIVERSITY TOTAL | 432 | 436 | 406 | 408 | 433 | 1,454 | 384 | 62 | 127 | 4,142 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 07, 2002 08:39 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||