![]() |
NEW GRADUATE STUDENTS | ![]() |
| (Who First Registered Fall or Summer 2002) | ||
| BY DEPARTMENT | ||
| FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AGRICULTURAL & APPLIED ECON. | AAEC | 4 | 2 | 6 |
| AGRICULTURAL EDUCATION | AGED | 5 | 4 | 9 |
| AGRICULTURAL SCIENCES | AGSC | 0 | 1 | 1 |
| ANIMAL SCIENCES | ANSC | 8 | 4 | 12 |
| LANDSCAPE ARCHITECTURE | LARC | 3 | 0 | 3 |
| PLANT AND SOIL SCIENCES | PSS | 5 | 6 | 11 |
| RANGE, WILDLIFE & FISHERIES MGNT | R&WM | 7 | 2 | 9 |
| AGRICULTURE TOTAL | TOTAL | 32 | 19 | 51 |
| COLLEGE OF ARCHITECTURE | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ARCHITECTURE | ARCH | 4 | 18 | 22 |
| TOTAL | TOTAL | 4 | 18 | 22 |
| COLLEGE OF ARTS AND SCIENCES | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BIOLOGY | BIOL | 16 | 7 | 23 |
| BIOTECHNOLOGY | BTEC | 1 | 0 | 1 |
| CHEMISTRY | CHEM | 18 | 3 | 21 |
| CLASSICAL & MODERN LANG. & LIT. | CMLL | 16 | 4 | 20 |
| COMMUNICATION STUDIES | COMS | 3 | 7 | 10 |
| ECONOMICS AND GEOGRAPHY | ECOG | 6 | 2 | 8 |
| ENGLISH | ENGL | 22 | 4 | 26 |
| ENVIRONMENTAL TOXICOLOGY | ENTX | 9 | 2 | 11 |
| GEOSCIENCES | GEOS | 8 | 1 | 9 |
| HEALTH, EXERCISE & SPORT SCIENCES | HESS | 13 | 5 | 18 |
| HISTORY | HIST | 8 | 2 | 10 |
| MATHEMATICS | MATH | 22 | 5 | 27 |
| MASS COMMUNICATION | MCOM | 5 | 2 | 7 |
| PHILOSOPHY | PHIL | 5 | 1 | 6 |
| PHYSICS | PHYS | 5 | 1 | 6 |
| POLITICAL SCIENCE | POLS | 10 | 7 | 17 |
| PSYCHOLOGY | PSY | 20 | 2 | 22 |
| SOCIOLOGY, ANTHRO. & S W | SASW | 5 | 4 | 9 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ACCOUNTING | ACCT | 3 | 13 | 16 |
| BUSINESS ADMINISTRATION | BA | 71 | 48 | 119 |
| BA TOTAL | TOTAL | 74 | 61 | 135 |
| COLLEGE OF EDUCATION | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ED. CURRICULUM AND INSTRUCTION | EDCI | 7 | 4 | 11 |
| EDUCATION | EDUC | 44 | 86 | 130 |
| ED PSYCHOLOGY & LEADERSHIP | EPSL | 44 | 13 | 57 |
| ED TOTAL | TOTAL | 95 | 103 | 198 |
| COLLEGE OF ENGINEERING | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| CIVIL ENGINEERING | C E | 25 | 7 | 32 |
| COMPUTER SCIENCES | C S | 36 | 4 | 40 |
| CHEMICAL ENGINEERING | CH E | 9 | 1 | 10 |
| ELECTRICAL ENGINEERING | E E | 29 | 21 | 50 |
| ENGINEERING | ENGR | 9 | 1 | 10 |
| INDUSTRIAL ENGINEERING | I E | 15 | 3 | 18 |
| MECHANICAL ENGINEERING | M E | 19 | 8 | 27 |
| PETROLEUM ENGINEERING | PETR | 8 | 0 | 8 |
| EN TOTAL | TOTAL | 150 | 45 | 195 |
| GRADUATE SCHOOL | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| GRADUATE UNDECIDED | GRND | 126 | 143 | 269 |
| INTERDISCIPLINARY STUDIES | I S | 13 | 13 | 26 |
| GRADUATE SCHOOL TOTAL | TOTAL | 139 | 156 | 295 |
| COLLEGE OF HUMAN SCIENCES | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| EDUCATION, NUTRITION, & RHIM | ENRH | 18 | 9 | 27 |
| HUMAN DEV. & FAMILY STUDIES | HDFS | 12 | 11 | 23 |
| MERCHANDSNG .ENV. DESIGN & ECONS | MEDC | 4 | 2 | 6 |
| HS TOTAL | TOTAL | 34 | 22 | 56 |
| INTERDISCIPLINARY | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MUSEUM SCIENCE | MUSM | 7 | 4 | 11 |
| ID TOTAL | TOTAL | 7 | 4 | 11 |
| COLLEGE OF VISUAL & PERFORMING ARTS | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ART | ART | 12 | 2 | 14 |
| MUSIC | MUS | 20 | 9 | 29 |
| THEATRE & DANCE | TH&D | 16 | 0 | 16 |
| VP COLLEGE TOTAL | TOTAL | 48 | 11 | 59 |
| HSC/CO-ENROLLED | ||||
| DEPARTMENT | DEPT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BUSINESS ADMINISTRATION | BA | 1 | 2 | 3 |
| HSC | HSC | 10 | 2 | 12 |
| NURSING | NURS | 4 | 1 | 5 |
| HSC/CO-ENROLLED TOTAL | TOTAL | 15 | 5 | 20 |
| UNIVERSITY TOTAL | ||||
| UNIVERSITY TOTAL | TOTAL | 790 | 503 | 1293 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, October 08, 2002 10:52 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||