![]() |
NEW GRADUATE STUDENTS | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) | ||
| BY HOME, ETHNIC AND SEX | ||
| FALL 2002 |
| HOME | FEMALE | MALE | UNKNOWN | COUNT |
| FOREIGN | 97 | 188 | 1 | 286 |
| OUT OF STATE | 47 | 59 | 0 | 106 |
| TEXAS | 298 | 307 | 1 | 606 |
| UNKNOWN | 137 | 155 | 3 | 295 |
| TOTAL | 579 | 709 | 5 | 1,293 |
|
ETHNIC GROUP |
FEMALE | MALE | UNKNOWN | COUNT |
| AMERICAN INDIAN | 3 | 2 | 0 | 5 |
| ASIAN | 10 | 13 | 0 | 23 |
| BLACK | 14 | 10 | 0 | 24 |
| HISPANIC | 46 | 49 | 0 | 95 |
| NON-RESIDENT ALIEN | 91 | 180 | 2 | 273 |
| UNKNOWN | 35 | 42 | 3 | 80 |
| WHITE | 380 | 413 | 0 | 793 |
| UNIVERSITY TOTAL | 579 | 709 | 5 | 1,293 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, October 08, 2002 02:21 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||