![]() |
NEW GRADUATE STUDENTS | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) | ||
| BY MAJOR | ||
| FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AAEC | AGRICULTURAL & APP ECO | 4 | 2 | 6 |
| AAEC TOTAL | 4 | 2 | 6 | |
| AGED | AGRICULTURAL EDUCATION | 5 | 4 | 9 |
| AGED TOTAL | 5 | 4 | 9 | |
| AGSC | AGRICULTURE | 0 | 1 | 1 |
| AGSC TOTAL | 0 | 1 | 1 | |
| ANSC | ANIMAL SCIENCE | 6 | 3 | 9 |
| FOOD & TECHNOLOGY | 2 | 1 | 3 | |
| ANSC TOTAL | 8 | 4 | 12 | |
| LARC | LANDSCAPE ARCHITECTURE | 3 | 0 | 3 |
| LARC TOTAL | 3 | 0 | 3 | |
| PSS | AGRONOMY | 2 | 1 | 3 |
| CROP SCIENCE | 1 | 3 | 4 | |
| ENTOMOLOGY | 2 | 1 | 3 | |
| SOIL SCIENCE | 0 | 1 | 1 | |
| PSS TOTAL | 5 | 6 | 11 | |
| R&WM | RANGE SCIENCE | 1 | 0 | 1 |
| WILDLIFE SCIENCE | 6 | 2 | 8 | |
| RWFM TOTAL | 7 | 2 | 9 | |
| AG COLLEGE TOTAL | 32 | 19 | 51 | |
| COLLEGE OF ARCHITECTURE | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ARCH | ARCHITECTURE/POST-PROF | 2 | 0 | 2 |
| ARCHITECTURE/PROFESSIONAL | 2 | 18 | 20 | |
| ARCH TOTAL | 4 | 18 | 22 | |
| AR COLLEGE TOTAL | 4 | 18 | 22 | |
| COLLEGE OF ARTS AND SCIENCES | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BIOL | BIOLOGY | 14 | 4 | 18 |
| MICROBIOLOGY | 0 | 3 | 3 | |
| ZOOLOGY | 2 | 0 | 2 | |
| BIOL TOTAL | 16 | 7 | 23 | |
| BTEC | BIOTECHNOLOGY | 1 | 0 | 1 |
| BTEC TOTAL | 1 | 0 | 1 | |
| CHEM | CHEMISTRY | 18 | 3 | 21 |
| CHEM TOTAL | 18 | 3 | 21 | |
| CMLL | APPLIED LINGUISTICS | 4 | 2 | 6 |
| CLASSICS | 2 | 1 | 3 | |
| FRENCH | 2 | 0 | 2 | |
| GERMAN | 2 | 1 | 3 | |
| SPANISH | 6 | 0 | 6 | |
| CMLL TOTAL | 16 | 4 | 20 | |
| COMS | COMMUNICATION STUDIES | 3 | 7 | 10 |
| COMS TOTAL | 3 | 7 | 10 | |
| ECOG | ECONOMICS | 6 | 2 | 8 |
| ECOG TOTAL | 6 | 2 | 8 | |
| ENGL | ENGLISH | 8 | 2 | 10 |
| TECH COMM & RHETORIC | 5 | 0 | 5 | |
| TECHNICAL COMMUNICATION | 9 | 2 | 11 | |
| ENGL TOTAL | 22 | 4 | 26 | |
| ENTX | ENVIRONMENTAL TOXICOLOGY | 9 | 2 | 11 |
| ENTX TOTAL | 9 | 2 | 11 | |
| GEOS | ATMOSPHERIC SCIENCE | 7 | 0 | 7 |
| GEOSCIENCES | 1 | 1 | 2 | |
| GEOS TOTAL | 8 | 1 | 9 | |
| HESS | EXERCISE & SPORTS SCIENCES | 7 | 2 | 9 |
| SPORTS HEALTH | 6 | 3 | 9 | |
| HESS TOTAL | 13 | 5 | 18 | |
| HIST | HISTORY | 8 | 2 | 10 |
| HIST TOTAL | 8 | 2 | 10 | |
| MATH | MATHEMATICS | 19 | 5 | 24 |
| STATISTICS | 3 | 0 | 3 | |
| MATH TOTAL | 22 | 5 | 27 | |
| MCOM | MASS COMMUNICATION | 5 | 2 | 7 |
| MCOM TOTAL | 5 | 2 | 7 | |
| PHIL | PHILOSOPHY | 5 | 1 | 6 |
| PHIL TOTAL | 5 | 1 | 6 | |
| PHYS | PHYSICS | 5 | 1 | 6 |
| PHYS TOTAL | 5 | 1 | 6 | |
| POLS | POLITICAL SCIENCE | 6 | 0 | 6 |
| PUBLIC ADMINISTRATION | 4 | 7 | 11 | |
| POLS TOTAL | 10 | 7 | 17 | |
| PSY | CLINICAL PSYCHOLOGY | 4 | 1 | 5 |
| COUNSELING PSYCHOLOGY | 6 | 0 | 6 | |
| EXPERIMENTAL PSYCHOLOGY | 9 | 1 | 10 | |
| PSYCHOLOGY | 1 | 0 | 1 | |
| PSY TOTAL | 20 | 2 | 22 | |
| SASW | ANTHROPOLOGY | 2 | 1 | 3 |
| SOCIOLOGY | 3 | 3 | 6 | |
| SASW TOTAL | 5 | 4 | 9 | |
| AS COLLEGE TOTAL | 192 | 59 | 251 | |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ACCT | ACCOUNTING | 3 | 13 | 16 |
| ACCT TOTAL | 3 | 13 | 16 | |
| BA | BUSINESS ADMINISTRATION | 20 | 5 | 25 |
| GENERAL BUSINESS | 51 | 43 | 94 | |
| BA TOTAL | 71 | 48 | 119 | |
| BUSINESS COLLEGE TOTAL | 74 | 61 | 135 | |
| COLLEGE OF EDUCATION | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| EDCI | CURRICULUM & INSTRUCTION | 4 | 1 | 5 |
| ELEMENTARY EDUCATION | 1 | 3 | 4 | |
| MULTIDISCIPLINARY SCIENCE | 1 | 0 | 1 | |
| SECONDARY EDUCATION | 1 | 0 | 1 | |
| EDCI TOTAL | 7 | 4 | 11 | |
| EDUC | GRADUATE ED/ CERT ONLY | 44 | 86 | 130 |
| EDUC TOTAL | 44 | 86 | 130 | |
| EPSL | COUNSELOR EDUCATION | 6 | 5 | 11 |
| EDUCATIONAL LEADERSHIP | 24 | 4 | 28 | |
| EDUCATIONAL PSYCHOLOGY | 2 | 0 | 2 | |
| HIGHER EDUCATION | 3 | 2 | 5 | |
| INSTRUCTIONAL TECHNOLOGY | 6 | 1 | 7 | |
| SPECIAL EDUCATION | 3 | 1 | 4 | |
| EPSL TOTAL | 44 | 13 | 57 | |
| EDUCATION COLLEGE TOTAL | 95 | 103 | 198 | |
| COLLEGE OF ENGINEERING | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| C E | CIVIL ENGINEERING | 22 | 4 | 26 |
| ENVIRONMENTAL ENGINEERING | 0 | 3 | 3 | |
| ENVIRONMENTAL TECH MGT. | 3 | 0 | 3 | |
| C E TOTAL | 25 | 7 | 32 | |
| C S | COMPUTER SCIENCE | 31 | 4 | 35 |
| SOFTWARE ENGINEERING | 5 | 0 | 5 | |
| C S TOTAL | 36 | 4 | 40 | |
| CH E | CHEMICAL ENGINEERING | 9 | 1 | 10 |
| CH E TOTAL | 9 | 1 | 10 | |
| E E | ELECTRICAL ENGINEERING | 29 | 21 | 50 |
| E E TOTAL | 29 | 21 | 50 | |
| ENGR | ENGINEERING | 9 | 1 | 10 |
| ENGR TOTAL | 9 | 1 | 10 | |
| I E | INDUSTRIAL ENGINEERING | 12 | 3 | 15 |
| SYSTEMS AND ENGINEERING MGT | 3 | 0 | 3 | |
| I E TOTAL | 15 | 3 | 18 | |
| M E | MECHANICAL ENGINEERING | 19 | 8 | 27 |
| M E TOTAL | 19 | 8 | 27 | |
| PETR | PETROLEUM ENGINEERING | 8 | 0 | 8 |
| PETR TOTAL | 8 | 0 | 8 | |
| ENGINEERING COLLEGE TOTAL | 150 | 45 | 195 | |
| GRADUATE SCHOOL | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| GRND | POST BACCALAUREATE | 14 | 20 | 34 |
| TEMPORARY GRADUATE | 112 | 123 | 235 | |
| GRND TOTAL | 126 | 143 | 269 | |
| I S | CONTINUING PROF. EDUC. DEV. | 9 | 0 | 9 |
| INTERDISCIPLINARY STUDIES | 4 | 13 | 17 | |
| I S TOTAL | 13 | 13 | 26 | |
| GR COLLEGE TOTAL | 139 | 156 | 295 | |
| COLLEGE OF HUMAN SCIENCES | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ENRH | FAMILY & CONSUMER SCIENCE ED | 2 | 0 | 2 |
| FOOD AND NUTRITION | 5 | 7 | 12 | |
| GENERAL HOME ECONOMICS/CERT | 1 | 1 | 2 | |
| RESTAURANT,HOTEL,INST MGMT | 10 | 1 | 11 | |
| ENRH TOTAL | 18 | 9 | 27 | |
| HDFS | HUMAN DEVLMNT. & FAMILY STDS | 5 | 10 | 15 |
| MARRIAGE AND FAMILY THERAPY | 7 | 1 | 8 | |
| HDFS TOTAL | 12 | 11 | 23 | |
| MEDC | CONSUMER ECON. & ENV. DESIGN | 1 | 0 | 1 |
| FAMILY FINANCE PLANNING | 3 | 2 | 5 | |
| MEDC TOTAL | 4 | 2 | 6 | |
| HUMAN SCIENCES TOTAL | 34 | 22 | 56 | |
| INTERDISCIPLINARY | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MUSM | MUSEUM SCIENCE | 7 | 4 | 11 |
| MUSM TOTAL | 7 | 4 | 11 | |
| I D COLLEGE TOTAL | 7 | 4 | 11 | |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ART | ART | 10 | 1 | 11 |
| ART EDUCATION | 2 | 1 | 3 | |
| ART TOTAL | 12 | 2 | 14 | |
| MUS | CONDUCTING | 2 | 0 | 2 |
| FINE ARTS INTERDIS -MUSIC | 4 | 0 | 4 | |
| MUSIC | 1 | 0 | 1 | |
| MUSIC EDUCATION- GRADUATE | 1 | 1 | 2 | |
| MUSIC PERFORMANCE | 9 | 7 | 16 | |
| PERFORMANCE | 2 | 1 | 3 | |
| PIANO PEDAGOGY | 1 | 0 | 1 | |
| MUSIC TOTAL | 20 | 9 | 29 | |
| TH&D | FINE ARTS INTERDIS -TH A | 7 | 0 | 7 |
| THEATRE ARTS | 9 | 0 | 9 | |
| TH&D TOTAL | 16 | 0 | 16 | |
| VP COLLEGE TOTAL | 48 | 11 | 59 | |
| COLLEGE OF VISUAL AND PERFORMING ARTS | ||||
| DEPARTMENT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BA | MD/MBA | 1 | 2 | 3 |
| BA TOTAL | ||||
| HSC | BIOTECHNOLOGY | 2 | 0 | 2 |
| MEDICAL MICROBIOLOGY | 3 | 2 | 5 | |
| PHARMACEUTICAL SCIENCE | 3 | 0 | 3 | |
| PHARMACOLOGY | 2 | 0 | 2 | |
| HSC TOTAL | 10 | 2 | 12 | |
| NURS | NURSING | 4 | 1 | 5 |
| NURSING TOTAL | 4 | 1 | 5 | |
| NURSING TOTAL | 4 | 1 | 5 | |
| HSC CO-ENROLLED TOTAL | 11 | 4 | 15 | |
| UNIVERSITY TOTAL | ||||
| UNIVERSITY TOTAL | 790 | 503 | 1,293 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, October 08, 2002 02:22 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||