![]() |
NEW TRANSFER STUDENTS | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002) | ||
| BY COLLEGE AND CLASSIFICATION | ||
| FALL 2002 |
| COLLEGE | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| AGRICULTURE | 0 | 32 | 70 | 46 | 2 | 150 |
| ARCHITECTURE | 0 | 13 | 27 | 7 | 2 | 49 |
| ARTS AND SCIENCES | 0 | 348 | 392 | 175 | 18 | 933 |
| BUSINESS ADMINISTRATION | 0 | 143 | 195 | 97 | 13 | 448 |
| EDUCATION | 0 | 19 | 31 | 15 | 1 | 66 |
| ENGINEERING | 0 | 66 | 116 | 58 | 15 | 255 |
| HONORS COLLEGE | 0 | 0 | 0 | 1 | 0 | 1 |
| HUMAN SCIENCES | 0 | 83 | 112 | 51 | 9 | 255 |
| VISUAL & PERFORMING ARTS | 1 | 20 | 18 | 18 | 4 | 61 |
| UNIVERSITY TOTAL | 1 | 724 | 961 | 468 | 64 | 2,218 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 07, 2002 01:34 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||