NEW TRANSFER STUDENTS
(WHO FIRST REGISTERED FALL OR SUMMER 2002
BY HOME, COUNTRY, STATE & COUNTIES
FALL 2002

 

HOME COUNTRY, STATE, OR COUNTIES OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
FOREIGN ALBANIA 0 0 2 0 0 2
FOREIGN BELGIUM 0 0 1 0 0 1
FOREIGN BOLIVIA 0 0 1 0 0 1
FOREIGN BOSNIA-HERZEGOVINIA 0 0 0 1 0 1
FOREIGN BRAZIL 0 1 0 0 0 1
FOREIGN CAMEROON 0 0 0 0 1 1
FOREIGN CANADA 0 2 1 2 0 5
FOREIGN CHINA,REP (TAIWAN) 0 0 0 1 0 1
FOREIGN DOMINICA 0 0 1 0 0 1
FOREIGN EL SALVADOR 0 1 0 0 0 1
FOREIGN ETHIOPIA 0 0 1 0 1 2
FOREIGN FRANCE 0 1 0 0 0 1
FOREIGN GERMANY 0 1 0 1 0 2
FOREIGN GHANA 0 0 1 0 0 1
FOREIGN INDIA 0 3 2 2 0 7
FOREIGN LEBANON 0 1 0 0 0 1
FOREIGN MALAYSIA 0 0 1 0 1 2
FOREIGN MEXICO 0 3 4 2 2 11
FOREIGN MONGOLIA 0 0 0 1 0 1
FOREIGN NIGERIA 0 1 1 0 0 2
FOREIGN P R CHINA 0 0 1 1 0 2
FOREIGN PAKISTAN 0 1 0 1 0 2
FOREIGN PERU 0 1 0 0 0 1
FOREIGN PHILIPPINES 0 0 1 0 0 1
FOREIGN QATAR 0 1 1 0 0 2
FOREIGN RUSSIA 0 1 0 0 0 1
FOREIGN SINGAPORE 0 1 0 0 0 1
FOREIGN SOUTH AFRICA 0 0 0 1 0 1
FOREIGN SOUTH KOREA 0 0 0 2 2 4
FOREIGN SWEDEN 0 1 1 0 0 2
FOREIGN SYRIA 0 0 0 1 0 1
FOREIGN THAILAND 0 1 0 0 0 1
FOREIGN TRINIDAD & TOBAGO 0 1 0 0 0 1
FOREIGN VIETNAM 0 1 0 0 0 1
FOREIGN YUGOSLAVIA 0 0 0 1 0 1
FOREIGN FOREIGN TOTAL 0 23 20 17 7 67
HOME COUNTRY, STATE, OR COUNTIES OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
OUT OF STATE ARIZONA 0 0 1 0 0 1
OUT OF STATE ARKANSAS 0 0 0 1 0 1
OUT OF STATE CALIFORNIA 0 0 7 9 2 18
OUT OF STATE COLORADO 0 0 3 4 0 7
OUT OF STATE CONNECTICUT 0 0 0 1 0 1
OUT OF STATE DELAWARE 0 1 0 0 0 1
OUT OF STATE IDAHO 0 0 0 1 0 1
OUT OF STATE ILLINOIS 0 1 0 1 0 2
OUT OF STATE KANSAS 0 2 1 3 0 6
OUT OF STATE KENTUCKY 0 0 2 0 1 3
OUT OF STATE LOUISIANA 0 1 0 0 0 1
OUT OF STATE MISSISSIPPI 0 1 0 0 0 1
OUT OF STATE MISSOURI 0 0 1 0 0 1
OUT OF STATE MONTANA 0 0 1 0 0 1
OUT OF STATE NEBRASKA 0 0 0 1 0 1
OUT OF STATE NEVADA 0 0 2 0 0 2
OUT OF STATE NEW MEXICO 0 27 34 23 4 88
OUT OF STATE NEW YORK 0 0 1 0 0 1
OUT OF STATE OKLAHOMA 0 3 3 6 1 13
OUT OF STATE OREGON 0 1 1 0 0 2
OUT OF STATE PENNSYLVANIA 0 1 1 0 0 2
OUT OF STATE SOUTH DAKOTA 0 0 0 1 0 1
OUT OF STATE TENNESSEE 0 0 1 0 0 1
OUT OF STATE UTAH 0 1 0 0 0 1
OUT OF STATE WYOMING 0 0 0 0 1 1
OUT OF STATE OUT OF STATE TOTAL 0 39 59 51 9 158
HOME COUNTRY, STATE, OR COUNTIES OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
TEXAS ANDREWS 0 1 3 0 1 5
TEXAS ANGELINA 0 1 5 0 0 6
TEXAS ARCHER 0 0 1 0 0 1
TEXAS ATASCOSA 0 1 0 0 0 1
TEXAS AUSTIN 0 0 2 2 0 4
TEXAS BAILEY 0 1 5 1 0 7
TEXAS BANDERA 0 0 1 1 0 2
TEXAS BASTROP 0 1 0 0 0 1
TEXAS BEE 0 1 0 0 0 1
TEXAS BELL 0 3 0 0 0 3
TEXAS BEXAR 0 24 20 6 1 51
TEXAS BORDEN 0 0 1 0 0 1
TEXAS BOSQUE 0 1 1 0 0 2
TEXAS BOWIE 0 0 1 1 0 2
TEXAS BRAZORIA 0 4 9 2 0 15
TEXAS BRAZOS 0 2 5 0 1 8
TEXAS BRISCOE 0 0 1 1 0 2
TEXAS BROWN 0 3 4 2 1 10
TEXAS BURNET 0 2 2 0 0 4
TEXAS CALLAHAN 0 2 0 1 0 3
TEXAS CAMERON 0 1 0 0 0 1
TEXAS CARSON 0 1 1 1 0 3
TEXAS CASTRO 0 1 1 0 0 2
TEXAS CHAMBERS 0 1 0 0 1 2
TEXAS CHEROKEE 0 0 0 1 0 1
TEXAS CHILDRESS 0 0 0 1 0 1
TEXAS CLAY 0 0 2 0 0 2
TEXAS COCHRAN 0 0 2 2 0 4
TEXAS COLEMAN 0 1 1 0 0 2
TEXAS COLLIN 0 36 35 11 2 84
TEXAS COMAL 0 5 3 1 0 9
TEXAS COMANCHE 0 0 2 0 0 2
TEXAS CONCHO 0 0 0 1 0 1
TEXAS COOKE 0 0 3 0 0 3
TEXAS CORYELL 0 0 1 0 0 1
TEXAS COTTLE 0 0 2 0 0 2
TEXAS CRANE 0 0 1 0 0 1
TEXAS CROCKETT 0 0 2 0 0 2
TEXAS CROSBY 0 4 3 0 0 7
TEXAS CULBERSON 0 0 1 0 0 1
TEXAS DALLAM 0 1 0 2 0 3
TEXAS DALLAS 0 47 35 10 2 94
TEXAS DAWSON 0 1 4 2 0 7
TEXAS DENTON 0 19 22 3 2 46
TEXAS DICKENS 0 0 3 2 0 5
TEXAS DONLEY 0 0 0 1 0 1
TEXAS EASTLAND 0 0 1 4 0 5
TEXAS ECTOR 0 9 27 12 0 48
TEXAS EDWARDS 0 0 0 1 0 1
TEXAS EL PASO 0 5 13 3 1 22
TEXAS ELLIS 0 6 5 0 0 11
TEXAS ERATH 0 1 2 1 0 4
TEXAS FALLS 0 2 1 1 0 4
TEXAS FANNIN 0 0 0 1 0 1
TEXAS FISHER 0 0 4 0 0 4
TEXAS FLOYD 0 0 4 1 0 5
TEXAS FORT BEND 0 7 8 2 0 17
TEXAS GAINES 0 2 3 1 0 6
TEXAS GALVESTON 0 2 5 0 0 7
TEXAS GARZA 0 2 4 1 0 7
TEXAS GILLESPIE 0 0 1 1 0 2
TEXAS GLASSCOOK 0 0 2 0 0 2
TEXAS GRAY 0 4 7 2 0 13
TEXAS GRAYSON 0 12 16 2 0 30
TEXAS GREGG 0 0 5 1 1 7
TEXAS GUADALUPE 0 1 2 1 0 4
TEXAS HALE 0 9 9 3 0 21
TEXAS HALL 0 1 1 0 0 2
TEXAS HAMILTON 0 0 1 0 0 1
TEXAS HANSFORD 0 0 4 0 1 5
TEXAS HARRIS 0 43 44 22 3 112
TEXAS HARTLEY 0 0 0 1 0 1
TEXAS HASKELL 0 0 3 2 0 5
TEXAS HAYS 0 2 1 0 0 3
TEXAS HENDERSON 0 2 1 2 0 5
TEXAS HIDALGO 0 2 1 0 2 5
TEXAS HILL 0 0 1 0 1 2
TEXAS HOCKLEY 0 4 16 15 2 37
TEXAS HOOD 0 1 1 0 0 2
TEXAS HOPKINS 0 3 2 2 0 7
TEXAS HOUSTON 0 1 0 0 0 1
TEXAS HOWARD 0 1 10 8 0 19
TEXAS HUDSPETH 0 0 1 0 0 1
TEXAS HUNT 0 0 4 2 0 6
TEXAS HUTCHINSON 0 4 7 7 0 18
TEXAS JACK 0 0 1 1 0 2
TEXAS JASPER 0 0 2 0 0 2
TEXAS JEFF DAVIS 0 0 1 0 0 1
TEXAS JEFFERSON 0 0 1 1 0 2
TEXAS JOHNSON 0 3 2 0 0 5
TEXAS JONES 0 0 2 1 0 3
TEXAS KAUFMAN 0 4 3 1 0 8
TEXAS KENDALL 0 1 1 1 0 3
TEXAS KENT 0 0 1 0 0 1
TEXAS KERR 0 1 2 0 0 3
TEXAS KING 0 1 0 0 0 1
TEXAS KNOX 0 0 0 1 0 1
TEXAS LAMAR 0 1 6 1 0 8
TEXAS LAMB 0 1 5 8 0 14
TEXAS LAMPASAS 0 0 0 2 0 2
TEXAS LEON 0 0 0 0 1 1
TEXAS LIBERTY 0 0 1 0 0 1
TEXAS LIMESTONE 0 0 0 1 0 1
TEXAS LIPSCOMB 0 0 1 0 0 1
TEXAS LIVE OAK 0 0 0 1 0 1
TEXAS LLANO 0 0 1 0 0 1
TEXAS LUBBOCK 1 97 109 77 12 296
TEXAS LYNN 0 0 3 0 0 3
TEXAS MADISON 0 0 0 1 0 1
TEXAS MARTIN 0 0 5 1 0 6
TEXAS MCLENNAN 0 6 12 5 1 24
TEXAS MEDINA 0 1 3 0 0 4
TEXAS MENARD 0 0 1 0 0 1
TEXAS MIDLAND