|
APPLIED AND ADMITTED |
|
NEW FRESHMEN FROM HIGH SCHOOL |
|
BY DEPARTMENT |
|
FALL AND SUMMER 2003 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 89 | 66 |
| AGRICULTURE | AGED | 36 | 24 |
| AGRICULTURE | AGSC | 39 | 25 |
| AGRICULTURE | ANSC | 182 | 124 |
| AGRICULTURE | LARC | 26 | 19 |
| AGRICULTURE | PSS | 10 | 8 |
| AGRICULTURE | R&WM | 90 | 65 |
| AGRICULTURE | TOTAL | 472 | 331 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 524 | 340 |
| ARCHITECTURE | TOTAL | 524 | 340 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ASUD | 1,207 | 915 |
| ARTS AND SCIENCES | BIOL | 418 | 297 |
| ARTS AND SCIENCES | CHEM | 116 | 88 |
| ARTS AND SCIENCES | CMLL | 41 | 34 |
| ARTS AND SCIENCES | COMS | 146 | 90 |
| ARTS AND SCIENCES | ECOG | 45 | 35 |
| ARTS AND SCIENCES | ENGL | 76 | 60 |
| ARTS AND SCIENCES | G ST | 2 | 1 |
| ARTS AND SCIENCES | GEOS | 42 | 35 |
| ARTS AND SCIENCES | HESS | 180 | 108 |
| ARTS AND SCIENCES | HIST | 106 | 75 |
| ARTS AND SCIENCES | I S | 379 | 242 |
| ARTS AND SCIENCES | LAAS | 1 | 1 |
| ARTS AND SCIENCES | MATH | 95 | 74 |
| ARTS AND SCIENCES | MCOM | 617 | 429 |
| ARTS AND SCIENCES | PHIL | 20 | 14 |
| ARTS AND SCIENCES | PHYS | 24 | 19 |
| ARTS AND SCIENCES | POLS | 160 | 124 |
| ARTS AND SCIENCES | PPH | 1,914 | 1,349 |
| ARTS AND SCIENCES | PSY | 479 | 341 |
| ARTS AND SCIENCES | SASW | 89 | 56 |
| ARTS AND SCIENCES | TOTAL | 6,157 | 4,387 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | BA | 2,309 | 1,302 |
| BUSINESS | BAUD | 3 | 2 |
| BUSINESS | MGT | 2 | 1 |
| BUSINESS | TOTAL | 2,314 | 1,305 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| DISTANCE NON-DEGREE | VS | 2 | 2 |
| DISTANCE NON-DEGREE | TOTAL | 2 | 2 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 658 | 384 |
| EDUCATION | EDUC | 1 | 1 |
| EDUCATION | EDUD | 1 | 1 |
| EDUCATION | TOTAL | 660 | 386 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 261 | 204 |
| ENGINEERING | C S | 308 | 211 |
| ENGINEERING | CH E | 146 | 117 |
| ENGINEERING | E E | 529 | 365 |
| ENGINEERING | ENGR | 3 | 2 |
| ENGINEERING | ENPH | 27 | 17 |
| ENGINEERING | ENUD | 250 | 177 |
| ENGINEERING | I E | 31 | 25 |
| ENGINEERING | M E | 469 | 368 |
| ENGINEERING | PETR | 84 | 60 |
| ENGINEERING | TECH | 106 | 72 |
| ENGINEERING | TOTAL | 2,214 | 1,618 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HONORS COLLEGE | HONS | 43 | 31 |
| HONORS COLLEGE | TOTAL | 43 | 31 |
| HUMAN SCIENCES | ENRH | 139 | 96 |
| HUMAN SCIENCES | H S | 10 | 10 |
| HUMAN SCIENCES | HDFS | 426 | 253 |
| HUMAN SCIENCES | MEDC | 280 | 175 |
| HUMAN SCIENCES | TOTAL | 855 | 534 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| VISUAL & PERFORMING ARTS | ART | 138 | 86 |
| VISUAL & PERFORMING ARTS | MUS | 263 | 179 |
| VISUAL & PERFORMING ARTS | TH&D | 113 | 58 |
| VISUAL & PERFORMING ARTS | TOTAL | 514 | 323 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | ******** | 13,755 | 9,257 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 09, 2003 03:15 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||