TEXAS TECH UNIVERSITY

DEGREES AWARDED

BY MAJOR

FISCAL YEAR 2002 - 2003

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
AAEC AGRIBUSINESS 9 0 0 0 9
AAEC AGRICULTURAL & APP ECO 28 2 2 0 32
AAEC TOTAL 37 2 2 0 41
 
AGED AGRICULTURAL COMMUNICATIONS 17 0 0 0 17
AGED AGRICULTURAL EDUCATION 0 12 1 0 13
AGED INTERDISCIPLINARY AGRICULT. 30 0 0 0 30
AGED MAGR - AGED 0 1 0 0 1
AGED TOTAL 47 13 1 0 61
 
AGSC AGRICULTURE 0 5 0 0 5
AGSC TOTAL 0 5 0 0 5
 
ANSC ANIMAL SCIENCE 49 5 6 0 60
ANSC FOOD & TECHNOLOGY 4 0 0 0 4
ANSC TOTAL 53 5 6 0 64
 
LARC LANDSCAPE ARCHITECTURE 18 1 0 0 19
LARC TOTAL 18 1 0 0 19
 
PSS AGRONOMY 14 0 3 0 17
PSS CROP SCIENCE 0 7 0 0 7
PSS ENTOMOLOGY 0 1 0 0 1
PSS HORTICULTURE 11 1 0 0 12
PSS INTEGRATED PEST MANAGEMENT 1 0 0 0 1
PSS SOIL SCIENCE 0 3 0 0 3
PSS TOTAL 26 12 3 0 41
 
R&WM ENVIRONMENTAL CONSERVATION 7 0 0 0 7
R&WM FISHERIES SCIENCE 0 1 0 0 1
R&WM RANGE MANAGEMENT 2 0 0 0 2
R&WM RANGE SCIENCE 0 1 2 0 3
R&WM WILDLIFE & FISHERIES MGT 17 0 0 0 17
R&WM WILDLIFE SCIENCE 0 5 1 0 6
R&WM TOTAL 26 7 3 0 36
AG COLLEGE TOTAL 207 45 15 0 267
 
COLLEGE OF ARCHITECTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ARCH ARCHITIECTURE 50 0 0 0 50
ARCH ARCHITIECTURE/POST-PROF 0 1 0 0 1
ARCH ARCHITIECTURE/PROFESSIONAL 0 72 0 0 72
ARCH LAND USE PLANNING MGT & DESIGN 0 0 1 0 1
ARCH TOTAL 50 73 1 0 124
AR COLLEGE TOTAL 50 73 1 0 124
 
COLLEGE OF ARTS AND SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
BIOL BIOLOGY 60 9 7 0 76
BIOL CELL AND MOLECULAR BIOLOGY 12 0 0 0 12
BIOL MICROBIOLOGY 7 1 0 0 8
BIOL ZOOLOGY 22 1 1 0 24
BIOL BIOL TOTAL 101 11 8 0 120
 
BTEC BIOTECHNOLOGY 0 3 0 0 3
BTEC BTEC TOTAL 0 3 0 0 3
 
CHEM BIOCHEMISTRY 12 0 0 0 12
CHEM CHEMISTRY 5 7 5 0 17
CHEM CHEM TOTAL 17 7 5 0 29
 
CMLL APPLIED LINGUISTICS 0 5 0 0