|
TEXAS TECH UNIVERSITY |
TOTAL ENROLLMENT |
|
BY COLLEGE AND SEX |
FALL 2003 |
| COLLEGE | GENDER | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| Agriculture | Female | 0 | 58 | 33 | 91 | 0 | 380 | 471 |
| Agriculture | Male | 0 | 89 | 69 | 158 | 0 | 828 | 986 |
| Agriculture | Unknown | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Agriculture | TOTAL | 0 | 147 | 102 | 249 | 0 | 1,210 | 1,459 |
| Allied Health | Female | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| Allied Health | Male | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Allied Health | TOTAL | 3 | 1 | 0 | 4 | 0 | 3 | 7 |
| Architecture | Female | 0 | 27 | 5 | 32 | 0 | 235 | 267 |
| Architecture | Male | 0 | 90 | 5 | 95 | 0 | 525 | 620 |
| Architecture | TOTAL | 0 | 117 | 10 | 127 | 0 | 760 | 887 |
| Arts and Sciences | Female | 2 | 289 | 227 | 518 | 0 | 5,094 | 5,612 |
| Arts and Sciences | Male | 0 | 299 | 288 | 587 | 0 | 4,557 | 5,144 |
| Arts and Sciences | TOTAL | 2 | 588 | 515 | 1,105 | 0 | 9,651 | 10,756 |
| Business | Female | 0 | 127 | 10 | 137 | 0 | 1,391 | 1,528 |
| Business | Male | 0 | 217 | 40 | 257 | 0 | 3,276 | 3,533 |
| Business | TOTAL | 0 | 344 | 50 | 394 | 0 | 4,667 | 5,061 |
| Distance Non-Degree | Female | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
| Distance Non-Degree | Male | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
| Distance Non-Degree | TOTAL | 0 | 2 | 0 | 2 | 0 | 17 | 19 |
| Education | Female | 182 | 261 | 143 | 586 | 0 | 342 | 928 |
| Education | Male | 94 | 69 | 84 | 247 | 0 | 76 | 323 |
| Education | Unknown | 4 | 1 | 0 | 5 | 0 | 1 | 6 |
| Education | TOTAL | 280 | 331 | 227 | 838 | 0 | 419 | 1,257 |
| Engineering | Female | 0 | 76 | 30 | 106 | 0 | 307 | 413 |
| Engineering | Male | 1 | 404 | 161 | 566 | 0 | 2,639 | 3,205 |
| Engineering | Unknown | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Engineering | TOTAL | 1 | 481 | 191 | 673 | 0 | 2,947 | 3,620 |
| Graduate School | Female | 139 | 52 | 0 | 191 | 0 | 0 | 191 |
| Graduate School | Male | 139 | 37 | 0 | 176 | 0 | 0 | 176 |
| Graduate School | Unknown | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Graduate School | TOTAL | 279 | 90 | 0 | 369 | 0 | 0 | 369 |
| Honors College | Female | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Honors College | Male | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| Honors College | TOTAL | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| HSC | Female | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| HSC | Male | 10 | 1 | 1 | 12 | 0 | 0 | 12 |
| HSC | TOTAL | 14 | 1 | 1 | 16 | 0 | 0 | 16 |
| Human Sciences | Female | 6 | 75 | 75 | 156 | 0 | 2,445 | 2,601 |
| Human Sciences | Male | 1 | 37 | 40 | 78 | 0 | 546 | 624 |
| Human Sciences | TOTAL | 7 | 112 | 115 | 234 | 0 | 2,991 | 3,225 |
| Interdisciplinary | Female | 0 | 34 | 0 | 34 | 0 | 0 | 34 |
| Interdisciplinary | Male | 0 | 12 | 0 | 12 | 0 | 0 | 12 |
| Interdisciplinary | TOTAL | 0 | 46 | 0 | 46 | 0 | 0 | 46 |
| Law | Female | 0 | 0 | 0 | 0 | 319 | 0 | 319 |
| Law | Male | 0 | 0 | 0 | 0 | 353 | 0 | 353 |
| Law | TOTAL | 0 | 0 | 0 | 0 | 672 | 0 | 672 |
| Nursing | Female | 1 | 13 | 0 | 14 | 0 | 10 | 24 |
| Nursing | Male | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Nursing | TOTAL | 1 | 15 | 0 | 16 | 0 | 10 | 26 |
| Visual & Performing Arts | Female | 0 | 63 | 47 | 110 | 0 | 477 | 587 |
| Visual & Performing Arts | Male | 0 | 54 | 45 | 99 | 0 | 397 | 496 |
| Visual & Performing Arts | TOTAL | 0 | 117 | 92 | 209 | 0 | 874 | 1,083 |
| UNIVERSITY TOTAL | 587 | 2,392 | 1,303 | 4,282 | 672 | 23,595 | 28,549 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, October 19, 2010 09:00 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||