|
TEXAS TECH UNIVERSITY |
TOTAL ENROLLMENT |
|
BY DEPARTMENT AND SEX |
FALL 2003 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| AGRICULTURE | AAEC | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGRICULTURE | AAEC | FEMALE | 0 | 5 | 1 | 6 | 0 | 41 | 47 |
| AGRICULTURE | AAEC | MALE | 0 | 10 | 9 | 19 | 0 | 217 | 236 |
| AGRICULTURE | AAEC | TOTAL | 0 | 15 | 10 | 25 | 0 | 259 | 284 |
| AGRICULTURE | AGED | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGRICULTURE | AGED | FEMALE | 0 | 7 | 12 | 19 | 0 | 95 | 114 |
| AGRICULTURE | AGED | MALE | 0 | 12 | 20 | 32 | 0 | 103 | 135 |
| AGRICULTURE | AGED | TOTAL | 0 | 19 | 32 | 51 | 0 | 199 | 250 |
| AGRICULTURE | AGSC | FEMALE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGRICULTURE | AGSC | MALE | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| AGRICULTURE | AGSC | TOTAL | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| AGRICULTURE | ANSC | FEMALE | 0 | 16 | 6 | 22 | 0 | 163 | 185 |
| AGRICULTURE | ANSC | MALE | 0 | 21 | 11 | 32 | 0 | 152 | 184 |
| AGRICULTURE | ANSC | TOTAL | 0 | 37 | 17 | 54 | 0 | 315 | 369 |
| AGRICULTURE | LARC | FEMALE | 0 | 4 | 0 | 4 | 0 | 30 | 34 |
| AGRICULTURE | LARC | MALE | 0 | 6 | 0 | 6 | 0 | 122 | 128 |
| AGRICULTURE | LARC | TOTAL | 0 | 10 | 0 | 10 | 0 | 152 | 162 |
| AGRICULTURE | PSS | FEMALE | 0 | 14 | 7 | 21 | 0 | 31 | 52 |
| AGRICULTURE | PSS | MALE | 0 | 23 | 16 | 39 | 0 | 78 | 117 |
| AGRICULTURE | PSS | TOTAL | 0 | 37 | 23 | 60 | 0 | 109 | 169 |
| AGRICULTURE | R&WM | FEMALE | 0 | 12 | 7 | 19 | 0 | 19 | 38 |
| AGRICULTURE | R&WM | MALE | 0 | 17 | 13 | 30 | 0 | 146 | 176 |
| AGRICULTURE | R&WM | TOTAL | 0 | 29 | 20 | 49 | 0 | 165 | 214 |
| AGRICULTURE | TOTAL | **** | 0 | 147 | 102 | 249 | 0 | 1,210 | 1,459 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| ALLIED HEALTH | AH | FEMALE | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| ALLIED HEALTH | AH | MALE | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| ALLIED HEALTH | AH | TOTAL | 3 | 1 | 0 | 4 | 0 | 3 | 7 |
| ALLIED HEALTH | TOTAL | ***** | 3 | 1 | 0 | 4 | 0 | 3 | 7 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARCHITECTURE | ARCH | FEMALE | 0 | 27 | 5 | 32 | 0 | 235 | 267 |
| ARCHITECTURE | ARCH | MALE | 0 | 90 | 5 | 95 | 0 | 525 | 620 |
| ARCHITECTURE | ARCH | TOTAL | 0 | 117 | 10 | 127 | 0 | 760 | 887 |
| ARCHITECTURE | TOTAL | ***** | 0 | 117 | 10 | 127 | 0 | 760 | 887 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARTS AND SCIENCES | ASUD | F | 0 | 0 | 0 | 0 | 0 | 531 | 531 |
| ARTS AND SCIENCES | ASUD | M | 0 | 0 | 0 | 0 | 0 | 760 | 760 |
| ARTS AND SCIENCES | ASUD | TOTAL | 0 | 0 | 0 | 0 | 0 | 1,291 | 1,291 |
| ARTS AND SCIENCES | BIOL | F | 0 | 26 | 26 | 52 | 0 | 358 | 410 |
| ARTS AND SCIENCES | BIOL | M | 0 | 20 | 38 | 58 | 0 | 342 | 400 |
| ARTS AND SCIENCES | BIOL | TOTAL | 0 | 46 | 64 | 110 | 0 | 700 | 810 |
| ARTS AND SCIENCES | BTEC | F | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| ARTS AND SCIENCES | BTEC | M | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| ARTS AND SCIENCES | BTEC | TOTAL | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
| ARTS AND SCIENCES | CHEM | F | 0 | 7 | 19 | 26 | 0 | 109 | 135 |
| ARTS AND SCIENCES | CHEM | M | 0 | 9 | 39 | 48 | 0 | 109 | 157 |
| ARTS AND SCIENCES | CHEM | TOTAL | 0 | 16 | 58 | 74 | 0 | 218 | 292 |
| ARTS AND SCIENCES | CMLL | F | 0 | 25 | 28 | 53 | 0 | 98 | 151 |
| ARTS AND SCIENCES | CMLL | M | 0 | 18 | 13 | 31 | 0 | 64 | 95 |
| ARTS AND SCIENCES | CMLL | TOTAL | 0 | 43 | 41 | 84 | 0 | 162 | 246 |
| ARTS AND SCIENCES | COMS | F | 0 | 21 | 0 | 21 | 0 | 173 | 194 |
| ARTS AND SCIENCES | COMS | M | 0 | 11 | 0 | 11 | 0 | 124 | 135 |
| ARTS AND SCIENCES | COMS | TOTAL | 0 | 32 | 0 | 32 | 0 | 297 | 329 |
| ARTS AND SCIENCES | ECOG | F | 0 | 5 | 3 | 8 | 0 | 22 | 30 |
| ARTS AND SCIENCES | ECOG | M | 0 | 13 | 16 | 29 | 0 | 109 | 138 |
| ARTS AND SCIENCES | ECOG | TOTAL | 0 | 18 | 19 | 37 | 0 | 131 | 168 |
| ARTS AND SCIENCES | ENGL | F | 0 | 42 | 44 | 86 | 0 | 235 | 321 |
| ARTS AND SCIENCES | ENGL | M | 0 | 28 | 25 | 53 | 0 | 134 | 187 |
| ARTS AND SCIENCES | ENGL | TOTAL | 0 | 70 | 69 | 139 | 0 | 369 | 508 |
| ARTS AND SCIENCES | ENTX | F | 1 | 10 | 11 | 22 | 0 | 0 | 22 |
| ARTS AND SCIENCES | ENTX | M | 0 | 9 | 17 | 26 | 0 | 0 | 26 |
| ARTS AND SCIENCES | ENTX | TOTAL | 1 | 19 | 28 | 48 | 0 | 0 | 48 |
| ARTS AND SCIENCES | G ST | F | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
| ARTS AND SCIENCES | G ST | M | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| ARTS AND SCIENCES | G ST | TOTAL | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
| ARTS AND SCIENCES | GEOS | F | 0 | 13 | 7 | 20 | 0 | 26 | 46 |
| ARTS AND SCIENCES | GEOS | M | 0 | 21 | 8 | 29 | 0 | 42 | 71 |
| ARTS AND SCIENCES | GEOS | TOTAL | 0 | 34 | 15 | 49 | 0 | 68 | 117 |
| ARTS AND SCIENCES | HESS | F | 0 | 21 | 0 | 21 | 0 | 253 | 274 |
| ARTS AND SCIENCES | HESS | M | 0 | 32 | 0 | 32 | 0 | 467 | 499 |
| ARTS AND SCIENCES | HESS | TOTAL | 0 | 53 | 0 | 53 | 0 | 720 | 773 |
| ARTS AND SCIENCES | HIST | F | 0 | 10 | 8 | 18 | 0 | 120 | 138 |
| ARTS AND SCIENCES | HIST | M | 0 | 24 | 34 | 58 | 0 | 247 | 305 |
| ARTS AND SCIENCES | HIST | TOTAL | 0 | 34 | 42 | 76 | 0 | 367 | 443 |
| ARTS AND SCIENCES | I S | F | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| ARTS AND SCIENCES | I S | M | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| ARTS AND SCIENCES | I S | TOTAL | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| ARTS AND SCIENCES | LAAS | F | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| ARTS AND SCIENCES | LAAS | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ARTS AND SCIENCES | LAAS | TOTAL | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| ARTS AND SCIENCES | MATH | F | 0 | 30 | 11 | 41 | 0 | 88 | 129 |
| ARTS AND SCIENCES | MATH | M | 0 | 26 | 29 | 55 | 0 | 103 | 158 |
| ARTS AND SCIENCES | MATH | TOTAL | 0 | 56 | 40 | 96 | 0 | 191 | 287 |
| ARTS AND SCIENCES | MCOM | F | 0 | 21 | 0 | 21 | 0 | 931 | 952 |
| ARTS AND SCIENCES | MCOM | M | 0 | 14 | 0 | 14 | 0 | 545 | 559 |
| ARTS AND SCIENCES | MCOM | TOTAL | 0 | 35 | 0 | 35 | 0 | 1,476 | 1,511 |
| ARTS AND SCIENCES | PHIL | F | 0 | 3 | 0 | 3 | 0 | 17 | 20 |
| ARTS AND SCIENCES | PHIL | M | 0 | 13 | 0 | 13 | 0 | 61 | 74 |
| ARTS AND SCIENCES | PHIL | TOTAL | 0 | 16 | 0 | 16 | 0 | 78 | 94 |
| ARTS AND SCIENCES | PHYS | F | 0 | 0 | 2 | 2 | 0 | 5 | 7 |
| ARTS AND SCIENCES | PHYS | M | 0 | 20 | 18 | 38 | 0 | 28 | 66 |
| ARTS AND SCIENCES | PHYS | TOTAL | 0 | 20 | 20 | 40 | 0 | 33 | 73 |
| ARTS AND SCIENCES | POLS | F | 0 | 30 | 8 | 38 | 0 | 162 | 200 |
| ARTS AND SCIENCES | POLS | M | 0 | 27 | 21 | 48 | 0 | 219 | 267 |
| ARTS AND SCIENCES | POLS | TOTAL | 0 | 57 | 29 | 86 | 0 | 381 | 467 |
| ARTS AND SCIENCES | PPH | F | 0 | 0 | 0 | 0 | 0 | 1,081 | 1,081 |
| ARTS AND SCIENCES | PPH | M | 0 | 0 | 0 | 0 | 0 | 621 | 621 |
| ARTS AND SCIENCES | PPH | TOTAL | 0 | 0 | 0 | 0 | 0 | 1,702 | 1,702 |
| ARTS AND SCIENCES | PSY | F | 0 | 1 | 60 | 61 | 0 | 535 | 596 |
| ARTS AND SCIENCES | PSY | M | 0 | 1 | 30 | 31 | 0 | 308 | 339 |
| ARTS AND SCIENCES | PSY | TOTAL | 0 | 2 | 90 | 92 | 0 | 843 | 935 |
| ARTS AND SCIENCES | SASW | F | 1 | 22 | 0 | 23 | 0 | 199 | 222 |
| ARTS AND SCIENCES | SASW | M | 0 | 12 | 0 | 12 | 0 | 102 | 114 |
| ARTS AND SCIENCES | SASW | TOTAL | 1 | 34 | 0 | 35 | 0 | 301 | 336 |
| ARTS AND SCIENCES | TOTAL | ***** | 2 | 588 | 515 | 1,105 | 0 | 9,651 | 10,756 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| BUSINESS | ACCT | F | 0 | 45 | 0 | 45 | 0 | 157 | 202 |
| BUSINESS | ACCT | M | 0 | 28 | 0 | 28 | 0 | 167 | 195 |
| BUSINESS | ACCT | TOTAL | 0 | 73 | 0 | 73 | 0 | 324 | 397 |
| BUSINESS | BA | F | 0 | 82 | 10 | 92 | 0 | 793 | 885 |
| BUSINESS | BA | M | 0 | 189 | 40 | 229 | 0 | 1,895 | 2,124 |
| BUSINESS | BA | TOTAL | 0 | 271 | 50 | 321 | 0 | 2,688 | 3,009 |
| BUSINESS | BAUD | F | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
| BUSINESS | BAUD | M | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
| BUSINESS | BAUD | TOTAL | 0 | 0 | 0 | 0 | 0 | 302 | 302 |
| BUSINESS | FIN | F | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
| BUSINESS | FIN | M | 0 | 0 | 0 | 0 | 0 | 360 | 360 |
| BUSINESS | FIN | TOTAL | 0 | 0 | 0 | 0 | 0 | 458 | 458 |
| BUSINESS | ISQS | F | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| BUSINESS | ISQS | M | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
| BUSINESS | ISQS | TOTAL | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
| BUSINESS | MGT | F | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
| BUSINESS | MGT | M | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
| BUSINESS | MGT | TOTAL | 0 | 0 | 0 | 0 | 0 | 288 | 288 |
| BUSINESS | MKT | F | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| BUSINESS | MKT | M | 0 | 0 | 0 | 0 | 0 | 239 | 239 |
| BUSINESS | MKT | TOTAL | 0 | 0 | 0 | 0 | 0 | 399 | 399 |
| BUSINESS | PLM | F | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| BUSINESS | PLM | M | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| BUSINESS | PLM | TOTAL | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| BUSINESS | TOTAL | ***** | 0 | 344 | 50 | 394 | 0 | 4,667 | 5,061 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| DISTANCE NON-DEGREE | VS | F | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
| DISTANCE NON-DEGREE | VS | M | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
| DISTANCE NON-DEGREE | VS | TOTAL | 0 | 2 | 0 | 2 | 0 | 17 | 19 |
| DISTANCE NON-DEGREE | TOTAL | ***** | 0 | 2 | 0 | 2 | 0 | 17 | 19 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| EDUCATION | EDCI | FEMALE | 0 | 67 | 32 | 99 | 0 | 342 | 441 |
| EDUCATION | EDCI | MALE | 0 | 14 | 10 | 24 | 0 | 75 | 99 |
| EDUCATION | EDCI | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| EDUCATION | EDCI | TOTAL | 0 | 81 | 42 | 123 | 0 | 418 | 541 |
| EDUCATION | EDUC | FEMALE | 182 | 0 | 0 | 182 | 0 | 0 | 182 |
| EDUCATION | EDUC | MALE | 94 | 0 | 0 | 94 | 0 | 1 | 95 |
| EDUCATION | EDUC | UNKNOWN | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| EDUCATION | EDUC | TOTAL | 280 | 0 | 0 | 280 | 0 | 1 | 281 |
| EDUCATION | EPSL | FEMALE | 0 | 194 | 111 | 305 | 0 | 0 | 305 |
| EDUCATION | EPSL | MALE | 0 | 55 | 74 | 129 | 0 | 0 | 129 |
| EDUCATION | EPSL | UNKNOWN | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| EDUCATION | EPSL | TOTAL | 0 | 250 | 185 | 435 | 0 | 0 | 435 |
| EDUCATION | TOTAL | ***** | 280 | 331 | 227 | 838 | 0 | 419 | 1,257 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| ENGINEERING | C E | FEMALE | 0 | 21 | 6 | 27 | 0 | 61 | 88 |
| ENGINEERING | C E | MALE | 0 | 56 | 25 | 81 | 0 | 323 | 404 |
| ENGINEERING | C E | TOTAL | 0 | 77 | 31 | 108 | 0 | 384 | 492 |
| ENGINEERING | C S | FEMALE | 0 | 14 | 4 | 18 | 0 | 36 | 54 |
| ENGINEERING | C S | MALE | 0 | 95 | 28 | 123 | 0 | 306 | 429 |
| ENGINEERING | C S | TOTAL | 0 | 109 | 32 | 141 | 0 | 342 | 483 |
| ENGINEERING | CH E | FEMALE | 0 | 2 | 7 | 9 | 0 | 48 | 57 |
| ENGINEERING | CH E | MALE | 0 | 7 | 22 | 29 | 0 | 123 | 152 |
| ENGINEERING | CH E | TOTAL | 0 | 9 | 29 | 38 | 0 | 171 | 209 |
| ENGINEERING | E E | FEMALE | 0 | 20 | 2 | 22 | 0 | 36 | 58 |
| ENGINEERING | E E | MALE | 0 | 95 | 30 | 125 | 0 | 499 | 624 |
| ENGINEERING | E E | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ENGINEERING | E E | TOTAL | 0 | 115 | 32 | 147 | 0 | 536 | 683 |
| ENGINEERING | ENGR | FEMALE | 0 | 3 | 0 | 3 | 0 | 1 | 4 |
| ENGINEERING | ENGR | MALE | 1 | 22 | 0 | 23 | 0 | 14 | 37 |
| ENGINEERING | ENGR | TOTAL | 1 | 25 | 0 | 26 | 0 | 15 | 41 |
| ENGINEERING | ENPH | FEMALE | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| ENGINEERING | ENPH | MALE | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| ENGINEERING | ENPH | TOTAL | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| ENGINEERING | ENUD | FEMALE | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| ENGINEERING | ENUD | MALE | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
| ENGINEERING | ENUD | TOTAL | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| ENGINEERING | I E | FEMALE | 0 | 11 | 8 | 19 | 0 | 35 | 54 |
| ENGINEERING | I E | MALE | 0 | 54 | 28 | 82 | 0 | 75 | 157 |
| ENGINEERING | I E | UNKNOWN | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| ENGINEERING | I E | TOTAL | 0 | 66 | 36 | 102 | 0 | 110 | 212 |
| ENGINEERING | M E | FEMALE | 0 | 4 | 2 | 6 | 0 | 41 | 47 |
| ENGINEERING | M E | MALE | 0 | 58 | 18 | 76 | 0 | 724 | 800 |
| ENGINEERING | M E | TOTAL | 0 | 62 | 20 | 82 | 0 | 765 | 847 |
| ENGINEERING | PETR | FEMALE | 0 | 1 | 1 | 2 | 0 | 13 | 15 |
| ENGINEERING | PETR | MALE | 0 | 17 | 10 | 27 | 0 | 169 | 196 |
| ENGINEERING | PETR | TOTAL | 0 | 18 | 11 | 29 | 0 | 182 | 211 |
| ENGINEERING | TECH | FEMALE | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| ENGINEERING | TECH | MALE | 0 | 0 | 0 | 0 | 0 | 314 | 314 |
| ENGINEERING | TECH | TOTAL | 0 | 0 | 0 | 0 | 0 | 333 | 333 |
| ENGINEERING | TOTAL | ***** | 1 | 481 | 191 | 673 | 0 | 2,947 | 3,620 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| GRADUATE SCHOOL | GRND | FEMALE | 129 | 0 | 0 | 129 | 0 | 0 | 129 |
| GRADUATE SCHOOL | GRND | MALE | 129 | 0 | 0 | 129 | 0 | 0 | 129 |
| GRADUATE SCHOOL | GRND | UNKNOWN | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| GRADUATE SCHOOL | GRND | TOTAL | 259 | 0 | 0 | 259 | 0 | 0 | 259 |
| GRADUATE SCHOOL | I S | FEMALE | 10 | 52 | 0 | 62 | 0 | 0 | 62 |
| GRADUATE SCHOOL | I S | MALE | 10 | 37 | 0 | 47 | 0 | 0 | 47 |
| GRADUATE SCHOOL | I S | UNKNOWN | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| GRADUATE SCHOOL | I S | TOTAL | 20 | 90 | 0 | 110 | 0 | 0 | 110 |
| GRADUATE SCHOOL | TOTAL | ****** | 279 | 90 | 0 | 369 | 0 | 0 | 369 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| HONORS COLLEGE | HONS | FEMALE | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| HONORS COLLEGE | HONS | MALE | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| HONORS COLLEGE | HONS | TOTAL | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| HONORS COLLEGE | TOTAL | ***** | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| HSC | HSC | FEMALE | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| HSC | HSC | MALE | 10 | 1 | 1 | 12 | 0 | 0 | 12 |
| HSC | HSC | TOTAL | 14 | 1 | 1 | 16 | 0 | 0 | 16 |
| HSC | TOTAL | ***** | 14 | 1 | 1 | 16 | 0 | 0 | 16 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| HUMAN SCIENCES | ENRH | FEMALE | 6 | 33 | 32 | 71 | 0 | 343 | 414 |
| HUMAN SCIENCES | ENRH | MALE | 1 | 11 | 12 | 24 | 0 | 256 | 280 |
| HUMAN SCIENCES | ENRH | TOTAL | 7 | 44 | 44 | 95 | 0 | 599 | 694 |
| HUMAN SCIENCES | H S | FEMALE | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| HUMAN SCIENCES | H S | MALE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| HUMAN SCIENCES | H S | TOTAL | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
| HUMAN SCIENCES | HDFS | FEMALE | 0 | 27 | 39 | 66 | 0 | 1,439 | 1,505 |
| HUMAN SCIENCES | HDFS | MALE | 0 | 6 | 21 | 27 | 0 | 147 | 174 |
| HUMAN SCIENCES | HDFS | TOTAL | 0 | 33 | 60 | 93 | 0 | 1,586 | 1,679 |
| HUMAN SCIENCES | MEDC | FEMALE | 0 | 15 | 4 | 19 | 0 | 629 | 648 |
| HUMAN SCIENCES | MEDC | MALE | 0 | 20 | 7 | 27 | 0 | 139 | 166 |
| HUMAN SCIENCES | MEDC | TOTAL | 0 | 35 | 11 | 46 | 0 | 768 | 814 |
| HUMAN SCIENCES | TOTAL | ***** | 7 | 112 | 115 | 234 | 0 | 2,991 | 3,225 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| INTERDISCIPLINARY | MUSM | FEMALE | 0 | 34 | 0 | 34 | 0 | 0 | 34 |
| INTERDISCIPLINARY | MUSM | MALE | 0 | 12 | 0 | 12 | 0 | 0 | 12 |
| INTERDISCIPLINARY | MUSM | TOTAL | 0 | 46 | 0 | 46 | 0 | 0 | 46 |
| INTERDISCIPLINARY | TOTAL | ***** | 0 | 46 | 0 | 46 | 0 | 0 | 46 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| LAW | LAW | FEMALE | 0 | 0 | 0 | 0 | 319 | 0 | 319 |
| LAW | LAW | MALE | 0 | 0 | 0 | 0 | 353 | 0 | 353 |
| LAW | LAW | TOTAL | 0 | 0 | 0 | 0 | 672 | 0 | 672 |
| LAW | TOTAL | ***** | 0 | 0 | 0 | 0 | 672 | 0 | 672 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| NURSING | NURS | FEMALE | 1 | 13 | 0 | 14 | 0 | 10 | 24 |
| NURSING | NURS | MALE | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| NURSING | NURS | TOTAL | 1 | 15 | 0 | 16 | 0 | 10 | 26 |
| NURSING | TOTAL | ***** | 1 | 15 | 0 | 16 | 0 | 10 | 26 |
| COLLEGE | DEPT | SEX | OTHER GRAD | MASTERS | DOCTORAL | TOTAL GRAD | LAW | UNDERGRADUATE | ALL STUDENTS |
| VISUAL & PERFORMING ARTS | ART | FEMALE | 0 | 23 | 4 | 27 | 0 | 231 | 258 |
| VISUAL & PERFORMING ARTS | ART | MALE | 0 | 13 | 2 | 15 | 0 | 160 | 175 |
| VISUAL & PERFORMING ARTS | ART | TOTAL | 0 | 36 | 6 | 42 | 0 | 391 | 433 |
| VISUAL & PERFORMING ARTS | MUS | FEMALE | 0 | 23 | 31 | 54 | 0 | 171 | 225 |
| VISUAL & PERFORMING ARTS | MUS | MALE | 0 | 28 | 24 | 52 | 0 | 200 | 252 |
| VISUAL & PERFORMING ARTS | MUS | TOTAL | 0 | 51 | 55 | 106 | 0 | 371 | 477 |
| VISUAL & PERFORMING ARTS | TH&D | FEMALE | 0 | 17 | 12 | 29 | 0 | 75 | 104 |
| VISUAL & PERFORMING ARTS | TH&D | MALE | 0 | 13 | 19 | 32 | 0 | 37 | 69 |
| VISUAL & PERFORMING ARTS | TH&D | TOTAL | 0 | 30 | 31 | 61 | 0 | 112 | 173 |
| VISUAL & PERFORMING ARTS | TOTAL | ***** | 0 | 117 | 92 | 209 | 0 | 874 | 1,083 |
| UNIVERSITY TOTAL | ***** | ******** | 587 | 2,392 | 1,303 | 4,282 | 672 | 23,595 | 28,549 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, October 19, 2010 09:00 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||