TEXAS TECH UNIVERSITY

TOTAL ENROLLMENT BY MAJOR

FALL 2003

 

COLLEGE DEPT MAJOR OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE AAEC AG ECO/ GEN BUSINESS 0 0 0 0 0 49 49
AGRICULTURE AAEC AGRIBUSINESS 0 0 0 0 0 82 82
AGRICULTURE AAEC AGRICULTURAL & APP ECO 0 15 10 25 0 128 153
AGRICULTURE AAEC TOTAL 0 15 10 25 0 259 284
 
AGRICULTURE AGED AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 100 100
AGRICULTURE AGED AGRICULTURAL EDUCATION 0 19 32 51 0 0 51
AGRICULTURE AGED INTERDISCIPLINARY AGRICULT. 0 0 0 0 0 99 99
AGRICULTURE AGED TOTAL 0 19 32 51 0 199 250
 
AGRICULTURE AGSC AGRICULTURE UNDECIDED 0 0 0 0 0 11 11
AGRICULTURE AGSC TOTAL 0 0 0 0 0 11 11
 
AGRICULTURE ANSC ANIMAL SCIENCE 0 30 17 47 0 248 295
AGRICULTURE ANSC FOOD & TECHNOLOGY 0 6 0 6 0 25 31
AGRICULTURE ANSC MAGR - ASFT 0 1 0 1 0 0 1
AGRICULTURE ANSC PRE-VETERINARY 0 0 0 0 0 42 42
AGRICULTURE ANSC TOTAL 0 37 17 54 0 315 369
 
AGRICULTURE LARC LANDSCAPE ARCHITECTURE 0 10 0 10 0 152 162
AGRICULTURE LARC TOTAL 0 10 0 10 0 152 162
 
AGRICULTURE PSS AGRONOMY 0 0 23 23 0 37 60
AGRICULTURE PSS CROP SCIENCE 0 12 0 12 0 0 12
AGRICULTURE PSS ENTOMOLOGY 0 7 0 7 0 0 7
AGRICULTURE PSS HORTICULTURE 0 9 0 9 0 70 79
AGRICULTURE PSS INTEGRATED PEST MANAGEMENT 0 0 0 0 0 2 2
AGRICULTURE PSS MAGR - PSS 0 2 0 2 0 0 2
AGRICULTURE PSS SOIL SCIENCE 0 7 0 7 0 0 7
AGRICULTURE PSS TOTAL 0 37 23 60 0 109 169
 
AGRICULTURE R&WM ENVIRONMENTAL CONSERVATION 0 0 0 0 0 14 14
AGRICULTURE R&WM FISHERIES SCIENCE 0 3 2 5 0 0 5
AGRICULTURE R&WM RANGE MANAGEMENT 0 0 0 0 0 18 18
AGRICULTURE R&WM RANGE SCIENCE 0 4 5 9 0 0 9
AGRICULTURE R&WM WILDLIFE & FISHERIES MGT 0 0 0 0 0 133 133
AGRICULTURE R&WM WILDLIFE SCIENCE 0 22 13 35 0 0 35
AGRICULTURE R&WM TOTAL 0 29 20 49 0 165 214
 
AGRICULTURE TOTAL ********** 0 147 102 249 0 1,210 1,459
 
ARCHITECTURE ARCH ARCHITECTURE 0 0 0 0 0 477 477
ARCHITECTURE ARCH ARCHITECTURE (MBA) 0 0 0 0 0 121 121
ARCHITECTURE ARCH ARCHITECTURE / BA 0 2 0 2 0