|
TEXAS TECH UNIVERSITY |
UNDERGRADUATE ENROLLMENT |
|
BY COLLEGE AND GENDER |
FALL 2003 |
|
COLLEGE |
SEX | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRAD |
| Agriculture | 0 | 0 | 0 | 2 | 0 | 2 | |
| Agriculture | F | 0 | 90 | 82 | 74 | 134 | 380 |
| Agriculture | M | 0 | 203 | 185 | 176 | 264 | 828 |
| Agriculture | ***** | 0 | 293 | 267 | 252 | 398 | 1,210 |
| Allied Health | F | 0 | 0 | 0 | 2 | 0 | 2 |
| Allied Health | M | 0 | 0 | 0 | 1 | 0 | 1 |
| Allied Health | ***** | 0 | 0 | 0 | 3 | 0 | 3 |
| Architecture | F | 0 | 68 | 54 | 51 | 62 | 235 |
| Architecture | M | 0 | 153 | 103 | 106 | 163 | 525 |
| Architecture | ***** | 0 | 221 | 157 | 157 | 225 | 760 |
| Arts and Sciences | F | 2 | 1,675 | 1,317 | 973 | 1,127 | 5,094 |
| Arts and Sciences | M | 1 | 1,431 | 1,172 | 977 | 976 | 4,557 |
| Arts and Sciences | ***** | 3 | 3,106 | 2,489 | 1,950 | 2,103 | 9,651 |
| Business | F | 0 | 244 | 336 | 342 | 469 | 1,391 |
| Business | M | 0 | 599 | 820 | 864 | 993 | 3,276 |
| Business | ***** | 0 | 843 | 1,156 | 1,206 | 1,462 | 4,667 |
| Distance Non-Degree | F | 0 | 8 | 2 | 0 | 0 | 10 |
| Distance Non-Degree | M | 0 | 7 | 0 | 0 | 0 | 7 |
| Distance Non-Degree | ***** | 0 | 15 | 2 | 0 | 0 | 17 |
| Education | 0 | 0 | 0 | 0 | 1 | 1 | |
| Education | F | 0 | 87 | 63 | 83 | 109 | 342 |
| Education | M | 0 | 29 | 14 | 12 | 21 | 76 |
| Education | ***** | 0 | 116 | 77 | 95 | 131 | 419 |
| Engineering | 0 | 0 | 0 | 1 | 0 | 1 | |
| Engineering | F | 0 | 73 | 76 | 59 | 99 | 307 |
| Engineering | M | 0 | 842 | 604 | 519 | 674 | 2,639 |
| Engineering | ***** | 0 | 915 | 680 | 579 | 773 | 2,947 |
| Honors College | F | 0 | 4 | 1 | 5 | 7 | 17 |
| Honors College | M | 0 | 1 | 1 | 8 | 19 | 29 |
| Honors College | ***** | 0 | 5 | 2 | 13 | 26 | 46 |
| Human Sciences | F | 0 | 526 | 553 | 638 | 728 | 2,445 |
| Human Sciences | M | 0 | 90 | 134 | 142 | 180 | 546 |
| Human Sciences | ***** | 0 | 616 | 687 | 780 | 908 | 2,991 |
| Nursing | F | 0 | 0 | 0 | 5 | 5 | 10 |
| Nursing | ***** | 0 | 0 | 0 | 5 | 5 | 10 |
| Visual & Performing Arts | F | 0 | 96 | 93 | 102 | 186 | 477 |
| Visual & Performing Arts | M | 0 | 89 | 90 | 87 | 131 | 397 |
| Visual & Performing Arts | ***** | 0 | 185 | 183 | 189 | 317 | 874 |
| UNIVERSITY TOTAL | 3 | 6,315 | 5,700 | 5,229 | 6,348 | 23,595 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 17, 2003 02:39 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||