| TEXAS TECH UNIVERSITY |
| NEW STUDENTS FROM HIGH SCHOOL |
| (WHO FIRST REGISTERED FALL OR SUMMER 2003) |
| (EXCLUDING SUMMER PROVISIONAL) |
| BY DEPARTMENT |
| FALL 2003 |
| COLLEGE OF AGRICULTURAL SCIENCE AND NATURAL RESOURCES | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| AGRICULTURE | AGRICULTURAL & APPLIED ECONOMICS | AAEC | 39 |
| AGRICULTURE | AGRICULTURAL EDUCATION | AGED | 20 |
| AGRICULTURE | AGRICULTURAL SCIENCES | AGSC | 7 |
| AGRICULTURE | ANIMAL SCIENCE | ANSC | 74 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | LARC | 19 |
| AGRICULTURE | PLANT & SOIL SCIENCES | PSS | 8 |
| AGRICULTURE | RANGE, WILDLIFE, & FISHERIES MANAGEMENT | R&WM | 41 |
| AGRICULTURE | AGRICULTURE | TOTAL | 208 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| ARCHITECTURE | ARCHITECTURE | ARCH | 180 |
| ARCHITECTURE | ARCHITECTURE | TOTAL | 180 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| ARTS AND SCIENCES | ARTS & SCIENCES UNDECIDED | ASUD | 523 |
| ARTS AND SCIENCES | BIOLOGY | BIOL | 100 |
| ARTS AND SCIENCES | CHEMISTRY & BIOCHEMISTRY | CHEM | 38 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANGUAGES & LITERATURES | CMLL | 15 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | COMS | 9 |
| ARTS AND SCIENCES | ECONOMICS AND GEOGRAPHY | ECOG | 20 |
| ARTS AND SCIENCES | ENGLISH | ENGL | 31 |
| ARTS AND SCIENCES | GEOSCIENCES | GEOS | 10 |
| ARTS AND SCIENCES | HEALTH, EXERCISE AND SPORT SCIENCES | HESS | 75 |
| ARTS AND SCIENCES | HISTORY | HIST | 38 |
| ARTS AND SCIENCES | INTERDISCIPLINARY STUDIES | I S | 111 |
| ARTS AND SCIENCES | LATIN AMERICAN AND IBERIAN STUDIES | LAAS | 1 |
| ARTS AND SCIENCES | MATHEMATICS & STATISTICS | MATH | 30 |
| ARTS AND SCIENCES | MASS COMMUNICATION | MCOM | 277 |
| ARTS AND SCIENCES | PHILOSOPHY | PHIL | 13 |
| ARTS AND SCIENCES | PHYSICS | PHYS | 9 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | POLS | 52 |
| ARTS AND SCIENCES | PRE-PROFESSIONAL HEALTH | PPH | 674 |
| ARTS AND SCIENCES | PSYCHOLOGY | PSY | 153 |
| ARTS AND SCIENCES | SOCIOLOGY, ANTHROPOLOGY & SOCIAL WORK | SASW | 24 |
| ARTS AND SCIENCES | ARTS AND SCIENCES | TOTAL | 2,203 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| BUSINESS | BUSINESS ADMINISTRATION | BA | 541 |
| BUSINESS | BUSINESS | TOTAL | 541 |
| DISTANCE NON-DEGREE | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| DISTANCE NON-DEGREE | VISITING STUDENTS | VS | 16 |
| DISTANCE NON-DEGREE | DISTANCE NON-DEGREE | TOTAL | 16 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| EDUCATION | EDUCATION CURRICULUM & INSTRUCTION | EDCI | 72 |
| EDUCATION | EDUCATION | TOTAL | 72 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| ENGINEERING | CIVIL ENGINEERING | C E | 83 |
| ENGINEERING | COMPUTER SCIENCE | C S | 75 |
| ENGINEERING | CHEMICAL ENGINEERING | CH E | 47 |
| ENGINEERING | ELECTRICAL ENGINEERING | E E | 163 |
| ENGINEERING | ENGINEERING PHYSICS | ENPH | 7 |
| ENGINEERING | ENGINEERING UNDECIDED | ENUD | 10 |
| ENGINEERING | INDUSTRIAL ENGINEERING | I E | 22 |
| ENGINEERING | MECHANICAL ENGINEERING | M E | 189 |
| ENGINEERING | PETROLEUM ENGINEERING | PETR | 42 |
| ENGINEERING | ENGINEERING TECHNOLOGY | TECH | 44 |
| ENGINEERING | ENGINEERING | TOTAL | 682 |
| HONORS COLLEGE | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| HONORS COLLEGE | HONORS | HONS | 5 |
| HONORS COLLEGE | HONORS COLLEGE | TOTAL | 5 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| HUMAN SCIENCES | EDUCATION NUTRITION & RHIM | ENRH | 83 |
| HUMAN SCIENCES | HUMAN SCIENCES | H S | 23 |
| HUMAN SCIENCES | HUMAN DEVELOPMENT & FAMILY STUDIES | HDFS | 170 |
| HUMAN SCIENCES | MERCHANDISING, ENVR.DESIGN & CONS. ECONOMICS | MEDC | 117 |
| HUMAN SCIENCES | HUMAN SCIENCES | TOTAL | 393 |
| HSC CO-ENROLLED | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| NURSING | NURSING | NURS | 1 |
| NURSING | NURSING | TOTAL | 1 |
| COLLEGE OF VISUAL AND PERFORMING ARTS | |||
| COLLEGE | DEPARTMENT | DEPT | COUNT |
| VISUAL & PERFORMING ARTS | ART | ART | 36 |
| VISUAL & PERFORMING ARTS | MUSIC | MUS | 86 |
| VISUAL & PERFORMING ARTS | THEATRE & DANCE | TH&D | 22 |
| VISUAL & PERFORMING ARTS | VISUAL & PERFORMING ARTS | TOTAL | 144 |
| UNIVERSITY TOTAL | **************** | TOTAL | 4,445 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 17, 2003 05:08 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||