| TEXAS TECH UNIVERSITY |
| NEW TRANSFER STUDENTS |
| (WHO FIRST REGISTERED FALL OR SUMMER 2003) |
| BY COLLEGE AND CLASSIFICATION |
| FALL 2003 |
| COLLEGE | OTHER UNDERGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| AGRICULTURE | 0 | 40 | 48 | 32 | 4 | 124 |
| ARCHITECTURE | 0 | 18 | 14 | 7 | 2 | 41 |
| ARTS AND SCIENCES | 2 | 349 | 407 | 184 | 37 | 979 |
| BUSINESS | 0 | 146 | 178 | 70 | 11 | 405 |
| DISTANCE NON-DEGREE | 0 | 1 | 0 | 0 | 0 | 1 |
| EDUCATION | 0 | 20 | 22 | 14 | 1 | 57 |
| ENGINEERING | 0 | 74 | 98 | 53 | 16 | 241 |
| HONORS COLLEGE | 0 | 0 | 0 | 1 | 0 | 1 |
| HUMAN SCIENCES | 0 | 106 | 97 | 36 | 9 | 248 |
| VISUAL & PERFORMING ARTS | 0 | 21 | 23 | 13 | 4 | 61 |
| UNIVERSITY TOTAL | 2 | 775 | 887 | 410 | 84 | 2,158 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 23, 2003 10:32 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||