TOTAL ENROLLMENT

BY COLLEGE AND ETHNIC

FALL 2004

 

COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE AMERICAN INDIAN 0 0 0 0 0 11 11
AGRICULTURE ASIAN 0 0 0 0 0 5 5
AGRICULTURE BLACK 0 1 0 1 0 9 10
AGRICULTURE HISPANIC 0 3 0 3 0 55 58
AGRICULTURE NON-RES ALIEN 0 12 29 41 0 4 45
AGRICULTURE UNKNOWN 0 7 3 10 0 3 13
AGRICULTURE WHITE 0 104 59 163 0 1,083 1,246
AGRICULTURE TOTAL 0 127 91 218 0 1,170 1,388
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ALLIED HEALTH HISPANIC 0 1 2 3 0 2 5
ALLIED HEALTH WHITE 0 0 1 1 0 2 3
ALLIED HEALTH TOTAL 0 1 3 4 0 4 8
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE AMERICAN INDIAN 0 0 0 0 0 5 5
ARCHITECTURE ASIAN 0 0 0 0 0 22 22
ARCHITECTURE BLACK 0 1 0 1 0 21 22
ARCHITECTURE HISPANIC 0 18 0 18 0 131 149
ARCHITECTURE NON-RES ALIEN 0 10 4 14 0 4 18
ARCHITECTURE UNKNOWN 0 4 0 4 0 2 6
ARCHITECTURE WHITE 0 82 4 86 0 577 663
ARCHITECTURE TOTAL 0 115 8 123 0 762 885
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ARTS AND SCIENCES AMERICAN INDIAN 0 5 5 10 0 63 73
ARTS AND SCIENCES ASIAN 0 12 8 20 0 249 269
ARTS AND SCIENCES BLACK 0 7 13 20 0 347 367
ARTS AND SCIENCES HISPANIC 0 48 44 92 0 1,107 1,199
ARTS AND SCIENCES NON-RES ALIEN 0 80 176 256 0 38 294
ARTS AND SCIENCES UNKNOWN 0 36 38 74 0 35 109
ARTS AND SCIENCES WHITE 1 345 263 609 0 6,603 7,212
ARTS AND SCIENCES TOTAL 1 533 547 1,081 0 8,442 9,523
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
BUSINESS AMERICAN INDIAN 0 3 0 3 0 24 27
BUSINESS ASIAN 0 7 4 11 0 95 106
BUSINESS BLACK 0 3 1 4 0 109 113
BUSINESS HISPANIC 0 17 4 21 0 377 398
BUSINESS NON-RES ALIEN 0 42 28 70 0 36 106
BUSINESS UNKNOWN 0 16 4 20 0 13 33
BUSINESS WHITE 0 304 22 326 0 3,546 3,872
BUSINESS TOTAL 0 392 63 455 0 4,200 4,655
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL