|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY DEPARTMENT | ||
| FALL 2004 |
| COLLEGE | DEPARTMENT | DEPT | MALE | FEMALE | UNKNOWN | TOTAL COUNT |
| AGRICULTURE | AGRICULTURAL & APPLIED ECONOMICS | AAEC | 31 | 13 | 0 | 44 |
| AGRICULTURE | AGRICULTURAL EDUCATION | AGED | 4 | 12 | 0 | 16 |
| AGRICULTURE | AGRICULTURAL SCIENCES | AGSC | 3 | 1 | 0 | 4 |
| AGRICULTURE | ANIMAL SCIENCE | ANSC | 26 | 37 | 0 | 63 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | LARC | 11 | 2 | 0 | 13 |
| AGRICULTURE | PLANT & SOIL SCIENCES | PSS | 7 | 2 | 0 | 9 |
| AGRICULTURE | RANGE, WILDLIFE, & FISHERIES MANAGEMENT | R&WM | 20 | 4 | 0 | 24 |
| AGRICULTURE | TOTAL | **** | 102 | 71 | 0 | 173 |
| ARCHITECTURE | ARCHITECTURE | ARCH | 134 | 71 | 0 | 205 |
| ARCHITECTURE | TOTAL | **** | 134 | 71 | 0 | 205 |
| ARTS AND SCIENCES | ARTS & SCIENCES UNDECIDED | ASUD | 225 | 199 | 1 | 425 |
| ARTS AND SCIENCES | BIOLOGY | BIOL | 53 | 54 | 0 | 107 |
| ARTS AND SCIENCES | CHEMISTRY & BIOCHEMISTRY | CHEM | 16 | 15 | 0 | 31 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANGUAGES & LITERATURES | CMLL | 1 | 7 | 0 | 8 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | COMS | 4 | 15 | 0 | 19 |
| ARTS AND SCIENCES | ECONOMICS AND GEOGRAPHY | ECOG | 4 | 3 | 0 | 7 |
| ARTS AND SCIENCES | ENGLISH | ENGL | 8 | 18 | 0 | 26 |
| ARTS AND SCIENCES | GENERAL STUDIES | G ST | 13 | 9 | 0 | 22 |
| ARTS AND SCIENCES | GEOSCIENCES | GEOS | 11 | 7 | 0 | 18 |
| ARTS AND SCIENCES | HEALTH, EXERCISE AND SPORT SCIENCES | HESS | 32 | 29 | 0 | 61 |
| ARTS AND SCIENCES | HISTORY | HIST | 20 | 21 | 0 | 41 |
| ARTS AND SCIENCES | INTERDISCIPLINARY STUDIES | I S | 43 | 43 | 0 | 86 |
| ARTS AND SCIENCES | MATHEMATICS & STATISTICS | MATH | 12 | 17 | 0 | 29 |
| ARTS AND SCIENCES | MASS COMMUNICATION | MCOM | 2 | 1 | 0 | 3 |
| ARTS AND SCIENCES | PHILOSOPHY | PHIL | 6 | 2 | 0 | 8 |
| ARTS AND SCIENCES | PHYSICS | PHYS | 3 | 4 | 0 | 7 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | POLS | 28 | 22 | 0 | 50 |
| ARTS AND SCIENCES | PRE-PROFESSIONAL HEALTH | PPH | 193 | 437 | 0 | 630 |
| ARTS AND SCIENCES | PSYCHOLOGY | PSY | 27 | 98 | 0 | 125 |
| ARTS AND SCIENCES | SOCIOLOGY, ANTHROPOLOGY & SOCIAL WORK | SASW | 11 | 9 | 0 | 20 |
| ARTS AND SCIENCES | TOTAL | **** | 712 | 1,010 | 1 | 1,723 |
| BUSINESS | BUSINESS ADMINISTRATION | BA | 304 | 150 | 0 | 454 |
| BUSINESS | TOTAL | **** | 304 | 150 | 0 | 454 |
| DISTANCE NON-DEGREE | VISITING STUDENTS | VS | 27 | 16 | 0 | 43 |
| DISTANCE NON-DEGREE | TOTAL | **** | 27 | 16 | 0 | 43 |
| EDUCATION | EDUCATION CURRICULUM & INSTRUCTION | EDCI | 15 | 51 | 0 | 66 |
| EDUCATION | TOTAL | **** | 15 | 51 | 0 | 66 |
| ENGINEERING | CIVIL ENGINEERING | C E | 56 | 2 | 0 | 58 |
| ENGINEERING | COMPUTER SCIENCE | C S | 64 | 4 | 0 | 68 |
| ENGINEERING | CHEMICAL ENGINEERING | CH E | 26 | 5 | 0 | 31 |
| ENGINEERING | ELECTRICAL ENGINEERING | E E | 112 | 8 | 0 | 120 |
| ENGINEERING | ENGINEERING PHYSICS | ENPH | 11 | 2 | 0 | 13 |
| ENGINEERING | ENGINEERING UNDECIDED | ENUD | 15 | 2 | 0 | 17 |
| ENGINEERING | INDUSTRIAL ENGINEERING | I E | 31 | 3 | 0 | 34 |
| ENGINEERING | MECHANICAL ENGINEERING | M E | 156 | 12 | 0 | 168 |
| ENGINEERING | PETROLEUM ENGINEERING | PETR | 33 | 8 | 0 | 41 |
| ENGINEERING | ENGINEERING TECHNOLOGY | TECH | 41 | 1 | 0 | 42 |
| ENGINEERING | TOTAL | **** | 545 | 47 | 0 | 592 |
| HONORS COLLEGE | HONORS | HONS | 0 | 3 | 0 | 3 |
| HONORS COLLEGE | TOTAL | **** | 0 | 3 | 0 | 3 |
| HUMAN SCIENCES | EDUCATION NUTRITION & RHIM | ENRH | 14 | 42 | 0 | 56 |
| HUMAN SCIENCES | HUMAN SCIENCES | H S | 2 | 13 | 0 | 15 |
| HUMAN SCIENCES | HUMAN DEVELOPMENT & FAMILY STUDIES | HDFS | 17 | 136 | 0 | 153 |
| HUMAN SCIENCES | MERCHANDISING, ENVR.DESIGN & CONS. ECONOMICS | MEDC | 8 | 101 | 0 | 109 |
| HUMAN SCIENCES | TOTAL | **** | 41 | 292 | 0 | 333 |
| MASS COMMUNICATIONS | MASS COMMUNICATIONS | MCOM | 64 | 159 | 0 | 223 |
| MASS COMMUNICATIONS | TOTAL | **** | 64 | 159 | 0 | 223 |
| NURSING | NURSING | NURS | 0 | 1 | 0 | 1 |
| NURSING | TOTAL | **** | 0 | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | ART | ART | 8 | 27 | 0 | 35 |
| VISUAL & PERFORMING ARTS | MUSIC | MUS | 43 | 34 | 0 | 77 |
| VISUAL & PERFORMING ARTS | THEATRE & DANCE | TH&D | 6 | 17 | 0 | 23 |
| VISUAL & PERFORMING ARTS | TOTAL | **** | 57 | 78 | 0 | 135 |
| UNIVERSITY TOTAL | *************** | ***** | 2,001 | 1,949 | 1 | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:10 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||