|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY HOME AND GENDER | ||
| FALL 2004 |
| HOME | MALE | FEMALE | UNKNOWN | TOTAL |
| FOREIGN | 67 | 46 | 0 | 113 |
| OUT OF STATE | 96 | 99 | 0 | 195 |
| TEXAS | 1,837 | 1,802 | 1 | 3,640 |
| UNKNOWN | 1 | 2 | 0 | 3 |
| UNIVERSITY TOTAL | 2,001 | 1,949 | 1 | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:11 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||