|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY HOME, COUNTRY, STATE AND TEXAS COUNTIES | ||
| FALL 2004 |
| HOME | COUNTRY/STATE/ TEXAS COUNTIES | TOTAL COUNT |
| FOREIGN | AFGHANISTAN | 1 |
| FOREIGN | AUSTRALIA | 1 |
| FOREIGN | BANGLADESH | 1 |
| FOREIGN | BRAZIL | 1 |
| FOREIGN | BRUNEI | 1 |
| FOREIGN | CANADA | 9 |
| FOREIGN | CHINA, REP (TAIWAN) | 1 |
| FOREIGN | COLOMBIA | 1 |
| FOREIGN | ECUADOR | 1 |
| FOREIGN | EL SALVADOR | 1 |
| FOREIGN | ETHIOPIA | 1 |
| FOREIGN | GERMANY | 3 |
| FOREIGN | GUATEMALA | 1 |
| FOREIGN | HONG KONG | 1 |
| FOREIGN | INDIA | 10 |
| FOREIGN | KENYA | 1 |
| FOREIGN | KUWAIT | 1 |
| FOREIGN | MALAYSIA | 1 |
| FOREIGN | MEXICO | 17 |
| FOREIGN | NETHERLANDS | 1 |
| FOREIGN | NIGERIA | 5 |
| FOREIGN | NORWAY | 7 |
| FOREIGN | P R CHINA | 1 |
| FOREIGN | PAKISTAN | 2 |
| FOREIGN | PERU | 1 |
| FOREIGN | RUSSIA | 2 |
| FOREIGN | SINGAPORE | 1 |
| FOREIGN | SLOVENIA | 2 |
| FOREIGN | SOUTH AFRICA | 1 |
| FOREIGN | SOUTH KOREA | 2 |
| FOREIGN | SPAIN | 17 |
| FOREIGN | SWEDEN | 2 |
| FOREIGN | TURKEY | 1 |
| FOREIGN | UNITED KINGDOM | 4 |
| FOREIGN | UNITED STATES | 6 |
| FOREIGN | VIETNAM | 2 |
| FOREIGN | YUGOSLAVIA | 1 |
| FOREIGN | ZIMBABWE | 1 |
| FOREIGN | TOTAL | 113 |
| OUT OF STATE | ARIZONA | 2 |
| OUT OF STATE | ARKANSAS | 1 |
| OUT OF STATE | CALIFORNIA | 6 |
| OUT OF STATE | COLORADO | 9 |
| OUT OF STATE | GEORGIA | 5 |
| OUT OF STATE | HAWAII | 1 |
| OUT OF STATE | INDIANA | 1 |
| OUT OF STATE | IOWA | 1 |
| OUT OF STATE | KANSAS | 5 |
| OUT OF STATE | LOUISIANA | 4 |
| OUT OF STATE | MASSACHUSETTS | 1 |
| OUT OF STATE | MINNESOTA | 1 |
| OUT OF STATE | MONTANA | 1 |
| OUT OF STATE | NEVADA | 2 |
| OUT OF STATE | NEW JERSEY | 2 |
| OUT OF STATE | NEW MEXICO | 131 |
| OUT OF STATE | OHIO | 1 |
| OUT OF STATE | OKLAHOMA | 11 |
| OUT OF STATE | OREGON | 1 |
| OUT OF STATE | PENNSYLVANIA | 3 |
| OUT OF STATE | SOUTH CAROLINA | 1 |
| OUT OF STATE | TENNESSEE | 1 |
| OUT OF STATE | VIRGINIA | 3 |
| OUT OF STATE | WASHINGTON | 1 |
| OUT OF STATE | TOTAL | 195 |
| TEXAS | ANDERSON | 1 |
| TEXAS | ANDREWS | 3 |
| TEXAS | ANGELINA | 7 |
| TEXAS | ARCHER | 1 |
| TEXAS | ARMSTRONG | 1 |
| TEXAS | ATASCOSA | 1 |
| TEXAS | AUSTIN | 6 |
| TEXAS | BAILEY | 5 |
| TEXAS | BANDERA | 1 |
| TEXAS | BASTROP | 5 |
| TEXAS | BAYLOR | 5 |
| TEXAS | BELL | 21 |
| TEXAS | BEXAR | 145 |
| TEXAS | BLANCO | 2 |
| TEXAS | BOSQUE | 4 |
| TEXAS | BOWIE | 11 |
| TEXAS | BRAZORIA | 20 |
| TEXAS | BRAZOS | 12 |
| TEXAS | BRISCOE | 3 |
| TEXAS | BROWN | 26 |
| TEXAS | BURNET | 8 |
| TEXAS | CALDWELL | 1 |
| TEXAS | CALLAHAN | 6 |
| TEXAS | CAMERON | 3 |
| TEXAS | CAMP | 1 |
| TEXAS | CARSON | 1 |
| TEXAS | CASS | 2 |
| TEXAS | CASTRO | 13 |
| TEXAS | CHEROKEE | 4 |
| TEXAS | CHILDRESS | 4 |
| TEXAS | CLAY | 2 |
| TEXAS | COCHRAN | 2 |
| TEXAS | COKE | 1 |
| TEXAS | COLEMAN | 4 |
| TEXAS | COLLIN | 144 |
| TEXAS | COLLINGSWORTH | 5 |
| TEXAS | COMAL | 21 |
| TEXAS | COMANCHE | 2 |
| TEXAS | COOKE | 7 |
| TEXAS | CORYELL | 10 |
| TEXAS | COTTLE | 3 |
| TEXAS | CRANE | 4 |
| TEXAS | CROCKETT | 4 |
| TEXAS | CROSBY | 9 |
| TEXAS | DALLAM | 3 |
| TEXAS | DALLAS | 295 |
| TEXAS | DAWSON | 5 |
| TEXAS | DE WITT | 1 |
| TEXAS | DEAF SMITH | 9 |
| TEXAS | DENTON | 128 |
| TEXAS | DICKENS | 1 |
| TEXAS | DONLEY | 4 |
| TEXAS | EASTLAND | 5 |
| TEXAS | ECTOR | 27 |
| TEXAS | EL PASO | 69 |
| TEXAS | ELLIS | 22 |
| TEXAS | ERATH | 10 |
| TEXAS | FANNIN | 3 |
| TEXAS | FAYETTE | 4 |
| TEXAS | FISHER | 1 |
| TEXAS | FLOYD | 6 |
| TEXAS | FOARD | 2 |
| TEXAS | FORT BEND | 106 |
| TEXAS | FRANKLIN | 1 |
| TEXAS | FREESTONE | 3 |
| TEXAS | FRIO | 1 |
| TEXAS | GAINES | 11 |
| TEXAS | GALVESTON | 25 |
| TEXAS | GARZA | 1 |
| TEXAS | GILLESPIE | 4 |
| TEXAS | GLASSCOCK | 1 |
| TEXAS | GOLIAD | 1 |
| TEXAS | GONZALES | 1 |
| TEXAS | GRAY | 17 |
| TEXAS | GRAYSON | 17 |
| TEXAS | GREGG | 5 |
| TEXAS | GUADALUPE | 10 |
| TEXAS | HALE | 31 |
| TEXAS | HALL | 1 |
| TEXAS | HAMILTON | 6 |
| TEXAS | HANSFORD | 9 |
| TEXAS | HARDEMAN | 1 |
| TEXAS | HARRIS | 367 |
| TEXAS | HARRISON | 1 |
| TEXAS | HARTLEY | 2 |
| TEXAS | HASKELL | 2 |
| TEXAS | HAYS | 18 |
| TEXAS | HEMPHILL | 3 |
| TEXAS | HENDERSON | 3 |
| TEXAS | HIDALGO | 7 |
| TEXAS | HILL | 4 |
| TEXAS | HOCKLEY | 11 |
| TEXAS | HOOD | 10 |
| TEXAS | HOPKINS | 2 |
| TEXAS | HOUSTON | 6 |
| TEXAS | HOWARD | 8 |
| TEXAS | HUNT | 8 |
| TEXAS | HUTCHINSON | 17 |
| TEXAS | IRION | 1 |
| TEXAS | JACK | 2 |
| TEXAS | JEFF DAVIS | 3 |
| TEXAS | JEFFERSON | 10 |
| TEXAS | JIM WELLS | 5 |
| TEXAS | JOHNSON | 16 |
| TEXAS | JONES | 18 |
| TEXAS | KAUFMAN | 4 |
| TEXAS | KENDALL | 15 |
| TEXAS | KENT | 1 |
| TEXAS | KERR | 14 |
| TEXAS | KIMBLE | 3 |
| TEXAS | KING | 2 |
| TEXAS | KINNEY | 3 |
| TEXAS | KNOX | 6 |
| TEXAS | LAMAR | 5 |
| TEXAS | LAMB | 11 |
| TEXAS | LAMPASAS | 4 |
| TEXAS | LAVACA | 1 |
| TEXAS | LEE | 1 |
| TEXAS | LIBERTY | 1 |
| TEXAS | LIMESTONE | 1 |
| TEXAS | LIPSCOMB | 1 |
| TEXAS | LIVE OAK | 2 |
| TEXAS | LLANO | 3 |
| TEXAS | LUBBOCK | 383 |
| TEXAS | LYNN | 9 |
| TEXAS | MARTIN | 2 |
| TEXAS | MASON | 2 |
| TEXAS | MAVERICK | 2 |
| TEXAS | MCCULLOCH | 4 |
| TEXAS | MCLENNAN | 23 |
| TEXAS | MEDINA | 10 |
| TEXAS | MENARD | 1 |
| TEXAS | MIDLAND | 77 |
| TEXAS | MILAM | 1 |
| TEXAS | MILLS | 1 |
| TEXAS | MITCHELL | 9 |
| TEXAS | MONTAGUE | 2 |
| TEXAS | MONTGOMERY | 52 |
| TEXAS | MOORE | 11 |
| TEXAS | MOTLEY | 1 |
| TEXAS | NACOGDOCHES | 1 |
| TEXAS | NAVARRO | 3 |
| TEXAS | NOLAN | 7 |
| TEXAS | NUECES | 18 |
| TEXAS | OCHILTREE | 5 |
| TEXAS | ORANGE | 2 |
| TEXAS | PALO PINTO | 3 |
| TEXAS | PARKER | 25 |
| TEXAS | PARMER | 10 |
| TEXAS | PECOS | 5 |
| TEXAS | POLK | 1 |
| TEXAS | POTTER | 21 |
| TEXAS | PRESIDIO | 4 |
| TEXAS | RANDALL | 75 |
| TEXAS | REAGAN | 5 |
| TEXAS | REEVES | 1 |
| TEXAS | ROBERTS | 1 |
| TEXAS | ROCKWALL | 20 |
| TEXAS | RUNNELS | 3 |
| TEXAS | SABINE | 2 |
| TEXAS | SAN PATRICIO | 5 |
| TEXAS | SAN SABA | 5 |
| TEXAS | SCHLEICHER | 1 |
| TEXAS | SCURRY | 3 |
| TEXAS | SMITH | 14 |
| TEXAS | SOMERVELL | 5 |
| TEXAS | STEPHENS | 2 |
| TEXAS | STERLING | 1 |
| TEXAS | STONEWALL | 2 |
| TEXAS | SUTTON | 2 |
| TEXAS | SWISHER | 9 |
| TEXAS | TARRANT | 375 |
| TEXAS | TAYLOR | 63 |
| TEXAS | TERRY | 10 |
| TEXAS | THROCKMORTON | 1 |
| TEXAS | TITUS | 1 |
| TEXAS | TOM GREEN | 41 |
| TEXAS | TRAVIS | 105 |
| TEXAS | UNKNOWN | 7 |
| TEXAS | UPTON | 2 |
| TEXAS | UVALDE | 3 |
| TEXAS | VAL VERDE | 2 |
| TEXAS | VICTORIA | 6 |
| TEXAS | WALKER | 4 |
| TEXAS | WALLER | 2 |
| TEXAS | WARD | 2 |
| TEXAS | WASHINGTON | 5 |
| TEXAS | WEBB | 2 |
| TEXAS | WHARTON | 2 |
| TEXAS | WHEELER | 1 |
| TEXAS | WICHITA | 27 |
| TEXAS | WILBARGER | 6 |
| TEXAS | WILLIAMSON | 96 |
| TEXAS | WILSON | 4 |
| TEXAS | WINKLER | 3 |
| TEXAS | WISE | 12 |
| TEXAS | WOOD | 1 |
| TEXAS | YOAKUM | 6 |
| TEXAS | YOUNG | 10 |
| TEXAS | TOTAL | 3,640 |
| UNKNOWN | NOT SPECIFIED | 3 |
| UNKNOWN | TOTAL | 3 |
| UNIVERSITY TOTAL | ****************** | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:11 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||