|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY DEPARTMENT AND MAJOR | ||
| FALL 2004 |
| COLLEGE | DEPT | MAJOR | feMALE | MALE | UNKNOWN | COUNT |
| AGRICULTURE | AAEC | AG ECO/ GEN BUSINESS | 1 | 4 | 0 | 5 |
| AGRICULTURE | AAEC | AGRIBUSINESS | 8 | 13 | 0 | 21 |
| AGRICULTURE | AAEC | AGRICULTURAL & APP ECO | 4 | 14 | 0 | 18 |
| AGRICULTURE | AAEC | TOTAL | 13 | 31 | 0 | 44 |
| AGRICULTURE | AGED | AGRICULTURAL COMMUNICATIONS | 11 | 1 | 0 | 12 |
| AGRICULTURE | AGED | INTERDISCIPLINARY AGRICULTURE | 1 | 3 | 0 | 4 |
| AGRICULTURE | AGED | TOTAL | 12 | 4 | 0 | 16 |
| AGRICULTURE | AGSC | AGRICULTURE UNDECIDED | 1 | 3 | 0 | 4 |
| AGRICULTURE | AGSC | TOTAL | 1 | 3 | 0 | 4 |
| AGRICULTURE | ANSC | ANIMAL SCIENCE | 22 | 18 | 0 | 40 |
| AGRICULTURE | ANSC | FOOD & TECHNOLOGY | 2 | 2 | 0 | 4 |
| AGRICULTURE | ANSC | PRE-VETERINARY | 13 | 6 | 0 | 19 |
| AGRICULTURE | ANSC | TOTAL | 37 | 26 | 0 | 63 |
| AGRICULTURE | LARC | LANDSCAPE ARCHITECTURE | 2 | 11 | 0 | 13 |
| AGRICULTURE | LARC | TOTAL | 2 | 11 | 0 | 13 |
| AGRICULTURE | PSS | AGRONOMY | 1 | 3 | 0 | 4 |
| AGRICULTURE | PSS | HORTICULTURE | 1 | 4 | 0 | 5 |
| AGRICULTURE | PSS | TOTAL | 2 | 7 | 0 | 9 |
| AGRICULTURE | R&WM | ENVIRONMENTAL CONSERVATION | 1 | 1 | 0 | 2 |
| AGRICULTURE | R&WM | RANGE MANAGEMENT | 1 | 4 | 0 | 5 |
| AGRICULTURE | R&WM | WILDLIFE & FISHERIES MGT | 2 | 15 | 0 | 17 |
| AGRICULTURE | R&WM | TOTAL | 4 | 20 | 0 | 24 |
| AGRICULTURE | TOTAL | ************ | 71 | 102 | 0 | 173 |
| ARCHITECTURE | ARCH | ARCHITECTURE | 51 | 90 | 0 | 141 |
| ARCHITECTURE | ARCH | ARCHITECTURE (MBA) | 1 | 4 | 0 | 5 |
| ARCHITECTURE | ARCH | ARCHITECTURE DESIGN | 1 | 0 | 0 | 1 |
| ARCHITECTURE | ARCH | ARCHITECTURE | 0 | 3 | 0 | 3 |
| ARCHITECTURE | ARCH | BS IN ARCH/BS IN BUS. ADMIN | 0 | 1 | 0 | 1 |
| ARCHITECTURE | ARCH | MARCH/BS IN BUSINESS ADMIN | 11 | 13 | 0 | 24 |
| ARCHITECTURE | ARCH | MASTER OF ARCH/BS IN CE | 7 | 23 | 0 | 30 |
| ARCHITECTURE | ARCH | TOTAL | 71 | 134 | 0 | 205 |
| ARCHITECTURE | TOTAL | ************ | 71 | 134 | 0 | 205 |
| ARTS AND SCIENCES | ASUD | ARTS & SCIENCES UNDECIDED | 199 | 225 | 1 | 425 |
| ARTS AND SCIENCES | ASUD | TOTAL | 199 | 225 | 1 | 425 |
| ARTS AND SCIENCES | BIOL | BIOLOGY | 40 | 40 | 0 | 80 |
| ARTS AND SCIENCES | BIOL | CELL AND MOLECULAR BIOLOGY | 4 | 5 | 0 | 9 |
| ARTS AND SCIENCES | BIOL | MICROBIOLOGY | 1 | 3 | 0 | 4 |
| ARTS AND SCIENCES | BIOL | ZOOLOGY | 9 | 5 | 0 | 14 |
| ARTS AND SCIENCES | BIOL | TOTAL | 54 | 53 | 0 | 107 |
| ARTS AND SCIENCES | CHEM | BIOCHEMISTRY | 11 | 11 | 0 | 22 |
| ARTS AND SCIENCES | CHEM | CHEMISTRY | 4 | 5 | 0 | 9 |
| ARTS AND SCIENCES | CHEM | TOTAL | 15 | 16 | 0 | 31 |
| ARTS AND SCIENCES | CMLL | CLASSICS | 0 | 1 | 0 | 1 |
| ARTS AND SCIENCES | CMLL | FRENCH | 2 | 0 | 0 | 2 |
| ARTS AND SCIENCES | CMLL | GERMAN | 1 | 0 | 0 | 1 |
| ARTS AND SCIENCES | CMLL | SPANISH | 4 | 0 | 0 | 4 |
| ARTS AND SCIENCES | CMLL | TOTAL | 7 | 1 | 0 | 8 |
| ARTS AND SCIENCES | COMS | COMMUNICATION STUDIES | 15 | 4 | 0 | 19 |
| ARTS AND SCIENCES | COMS | TOTAL | 15 | 4 | 0 | 19 |
| ARTS AND SCIENCES | ECOG | ECONOMICS | 3 | 3 | 0 | 6 |
| ARTS AND SCIENCES | ECOG | INTERNATIONAL ECONOMICS | 0 | 1 | 0 | 1 |
| ARTS AND SCIENCES | ECOG | TOTAL | 3 | 4 | 0 | 7 |
| ARTS AND SCIENCES | ENGL | ENGLISH | 18 | 8 | 0 | 26 |
| ARTS AND SCIENCES | ENGL | TOTAL | 18 | 8 | 0 | 26 |
| ARTS AND SCIENCES | G ST | EXTERNAL GENERAL ST | 1 | 0 | 0 | 1 |
| ARTS AND SCIENCES | G ST | GENERAL STUDIES | 8 | 13 | 0 | 21 |
| ARTS AND SCIENCES | G ST | TOTAL | 9 | 13 | 0 | 22 |
| ARTS AND SCIENCES | GEOS | ATMOSPHERIC SCIENCE | 1 | 0 | 0 | 1 |
| ARTS AND SCIENCES | GEOS | GEOLOGY | 4 | 2 | 0 | 6 |
| ARTS AND SCIENCES | GEOS | GEOSCIENCE | 2 | 9 | 0 | 11 |
| ARTS AND SCIENCES | GEOS | TOTAL | 7 | 11 | 0 | 18 |
| ARTS AND SCIENCES | HESS | EXERCISE & SPORT SCIENCES | 29 | 32 | 0 | 61 |
| ARTS AND SCIENCES | HESS | TOTAL | 29 | 32 | 0 | 61 |
| ARTS AND SCIENCES | HIST | HISTORY | 21 | 20 | 0 | 41 |
| ARTS AND SCIENCES | HIST | TOTAL | 21 | 20 | 0 | 41 |
| ARTS AND SCIENCES | I S | PRE-LAW | 43 | 43 | 0 | 86 |
| ARTS AND SCIENCES | I S | TOTAL | 43 | 43 | 0 | 86 |
| ARTS AND SCIENCES | MATH | MATHEMATICS | 17 | 11 | 0 | 28 |
| ARTS AND SCIENCES | MATH | MATHEMATICS & CS | 0 | 1 | 0 | 1 |
| ARTS AND SCIENCES | MATH | TOTAL | 17 | 12 | 0 | 29 |
| ARTS AND SCIENCES | MCOM | JOURNALISM | 1 | 1 | 0 | 2 |
| ARTS AND SCIENCES | MCOM | MASS COMMUNICATION | 0 | 1 | 0 | 1 |
| ARTS AND SCIENCES | MCOM | TOTAL | 1 | 2 | 0 | 3 |
| ARTS AND SCIENCES | PHIL | PHILOSOPHY | 2 | 6 | 0 | 8 |
| ARTS AND SCIENCES | PHIL | TOTAL | 2 | 6 | 0 | 8 |
| ARTS AND SCIENCES | PHYS | PHYSICS | 4 | 3 | 0 | 7 |
| ARTS AND SCIENCES | PHYS | TOTAL | 4 | 3 | 0 | 7 |
| ARTS AND SCIENCES | POLS | POLITICAL SCIENCE | 22 | 28 | 0 | 50 |
| ARTS AND SCIENCES | POLS | TOTAL | 22 | 28 | 0 | 50 |
| ARTS AND SCIENCES | PPH | PRE-COMMUNICATION DISORDERS | 18 | 0 | 0 | 18 |
| ARTS AND SCIENCES | PPH | PRE-DENTAL | 21 | 22 | 0 | 43 |
| ARTS AND SCIENCES | PPH | PRE-MEDICAL TECHNOLOGY | 4 | 2 | 0 | 6 |
| ARTS AND SCIENCES | PPH | PRE-MEDICINE | 126 | 94 | 0 | 220 |
| ARTS AND SCIENCES | PPH | PRE-NURSING | 135 | 11 | 0 | 146 |
| ARTS AND SCIENCES | PPH | PRE-OCCUPATIONAL THERAPY | 11 | 0 | 0 | 11 |
| ARTS AND SCIENCES | PPH | PRE-OPTOMETRY | 4 | 5 | 0 | 9 |
| ARTS AND SCIENCES | PPH | PRE-PHARMACY | 40 | 26 | 0 | 66 |
| ARTS AND SCIENCES | PPH | PRE-PHYSICAL THERAPY | 74 | 31 | 0 | 105 |
| ARTS AND SCIENCES | PPH | PRE-PHYSICIAN ASSISTANT | 4 | 2 | 0 | 6 |
| ARTS AND SCIENCES | PPH | TOTAL | 437 | 193 | 0 | 630 |
| ARTS AND SCIENCES | PSY | PSYCHOLOGY | 98 | 27 | 0 | 125 |
| ARTS AND SCIENCES | PSY | TOTAL | 98 | 27 | 0 | 125 |
| ARTS AND SCIENCES | SASW | ANTHROPOLOGY | 4 | 5 | 0 | 9 |
| ARTS AND SCIENCES | SASW | SOCIAL WORK | 2 | 1 | 0 | 3 |
| ARTS AND SCIENCES | SASW | SOCIOLOGY | 3 | 5 | 0 | 8 |
| ARTS AND SCIENCES | SASW | TOTAL | 9 | 11 | 0 | 20 |
| ARTS AND SCIENCES | TOTAL | ************ | 1,010 | 712 | 1 | 1,723 |
| BUSINESS | BA | COLLEGE OF BA | 150 | 304 | 0 | 454 |
| BUSINESS | BA | TOTAL | 150 | 304 | 0 | 454 |
| BUSINESS | TOTAL | ************ | 150 | 304 | 0 | 454 |
| DISTANCE NON-DEGREE | VS | VISITING AGRICULTURE | 4 | 7 | 0 | 11 |
| DISTANCE NON-DEGREE | VS | VISITING ARTS & SCIENCES | 1 | 3 | 0 | 4 |
| DISTANCE NON-DEGREE | VS | VISITING BUSINESS | 11 | 11 | 0 | 22 |
| DISTANCE NON-DEGREE | VS | VISITING ENGINEERING | 0 | 6 | 0 | 6 |
| DISTANCE NON-DEGREE | VS | TOTAL | 16 | 27 | 0 | 43 |
| DISTANCE NON-DEGREE | TOTAL | ************ | 16 | 27 | 0 | 43 |
| EDUCATION | EDCI | MULTIDISCIPLINARY SCIENCE | 0 | 1 | 0 | 1 |
| EDUCATION | EDCI | MULTIDISCIPLINARY STUDIES | 51 | 14 | 0 | 65 |
| EDUCATION | EDCI | TOTAL | 51 | 15 | 0 | 66 |
| EDUCATION | TOTAL | ************ | 51 | 15 | 0 | 66 |
| ENGINEERING | C E | CIVIL ENGINEERING | 2 | 55 | 0 | 57 |
| ENGINEERING | C E | ENVIRONMENTAL ENGINEERING | 0 | 1 | 0 | 1 |
| ENGINEERING | C E | TOTAL | 2 | 56 | 0 | 58 |
| ENGINEERING | C S | COMPUTER SCIENCE | 4 | 64 | 0 | 68 |
| ENGINEERING | C S | TOTAL | 4 | 64 | 0 | 68 |
| ENGINEERING | CH E | CHEMICAL ENGINEERING | 5 | 22 | 0 | 27 |
| ENGINEERING | CH E | CHEMICAL ENGINEERING / CS | 0 | 4 | 0 | 4 |
| ENGINEERING | CH E | TOTAL | 5 | 26 | 0 | 31 |
| ENGINEERING | E E | COMPUTER ENGINEERING | 3 | 32 | 0 | 35 |
| ENGINEERING | E E | ELECT. ENGR/COMP. SCIENCE | 1 | 17 | 0 | 18 |
| ENGINEERING | E E | ELECTRICAL ENGINEERING | 4 | 63 | 0 | 67 |
| ENGINEERING | E E | TOTAL | 8 | 112 | 0 | 120 |
| ENGINEERING | ENPH | ENGINEERING PHYSICS | 2 | 11 | 0 | 13 |
| ENGINEERING | ENPH | TOTAL | 2 | 11 | 0 | 13 |
| ENGINEERING | ENUD | ENGINEERING UNDECIDED | 2 | 15 | 0 | 17 |
| ENGINEERING | ENUD | TOTAL | 2 | 15 | 0 | 17 |
| ENGINEERING | I E | INDUSTRIAL ENGINEERING | 3 | 31 | 0 | 34 |
| ENGINEERING | I E | TOTAL | 3 | 31 | 0 | 34 |
| ENGINEERING | M E | MECHANICAL ENGINEERING | 12 | 156 | 0 | 168 |
| ENGINEERING | M E | TOTAL | 12 | 156 | 0 | 168 |
| ENGINEERING | PETR | PETROLEUM ENGINEERING | 8 | 33 | 0 | 41 |
| ENGINEERING | PETR | TOTAL | 8 | 33 | 0 | 41 |
| ENGINEERING | TECH | CONSTRUCTION TECHNOLOGY | 0 | 21 | 0 | 21 |
| ENGINEERING | TECH | ELECTRICAL ELECTRONICS TECH | 0 | 8 | 0 | 8 |
| ENGINEERING | TECH | ELECTRICAL ENGR TECH | 0 | 1 | 0 | 1 |
| ENGINEERING | TECH | MECHANICAL TECHNOLOGY | 1 | 11 | 0 | 12 |
| ENGINEERING | TECH | TOTAL | 1 | 41 | 0 | 42 |
| ENGINEERING | TOTAL | ************ | 47 | 545 | 0 | 592 |
| HONORS COLLEGE | HONS | NATURAL HISTORY &HUMANITIES | 3 | 0 | 0 | 3 |
| HONORS COLLEGE | HONS | TOTAL | 3 | 0 | 0 | 3 |
| HONORS COLLEGE | TOTAL | ************ | 3 | 0 | 0 | 3 |
| HUMAN SCIENCES | ENRH | FAMILY & CONSUMER SCIENCE | 2 | 0 | 0 | 2 |
| HUMAN SCIENCES | ENRH | FOOD AND NUTRITION | 13 | 2 | 0 | 15 |
| HUMAN SCIENCES | ENRH | RESTAURANT,HOTEL,INST MGMT | 27 | 12 | 0 | 39 |
| HUMAN SCIENCES | ENRH | TOTAL | 42 | 14 | 0 | 56 |
| HUMAN SCIENCES | H S | HUMAN SCIENCES UNDECIDED | 13 | 2 | 0 | 15 |
| HUMAN SCIENCES | H S | TOTAL | 13 | 2 | 0 | 15 |
| HUMAN SCIENCES | HDFS | EARLY CHILDHOOD | 100 | 4 | 0 | 104 |
| HUMAN SCIENCES | HDFS | HUMAN DEVLMNT. & FAMILY STDS | 35 | 12 | 0 | 47 |
| HUMAN SCIENCES | HDFS | SUBSTANCE ABUSE STUDIES | 1 | 1 | 0 | 2 |
| HUMAN SCIENCES | HDFS | TOTAL | 136 | 17 | 0 | 153 |
| HUMAN SCIENCES | MEDC | APPAREL DESIGN & MANUFACT. | 31 | 1 | 0 | 32 |
| HUMAN SCIENCES | MEDC | INTERIOR DESIGN | 45 | 0 | 0 | 45 |
| HUMAN SCIENCES | MEDC | PERSONAL FINANCIAL PLANNING | 2 | 5 | 0 | 7 |
| HUMAN SCIENCES | MEDC | RETAILING | 23 | 2 | 0 | 25 |
| HUMAN SCIENCES | MEDC | TOTAL | 101 | 8 | 0 | 109 |
| HUMAN SCIENCES | TOTAL | ************ | 292 | 41 | 0 | 333 |
| MASS COMMUNICATIONS | MCOM | ADVERTISING | 37 | 10 | 0 | 47 |
| MASS COMMUNICATIONS | MCOM | JOURNALISM | 21 | 13 | 0 | 34 |
| MASS COMMUNICATIONS | MCOM | JOURNALISM/BROADCASTING | 7 | 4 | 0 | 11 |
| MASS COMMUNICATIONS | MCOM | MASS COMMUNICATION | 66 | 28 | 0 | 94 |
| MASS COMMUNICATIONS | MCOM | PHOTO COMMUNICATIONS | 2 | 1 | 0 | 3 |
| MASS COMMUNICATIONS | MCOM | PUBLIC RELATIONS | 24 | 4 | 0 | 28 |
| MASS COMMUNICATIONS | MCOM | TELECOMMUNICATIONS | 2 | 4 | 0 | 6 |
| MASS COMMUNICATIONS | MCOM | TOTAL | 159 | 64 | 0 | 223 |
| MASS COMMUNICATIONS | TOTAL | ************ | 159 | 64 | 0 | 223 |
| NURSING | NURS | NURSING | 1 | 0 | 0 | 1 |
| NURSING | NURS | TOTAL | 1 | 0 | 0 | 1 |
| NURSING | TOTAL | ************ | 1 | 0 | 0 | 1 |
| VISUAL & PERFORMING ARTS | ART | ART HISTORY | 1 | 0 | 0 | 1 |
| VISUAL & PERFORMING ARTS | ART | ART UNDECLARED | 16 | 5 | 0 | 21 |
| VISUAL & PERFORMING ARTS | ART | STUDIO ART | 8 | 3 | 0 | 11 |
| VISUAL & PERFORMING ARTS | ART | VISUAL STUDIES (CERT) | 2 | 0 | 0 | 2 |
| VISUAL & PERFORMING ARTS | ART | TOTAL | 27 | 8 | 0 | 35 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC | 23 | 29 | 0 | 52 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC COMPOSITION | 0 | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC PERFORMANCE | 9 | 10 | 0 | 19 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC, BACHELOR OF ARTS | 2 | 3 | 0 | 5 |
| VISUAL & PERFORMING ARTS | MUS | TOTAL | 34 | 43 | 0 | 77 |
| VISUAL & PERFORMING ARTS | TH&D | DANCE | 3 | 0 | 0 | 3 |
| VISUAL & PERFORMING ARTS | TH&D | THEATRE ARTS | 14 | 6 | 0 | 20 |
| VISUAL & PERFORMING ARTS | TH&D | TOTAL | 17 | 6 | 0 | 23 |
| VISUAL & PERFORMING ARTS | TOTAL | ************ | 78 | 57 | 0 | 135 |
| UNIVERSITY TOTAL | **** | ************ | 1,949 | 2,001 | 0 | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:12 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||