|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| HIGH SCHOOL RANK BY COLLEGE, ETHNIC GROUP AND GENDER | ||
| FALL 2004 |
| NEW FRESHMAN HIGH SCHOOL RANK BY COLLEGE | ||||||||||
| COLLEGE | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AGRICULTURE | 19 | 21 | 24 | 9 | 19 | 55 | 18 | 2 | 6 | 173 |
| ARCHITECTURE | 29 | 35 | 23 | 24 | 16 | 52 | 16 | 3 | 7 | 205 |
| ARTS AND SCIENCES | 184 | 204 | 184 | 189 | 175 | 526 | 197 | 26 | 38 | 1,723 |
| BUSINESS | 50 | 61 | 51 | 59 | 62 | 129 | 29 | 3 | 10 | 454 |
| DISTANCE NON-DEGREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| EDUCATION | 3 | 4 | 6 | 9 | 5 | 30 | 6 | 0 | 3 | 66 |
| ENGINEERING | 61 | 63 | 61 | 53 | 57 | 192 | 84 | 9 | 12 | 592 |
| HONORS COLLEGE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| HUMAN SCIENCES | 26 | 43 | 42 | 41 | 27 | 107 | 40 | 4 | 3 | 333 |
| MASS COMMUNICATIONS | 9 | 15 | 23 | 22 | 21 | 101 | 28 | 3 | 1 | 223 |
| NURSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VISUAL & PERFORMING ARTS | 16 | 16 | 13 | 9 | 21 | 41 | 10 | 4 | 5 | 135 |
| UNIVERSITY TOTAL | 397 | 462 | 428 | 415 | 403 | 1,235 | 428 | 54 | 129 | 3,951 |
| NEW FRESHMAN HIGH SCHOOL RANK BY ETHNIC GROUP | ||||||||||
| ETHNIC GROUP | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AMERICAN INDIAN | 1 | 1 | 0 | 4 | 1 | 15 | 6 | 0 | 0 | 28 |
| ASIAN | 18 | 14 | 7 | 13 | 17 | 35 | 8 | 1 | 1 | 114 |
| BLACK | 13 | 11 | 14 | 14 | 11 | 45 | 16 | 2 | 5 | 131 |
| HISPANIC | 30 | 65 | 50 | 44 | 46 | 112 | 44 | 4 | 10 | 405 |
| NON-RESIDENT ALIEN | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 56 | 69 |
| UNKNOWN | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9 |
| WHITE | 331 | 368 | 356 | 339 | 327 | 1,023 | 349 | 46 | 56 | 3,195 |
| UNIVERSITY TOTAL | 397 | 462 | 428 | 415 | 403 | 1,235 | 428 | 54 | 129 | 3,951 |
| NEW FRESHMAN HIGH SCHOOL RANK BY GENDER | ||||||||||
| GENDER | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| FEMALE | 240 | 279 | 255 | 218 | 189 | 572 | 122 | 16 | 58 | 1,949 |
| MALE | 157 | 183 | 173 | 197 | 214 | 663 | 306 | 38 | 70 | 2,001 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UNIVERSITY TOTAL | 397 | 462 | 428 | 415 | 403 | 1,235 | 428 | 54 | 129 | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:14 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||