|
|
NEW GRADUATE STUDENTS |
|
| (WHO FIRST REGISTERED FALL OR SUMMER 2004) | ||
| BY DEPARTMENT | ||
| FALL 2004 |
| COLLEGE | DEPARTMENT | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AGRICULTURE | AG AND APPLIED ECONOMICS | 5 | 4 | 9 |
| AGRICULTURE | AG EDUCATION | 3 | 3 | 6 |
| AGRICULTURE | ANIMAL SCIENCE & FDT | 8 | 6 | 14 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | 2 | 0 | 2 |
| AGRICULTURE | PLANT AND SOIL SCIENCE | 8 | 3 | 11 |
| AGRICULTURE | RANGE AND WILDLIFE | 5 | 0 | 5 |
| AGRICULTURE | TOTAL | 31 | 16 | 47 |
| ALLIED HEALTH | ALLIED HEALTH | 1 | 1 | 2 |
| ALLIED HEALTH | TOTAL | 1 | 1 | 2 |
| ARCHITECTURE | ARCHITECTURE | 5 | 21 | 26 |
| ARCHITECTURE | TOTAL | 5 | 21 | 26 |
| ARTS AND SCIENCES | BIOLOGICAL SCIENCES | 6 | 2 | 8 |
| ARTS AND SCIENCES | BIOTECHNOLOGY | 1 | 0 | 1 |
| ARTS AND SCIENCES | CHEMISTRY AND BIOCHEMISTRY | 23 | 1 | 24 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANG & LIT | 22 | 8 | 30 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | 4 | 2 | 6 |
| ARTS AND SCIENCES | ECONOMICS & GEOGRAPHY | 10 | 0 | 10 |
| ARTS AND SCIENCES | ENGLISH | 24 | 13 | 37 |
| ARTS AND SCIENCES | ENVIRONMENTAL TOXICOLOGY | 8 | 1 | 9 |
| ARTS AND SCIENCES | GEOSCIENCES | 6 | 3 | 9 |
| ARTS AND SCIENCES | HEALTH, EXERCISE & SPORTS SCI | 6 | 9 | 15 |
| ARTS AND SCIENCES | HISTORY | 12 | 10 | 22 |
| ARTS AND SCIENCES | MATHEMATICS | 11 | 7 | 18 |
| ARTS AND SCIENCES | PHILOSOPHY | 12 | 1 | 13 |
| ARTS AND SCIENCES | PHYSICS | 9 | 0 | 9 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | 17 | 14 | 31 |
| ARTS AND SCIENCES | PSYCHOLOGY | 18 | 1 | 19 |
| ARTS AND SCIENCES | SOCIOLOGY, ANTH, & SW | 7 | 2 | 9 |
| ARTS AND SCIENCES | TOTAL | 196 | 74 | 270 |
| BUSINESS | ACCOUNTING | 7 | 27 | 34 |
| BUSINESS | BUSINESS | 51 | 78 | 129 |
| BUSINESS | TOTAL | 58 | 105 | 163 |
| DISTANCE NON-DEGREE | VISITING STUDENTS | 1 | 0 | 1 |
| DISTANCE NON-DEGREE | TOTAL | 1 | 0 | 1 |
| EDUCATION | EDUC CUR AND INSTRUCTION | 12 | 10 | 22 |
| EDUCATION | EDUCATION | 33 | 132 | 165 |
| EDUCATION | EDUC PSY AND LEADERSHIP | 45 | 22 | 67 |
| EDUCATION | TOTAL | 90 | 164 | 254 |
| ENGINEERING | CIVIL ENGINEERING | 19 | 8 | 27 |
| ENGINEERING | COMPUTER SCIENCE | 16 | 5 | 21 |
| ENGINEERING | CHEMICAL ENGINEERING | 5 | 0 | 5 |
| ENGINEERING | ELECTRICAL ENGINEERING | 16 | 13 | 29 |
| ENGINEERING | ENGINEERING | 5 | 0 | 5 |
| ENGINEERING | INDUSTRIAL ENGINEERING | 16 | 6 | 22 |
| ENGINEERING | MECHANICAL ENGINEERING | 5 | 3 | 8 |
| ENGINEERING | PETROLEUM ENGINEERING | 4 | 0 | 4 |
| ENGINEERING | TOTAL | 86 | 35 | 121 |
| GRADUATE SCHOOL | GRADUATE NO DEGREE | 83 | 93 | 176 |
| GRADUATE SCHOOL | INTERDISCIPLINARY | 22 | 18 | 40 |
| GRADUATE SCHOOL | TOTAL | 105 | 111 | 216 |
| HSC | BUSINESS | 2 | 0 | 2 |
| HSC | HEALTH SCIENCES CENTER | 4 | 2 | 6 |
| HSC | TOTAL | 6 | 2 | 8 |
| HUMAN SCIENCES | EDUC, NUTRITION & RHIM | 13 | 11 | 24 |
| HUMAN SCIENCES | HUMAN DEV & FAMILY STDS | 15 | 4 | 19 |
| HUMAN SCIENCES | MERCH, ENV & CONSUM ECO | 7 | 6 | 13 |
| HUMAN SCIENCES | TOTAL | 35 | 21 | 56 |
| INTERDISCIPLINARY | MUSEUM SCIENCE | 9 | 1 | 10 |
| INTERDISCIPLINARY | TOTAL | 9 | 1 | 10 |
| NURSING | NURSING | 5 | 7 | 12 |
| NURSING | TOTAL | 5 | 7 | 12 |
| VISUAL & PERFORMING ARTS | ART | 9 | 1 | 10 |
| VISUAL & PERFORMING ARTS | MUSIC | 22 | 4 | 26 |
| VISUAL & PERFORMING ARTS | THEATRE AND DANCE | 7 | 0 | 7 |
| VISUAL & PERFORMING ARTS | TOTAL | 38 | 5 | 43 |
| UNIVERSITY TOTAL | ******************** | 672 | 564 | 1,236 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:15 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||