|
|
NEW GRADUATE STUDENTS |
|
| (WHO FIRST REGISTERED FALL OR SUMMER 2004) | ||
| BY MAJOR | ||
| FALL 2004 |
| COLLEGE | DEPT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AGRICULTURE | AAEC | AGRICULTURAL & APP ECO | 5 | 4 | 9 |
| AGRICULTURE | AAEC | TOTAL | 5 | 4 | 9 |
| AGRICULTURE | AGED | AGRICULTURAL EDUCATION | 3 | 3 | 6 |
| AGRICULTURE | AGED | TOTAL | 3 | 3 | 6 |
| AGRICULTURE | ANSC | ANIMAL SCIENCE | 5 | 5 | 10 |
| AGRICULTURE | ANSC | FOOD & TECHNOLOGY | 3 | 1 | 4 |
| AGRICULTURE | ANSC | TOTAL | 8 | 6 | 14 |
| AGRICULTURE | LARC | LANDSCAPE ARCHITECTURE | 2 | 0 | 2 |
| AGRICULTURE | LARC | TOTAL | 2 | 0 | 2 |
| AGRICULTURE | PSS | AGRONOMY | 2 | 1 | 3 |
| AGRICULTURE | PSS | CROP SCIENCE | 1 | 0 | 1 |
| AGRICULTURE | PSS | ENTOMOLOGY | 2 | 0 | 2 |
| AGRICULTURE | PSS | HORTICULTURE | 2 | 2 | 4 |
| AGRICULTURE | PSS | SOIL SCIENCE | 1 | 0 | 1 |
| AGRICULTURE | PSS | TOTAL | 8 | 3 | 11 |
| AGRICULTURE | R&WM | FISHERIES SCIENCE | 1 | 0 | 1 |
| AGRICULTURE | R&WM | RANGE SCIENCE | 3 | 0 | 3 |
| AGRICULTURE | R&WM | WILDLIFE SCIENCE | 1 | 0 | 1 |
| AGRICULTURE | R&WM | TOTAL | 5 | 0 | 5 |
| AGRICULTURE | TOTAL | ******** | 31 | 16 | 47 |
| ALLIED HEALTH | AH | COMMUNICATION SCIENCE | 1 | 1 | 2 |
| ALLIED HEALTH | AH | TOTAL | 1 | 1 | 2 |
| ALLIED HEALTH | TOTAL | ******** | 1 | 1 | 2 |
| ARCHITECTURE | ARCH | ARCHITECTURE / BA | 0 | 1 | 1 |
| ARCHITECTURE | ARCH | ARCHITIECTURE/POST-PROF | 4 | 0 | 4 |
| ARCHITECTURE | ARCH | ARCHITIECTURE/PROFESSIONAL | 0 | 20 | 20 |
| ARCHITECTURE | ARCH | LAND USE PLANNING MGT & DES | 1 | 0 | 1 |
| ARCHITECTURE | ARCH | TOTAL | 5 | 21 | 26 |
| ARCHITECTURE | TOTAL | ******** | 5 | 21 | 26 |
| ARTS AND SCIENCES | BIOL | BIOLOGY | 5 | 2 | 7 |
| ARTS AND SCIENCES | BIOL | ZOOLOGY | 1 | 0 | 1 |
| ARTS AND SCIENCES | BIOL | TOTAL | 6 | 2 | 8 |
| ARTS AND SCIENCES | BTEC | BIOTECHNOLOGY | 1 | 0 | 1 |
| ARTS AND SCIENCES | BTEC | TOTAL | 1 | 0 | 1 |
| ARTS AND SCIENCES | CHEM | CHEMISTRY | 23 | 1 | 24 |
| ARTS AND SCIENCES | CHEM | TOTAL | 23 | 1 | 24 |
| ARTS AND SCIENCES | CMLL | APPLIED LINGUISTICS | 5 | 2 | 7 |
| ARTS AND SCIENCES | CMLL | CLASSICS | 4 | 0 | 4 |
| ARTS AND SCIENCES | CMLL | GERMAN | 4 | 1 | 5 |
| ARTS AND SCIENCES | CMLL | ROMANCE LANGUAGES | 8 | 5 | 13 |
| ARTS AND SCIENCES | CMLL | SPANISH | 1 | 0 | 1 |
| ARTS AND SCIENCES | CMLL | TOTAL | 22 | 8 | 30 |
| ARTS AND SCIENCES | COMS | COMMUNICATION STUDIES | 4 | 2 | 6 |
| ARTS AND SCIENCES | COMS | TOTAL | 4 | 2 | 6 |
| ARTS AND SCIENCES | ECOG | ECONOMICS | 10 | 0 | 10 |
| ARTS AND SCIENCES | ECOG | TOTAL | 10 | 0 | 10 |
| ARTS AND SCIENCES | ENGL | ENGLISH | 12 | 12 | 24 |
| ARTS AND SCIENCES | ENGL | TECH COMM & RHETORIC | 5 | 1 | 6 |
| ARTS AND SCIENCES | ENGL | TECHNICAL COMMUNICATION | 7 | 0 | 7 |
| ARTS AND SCIENCES | ENGL | TOTAL | 24 | 13 | 37 |
| ARTS AND SCIENCES | ENTX | ENVIRONMENTAL TOXICOLOGY | 8 | 1 | 9 |
| ARTS AND SCIENCES | ENTX | TOTAL | 8 | 1 | 9 |
| ARTS AND SCIENCES | GEOS | ATMOSPHERIC SCIENCE | 4 | 0 | 4 |
| ARTS AND SCIENCES | GEOS | GEOSCIENCES | 2 | 3 | 5 |
| ARTS AND SCIENCES | GEOS | TOTAL | 6 | 3 | 9 |
| ARTS AND SCIENCES | HESS | EXERCISE & SPORT SCIENCES | 4 | 7 | 11 |
| ARTS AND SCIENCES | HESS | SPORTS HEALTH | 2 | 2 | 4 |
| ARTS AND SCIENCES | HESS | TOTAL | 6 | 9 | 15 |
| ARTS AND SCIENCES | HIST | HISTORY | 12 | 10 | 22 |
| ARTS AND SCIENCES | HIST | TOTAL | 12 | 10 | 22 |
| ARTS AND SCIENCES | MATH | MATHEMATICS | 11 | 7 | 18 |
| ARTS AND SCIENCES | MATH | TOTAL | 11 | 7 | 18 |
| ARTS AND SCIENCES | PHIL | PHILOSOPHY | 12 | 1 | 13 |
| ARTS AND SCIENCES | PHIL | TOTAL | 12 | 1 | 13 |
| ARTS AND SCIENCES | PHYS | APPLIED PHYSICS | 2 | 0 | 2 |
| ARTS AND SCIENCES | PHYS | PHYSICS | 7 | 0 | 7 |
| ARTS AND SCIENCES | PHYS | TOTAL | 9 | 0 | 9 |
| ARTS AND SCIENCES | POLS | POLITICAL SCIENCE | 9 | 4 | 13 |
| ARTS AND SCIENCES | POLS | PUBLIC ADMINISTRATION | 8 | 10 | 18 |
| ARTS AND SCIENCES | POLS | TOTAL | 17 | 14 | 31 |
| ARTS AND SCIENCES | PSY | CLINICAL PSYCHOLOGY | 5 | 1 | 6 |
| ARTS AND SCIENCES | PSY | COUNSELING PSYCHOLOGY | 5 | 0 | 5 |
| ARTS AND SCIENCES | PSY | EXPERIMENTAL PSYCHOLOGY | 8 | 0 | 8 |
| ARTS AND SCIENCES | PSY | TOTAL | 18 | 1 | 19 |
| ARTS AND SCIENCES | SASW | ANTHROPOLOGY | 2 | 1 | 3 |
| ARTS AND SCIENCES | SASW | SOCIOLOGY | 5 | 1 | 6 |
| ARTS AND SCIENCES | SASW | TOTAL | 7 | 2 | 9 |
| ARTS AND SCIENCES | TOTAL | ********** | 196 | 74 | 270 |
| BUSINESS | ACCT | ACCOUNTING | 7 | 27 | 34 |
| BUSINESS | ACCT | TOTAL | 7 | 27 | 34 |
| BUSINESS | BA | BUSINESS ADMINISTRATION | 18 | 6 | 24 |
| BUSINESS | BA | GENERAL BUSINESS | 31 | 72 | 103 |
| BUSINESS | BA | INTERNATIONAL BUSINESS ADMIN | 2 | 0 | 2 |
| BUSINESS | BA | TOTAL | 51 | 78 | 129 |
| BUSINESS | TOTAL | ********** | 58 | 105 | 163 |
| DISTANCE NON-DEGREE | VS | VISITING BUSINESS | 1 | 0 | 1 |
| DISTANCE NON-DEGREE | VS | TOTAL | 1 | 0 | 1 |
| DISTANCE NON-DEGREE | TOTAL | ******** | 1 | 0 | 1 |
| EDUCATION | EDCI | BILINGUAL EDUCATION | 0 | 1 | 1 |
| EDUCATION | EDCI | CURRICULUM & INSTRUCTION | 7 | 0 | 7 |
| EDUCATION | EDCI | LANGUAGE/LITERACY | 1 | 4 | 5 |
| EDUCATION | EDCI | MULTIDISCIPLINARY SCIENCE | 3 | 3 | 6 |
| EDUCATION | EDCI | SECONDARY EDUCATION | 1 | 2 | 3 |
| EDUCATION | EDCI | TOTAL | 12 | 10 | 22 |
| EDUCATION | EDUC | GRADUATE ED/ CERT ONLY | 33 | 132 | 165 |
| EDUCATION | EDUC | TOTAL | 33 | 132 | 165 |
| EDUCATION | EPSL | COUNSELOR EDUCATION | 7 | 7 | 14 |
| EDUCATION | EPSL | EDUCATIONAL LEADERSHIP | 17 | 1 | 18 |
| EDUCATION | EPSL | EDUCATIONAL PSYCHOLOGY | 3 | 0 | 3 |
| EDUCATION | EPSL | HIGHER EDUCATION | 3 | 2 | 5 |
| EDUCATION | EPSL | INSTRUCTIONAL TECHNOLOGY | 6 | 6 | 12 |
| EDUCATION | EPSL | SPECIAL EDUCATION | 9 | 6 | 15 |
| EDUCATION | EPSL | TOTAL | 45 | 22 | 67 |
| EDUCATION | TOTAL | ********** | 90 | 164 | 254 |
| ENGINEERING | C E | CIVIL ENGINEERING | 18 | 5 | 23 |
| ENGINEERING | C E | ENVIRONMENTAL ENGINEERING | 0 | 2 | 2 |
| ENGINEERING | C E | ENVIRONMENTAL TECH MGT. | 1 | 1 | 2 |
| ENGINEERING | C E | TOTAL | 19 | 8 | 27 |
| ENGINEERING | C S | COMPUTER SCIENCE | 12 | 5 | 17 |
| ENGINEERING | C S | SOFTWARE ENGINEERING | 4 | 0 | 4 |
| ENGINEERING | C S | TOTAL | 16 | 5 | 21 |
| ENGINEERING | CH E | CHEMICAL ENGINEERING | 5 | 0 | 5 |
| ENGINEERING | CH E | TOTAL | 5 | 0 | 5 |
| ENGINEERING | E E | ELECTRICAL ENGINEERING | 16 | 13 | 29 |
| ENGINEERING | E E | TOTAL | 16 | 13 | 29 |
| ENGINEERING | ENGR | ENGINEERING | 5 | 0 | 5 |
| ENGINEERING | ENGR | TOTAL | 5 | 0 | 5 |
| ENGINEERING | I E | INDUSTRIAL ENGINEERING | 12 | 5 | 17 |
| ENGINEERING | I E | MANUFACTURING SYSTEMS & ENGR | 2 | 0 | 2 |
| ENGINEERING | I E | SYSTEMS AND ENGINEERING MGT | 2 | 1 | 3 |
| ENGINEERING | I E | TOTAL | 16 | 6 | 22 |
| ENGINEERING | M E | MECHANICAL ENGINEERING | 5 | 3 | 8 |
| ENGINEERING | M E | TOTAL | 5 | 3 | 8 |
| ENGINEERING | PETR | PETROLEUM ENGINEERING | 4 | 0 | 4 |
| ENGINEERING | PETR | TOTAL | 4 | 0 | 4 |
| ENGINEERING | TOTAL | ********* | 86 | 35 | 121 |
| GRADUATE SCHOOL | GRND | POST BACCALAUREATE | 9 | 20 | 29 |
| GRADUATE SCHOOL | GRND | TEMPORARY GRADUATE | 74 | 73 | 147 |
| GRADUATE SCHOOL | GRND | TOTAL | 83 | 93 | 176 |
| GRADUATE SCHOOL | I S | CONTINUING PROF. EDUC. DEV. | 18 | 5 | 23 |
| GRADUATE SCHOOL | I S | INTERDISCIPLINARY STUDIES | 4 | 13 | 17 |
| GRADUATE SCHOOL | I S | TOTAL | 22 | 18 | 40 |
| GRADUATE SCHOOL | TOTAL | ******** | 105 | 111 | 216 |
| HSC | BA | MD/MBA | 2 | 0 | 2 |
| HSC | BA | TOTAL | 2 | 0 | 2 |
| HSC | HSC | BIOTECHNOLOGY | 2 | 1 | 3 |
| HSC | HSC | MEDICAL MICROBIOLOGY | 1 | 0 | 1 |
| HSC | HSC | MEDICINE | 1 | 0 | 1 |
| HSC | HSC | PHYSIOLOGY | 0 | 1 | 1 |
| HSC | HSC | TOTAL | 4 | 2 | 6 |
| HSC | TOTAL | ******* | 6 | 2 | 8 |
| HUMAN SCIENCES | ENRH | FOOD AND NUTRITION | 6 | 6 | 12 |
| HUMAN SCIENCES | ENRH | GENERAL HOME ECONOMICS/CERT | 0 | 2 | 2 |
| HUMAN SCIENCES | ENRH | HOSPITALITY ADMINISTRATION | 2 | 0 | 2 |
| HUMAN SCIENCES | ENRH | RESTAURANT,HOTEL,INST MGMT | 5 | 3 | 8 |
| HUMAN SCIENCES | ENRH | TOTAL | 13 | 11 | 24 |
| HUMAN SCIENCES | HDFS | HUMAN DEVLMNT. & FAMILY STDS | 7 | 3 | 10 |
| HUMAN SCIENCES | HDFS | MARRIAGE AND FAMILY THERAPY | 8 | 1 | 9 |
| HUMAN SCIENCES | HDFS | TOTAL | 15 | 4 | 19 |
| HUMAN SCIENCES | MEDC | ENVIRONMENTAL DESIGN | 1 | 0 | 1 |
| HUMAN SCIENCES | MEDC | PERSONAL FINANCIAL PLANNING | 6 | 6 | 12 |
| HUMAN SCIENCES | MEDC | TOTAL | 7 | 6 | 13 |
| HUMAN SCIENCES | TOTAL | ******** | 35 | 21 | 56 |
| INTERDISCIPLINARY | MUSM | MUSEUM SCIENCE | 9 | 1 | 10 |
| INTERDISCIPLINARY | MUSM | TOTAL | 9 | 1 | 10 |
| INTERDISCIPLINARY | TOTAL | ******* | 9 | 1 | 10 |
| NURSING | NURS | NURSING | 5 | 7 | 12 |
| NURSING | NURS | TOTAL | 5 | 7 | 12 |
| NURSING | TOTAL | ******** | 5 | 7 | 12 |
| VISUAL & PERFORMING ARTS | ART | ART | 7 | 0 | 7 |
| VISUAL & PERFORMING ARTS | ART | ART EDUCATION | 1 | 1 | 2 |
| VISUAL & PERFORMING ARTS | ART | FINE ARTS- ARTS | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | ART | TOTAL | 9 | 1 | 10 |
| VISUAL & PERFORMING ARTS | MUS | CONDUCTING | 2 | 0 | 2 |
| VISUAL & PERFORMING ARTS | MUS | FINE ARTS - MUSIC | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC EDUCATION- GRADUATE | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC HISTORY & LITERATURE | 1 | 0 | 1 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC PERFORMANCE | 12 | 1 | 13 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC THEORY | 2 | 2 | 4 |
| VISUAL & PERFORMING ARTS | MUS | PERFORMANCE | 3 | 1 | 4 |
| VISUAL & PERFORMING ARTS | MUS | TOTAL | 22 | 4 | 26 |
| VISUAL & PERFORMING ARTS | TH&D | FINE ARTS - THEATRE ARTS | 2 | 0 | 2 |
| VISUAL & PERFORMING ARTS | TH&D | THEATRE ARTS | 5 | 0 | 5 |
| VISUAL & PERFORMING ARTS | TH&D | TOTAL | 7 | 0 | 7 |
| VISUAL & PERFORMING ARTS | TOTAL | ******** | 38 | 5 | 43 |
| UNIVERSITY TOTAL | TOTAL | ********** | 672 | 564 | 1,236 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:16 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||