|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004) | ||
| BY DEPARTMENT AND CLASSIFICATION | ||
| FALL 2004 |
| COLLEGE | DEPT | DEPARTMENT | OTHER UNDERGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| AGRICULTURE | AAEC | AGRICULTURAL & APPLIED ECON. | 0 | 4 | 13 | 8 | 1 | 26 |
| AGRICULTURE | AGED | AGRICULTURAL EDUCATION | 0 | 3 | 14 | 9 | 0 | 26 |
| AGRICULTURE | ANSC | ANIMAL SCIENCES | 0 | 6 | 12 | 8 | 2 | 28 |
| AGRICULTURE | LARC | LANDSCAPE ARCHITECTURE | 0 | 4 | 7 | 5 | 0 | 16 |
| AGRICULTURE | PSS | PLANT AND SOIL SCIENCES | 0 | 2 | 4 | 2 | 0 | 8 |
| AGRICULTURE | R&WM | RANGE, WILDLIFE & FISHERIES MGNT | 0 | 5 | 7 | 3 | 0 | 15 |
| AGRICULTURE | TOTAL | ************ | 0 | 24 | 57 | 35 | 3 | 119 |
| ARCHITECTURE | ARCH | ARCHITECTURE | 0 | 14 | 19 | 4 | 4 | 41 |
| ARCHITECTURE | TOTAL | ************ | 0 | 14 | 19 | 4 | 4 | 41 |
| ARTS AND SCIENCES | ASUD | ARTS & SCIENCES UNDECIDED | 0 | 90 | 59 | 4 | 0 | 153 |
| ARTS AND SCIENCES | BIOL | BIOLOGY | 0 | 17 | 30 | 18 | 3 | 68 |
| ARTS AND SCIENCES | BTEC | BIOTECHNOLOGY | 0 | 1 | 0 | 0 | 0 | 1 |
| ARTS AND SCIENCES | CHEM | CHEMISTRY | 0 | 0 | 7 | 4 | 3 | 14 |
| ARTS AND SCIENCES | CMLL | CLASSICAL & MODERN LANG. & LIT. | 0 | 3 | 2 | 1 | 0 | 6 |
| ARTS AND SCIENCES | COMS | COMMUNICATION STUDIES | 0 | 1 | 14 | 6 | 0 | 21 |
| ARTS AND SCIENCES | ECOG | ECONOMICS AND GEOGRAPHY | 0 | 5 | 9 | 12 | 1 | 27 |
| ARTS AND SCIENCES | ENGL | ENGLISH | 0 | 7 | 9 | 5 | 2 | 23 |
| ARTS AND SCIENCES | G ST | GENERAL STUDIES | 0 | 8 | 12 | 12 | 5 | 37 |
| ARTS AND SCIENCES | GEOS | GEOSCIENCES | 0 | 3 | 6 | 2 | 0 | 11 |
| ARTS AND SCIENCES | HESS | HEALTH, EXERCISE & SPORT SCI. | 0 | 14 | 37 | 18 | 3 | 72 |
| ARTS AND SCIENCES | HIST | HISTORY | 0 | 12 | 20 | 8 | 1 | 41 |
| ARTS AND SCIENCES | I S | INTERDISCIPLINARY STUDIES | 0 | 11 | 8 | 1 | 0 | 20 |
| ARTS AND SCIENCES | MATH | MATHEMATICS | 0 | 2 | 5 | 8 | 1 | 16 |
| ARTS AND SCIENCES | MCOM | MASS COMMUNICATION | 0 | 2 | 2 | 1 | 1 | 6 |
| ARTS AND SCIENCES | PHIL | PHILOSOPHY | 0 | 1 | 3 | 2 | 0 | 6 |
| ARTS AND SCIENCES | PHYS | PHYSICS | 0 | 0 | 4 | 2 | 2 | 8 |
| ARTS AND SCIENCES | POLS | POLITICAL SCIENCE | 0 | 13 | 21 | 9 | 0 | 43 |
| ARTS AND SCIENCES | PPH | PRE-PROFESSIONAL HEALTH | 0 | 64 | 108 | 34 | 3 | 209 |
| ARTS AND SCIENCES | PSY | PSYCHOLOGY | 0 | 20 | 31 | 14 | 1 | 66 |
| ARTS AND SCIENCES | SASW | SOCIOLOGY, ANTHRO. & S W | 0 | 8 | 22 | 10 | 1 | 41 |
| ARTS AND SCIENCES | TOTAL | ************ | 0 | 282 | 409 | 171 | 27 | 889 |
| BUSINESS | BA | BUSINESS ADMINISTRATION | 0 | 87 | 127 | 35 | 4 | 253 |
| BUSINESS | BAUD | BA UNDECIDED | 0 | 3 | 8 | 28 | 7 | 46 |
| BUSINESS | TOTAL | ************ | 0 | 90 | 135 | 63 | 11 | 299 |
| EDUCATION | EDCI | ED. CURRICULUM AND INSTRUCTION | 0 | 19 | 26 | 15 | 1 | 61 |
| EDUCATION | TOTAL | ************ | 0 | 19 | 26 | 15 | 1 | 61 |
| ENGINEERING | C E | CIVIL ENGINEERING | 0 | 5 | 23 | 14 | 4 | 46 |
| ENGINEERING | C S | COMPUTER SCIENCES | 0 | 3 | 14 | 3 | 1 | 21 |
| ENGINEERING | CH E | CHEMICAL ENGINEERING | 0 | 0 | 5 | 3 | 0 | 8 |
| ENGINEERING | E E | ELECTRICAL ENGINEERING | 0 | 12 | 17 | 6 | 2 | 37 |
| ENGINEERING | ENGR | ENGINEERING | 0 | 0 | 1 | 0 | 0 | 1 |
| ENGINEERING | ENUD | ENGINEERING UNDECIDED | 0 | 2 | 1 | 0 | 1 | 4 |
| ENGINEERING | I E | INDUSTRIAL ENGINEERING | 0 | 0 | 4 | 2 | 0 | 6 |
| ENGINEERING | M E | MECHANICAL ENGINEERING | 0 | 19 | 27 | 16 | 5 | 67 |
| ENGINEERING | PETR | PETROLEUM ENGINEERING | 0 | 2 | 16 | 7 | 0 | 25 |
| ENGINEERING | TECH | ENGINEERING TECHNOLOGY | 0 | 4 | 11 | 5 | 1 | 21 |
| ENGINEERING | TOTAL | ************ | 0 | 47 | 119 | 56 | 14 | 236 |
| HUMAN SCIENCES | ENRH | EDUCATION, NUTRITION, & RHIM | 0 | 18 | 33 | 10 | 1 | 62 |
| HUMAN SCIENCES | H S | HUMAN SCIENCE | 0 | 9 | 4 | 2 | 0 | 15 |
| HUMAN SCIENCES | HDFS | HUMAN DEV. & FAMILY STUDIES | 0 | 36 | 76 | 34 | 1 | 147 |
| HUMAN SCIENCES | MEDC | MERCH, .ENV. DESIGN & ECONS | 0 | 16 | 23 | 15 | 3 | 57 |
| HUMAN SCIENCES | TOTAL | ************ | 0 | 79 | 136 | 61 | 5 | 281 |
| MASS COMMUNICATIONS | MCOM | MASS COMMUNICATIONS | 0 | 45 | 67 | 12 | 2 | 126 |
| MASS COMMUNICATIONS | TOTAL | ************ | 0 | 45 | 67 | 12 | 2 | 126 |
| VISUAL & PERFORMING ARTS | ART | ARTS | 0 | 6 | 11 | 7 | 1 | 25 |
| VISUAL & PERFORMING ARTS | MUS | MUSIC | 0 | 2 | 4 | 5 | 3 | 14 |
| VISUAL & PERFORMING ARTS | TH&D | THEATRE AND DANCE | 0 | 7 | 2 | 0 | 0 | 9 |
| VISUAL & PERFORMING ARTS | TOTAL | ************ | 0 | 15 | 17 | 12 | 4 | 48 |
| UNIVERSITY TOTAL | **** | *********** | 0 | 615 | 985 | 429 | 71 | 2,100 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||