|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004) | ||
| BY PREVIOUS SCHOOL | ||
| FALL 2004 |
| HOME | HS CODE | HS CODE | CITY | STATE | COUNT |
| FOREIGN | 000002 | Johannes Gutenberg | Mainz | 5 | |
| FOREIGN | 099420 | Simon Fraser University | Burnaby | 1 | |
| FOREIGN | 970025 | Kenyatta University | Nairobi | 1 | |
| FOREIGN | ****** | TOTAL | ********* | O | 7 |
| OUT OF STATE | 000000 | Zwolle High School | Zwolle | LA | 79 |
| OUT OF STATE | 000839 | Troy State University- Ft Benning | Fort Benning | GA | 1 |
| OUT OF STATE | 001015 | Enterprise State Junior College | Enterprise | AL | 1 |
| OUT OF STATE | 001026 | Marion Military Institute | Marion | AL | 1 |
| OUT OF STATE | 001003 | James H Faulkner State Cmty Coll. | Bay Minette | AL | 1 |
| OUT OF STATE | 001072 | Cochise College | Douglas | AZ | 1 |
| OUT OF STATE | 001082 | Northern Arizona University | Flagstaff | AZ | 1 |
| OUT OF STATE | 001083 | University of Arizona | Tucson | AZ | 3 |
| OUT OF STATE | 001089 | Arkansas Tech University | Russellville | AR | 1 |
| OUT OF STATE | 001092 | University of Central Arkansas | Conway | AR | 1 |
| OUT OF STATE | 001094 | University of the Ozarks | Clarksville | AR | 2 |
| OUT OF STATE | 001097 | Harding University | Searcy | AR | 2 |
| OUT OF STATE | 001099 | Hendrix College | Conway | AR | 1 |
| OUT OF STATE | 001102 | Ouachita Baptist University | Arkadelphia | AR | 2 |
| OUT OF STATE | 001108 | University of Arkansas | Fayetteville | AR | 1 |
| OUT OF STATE | 001110 | University of Arkansas- Ft. Smith | Fort Smith | AR | 1 |
| OUT OF STATE | 001113 | Antelope Valley College | Lancaster | CA | 1 |
| OUT OF STATE | 001122 | Biola University | La Mirada | CA | 1 |
| OUT OF STATE | 001147 | California St University- Fresno | Fresno | CA | 1 |
| OUT OF STATE | 001208 | Grossmont College | El Cajon | CA | 1 |
| OUT OF STATE | 001233 | Sacramento City College | Sacramento | CA | 1 |
| OUT OF STATE | 001260 | Palomar College | San Marcos | CA | 1 |
| OUT OF STATE | 001273 | San Diego City College | San Diego | CA | 1 |
| OUT OF STATE | 001275 | San Diego Mesa College | San Diego | CA | 1 |
| OUT OF STATE | 001287 | Santa Rosa Junior College | San Diego | CA | 1 |
| OUT OF STATE | 001307 | Fresno City College | Fresno | CA | 1 |
| OUT OF STATE | 001308 | Reedley College | Reedley | CA | 3 |
| OUT OF STATE | 001322 | University of Redlands | Redlands | CA | 1 |
| OUT OF STATE | 001329 | University of the Pacific | Stockton | CA | 1 |
| OUT OF STATE | 001349 | University of Northern Colorado | Greeley | CO | 1 |
| OUT OF STATE | 001350 | Colorado State University | Fort Collins | CO | 1 |
| OUT OF STATE | 001361 | Northeastern Junior College | Sterling | Co | 1 |
| OUT OF STATE | 001362 | Otero Junior College | La Junta | CO | 1 |
| OUT OF STATE | 001368 | Trinidad State Junior College | Trinidad | CO | 1 |
| OUT OF STATE | 001370 | University of Colorado- Boulder | Boulder | CO | 3 |
| OUT OF STATE | 001431 | University of Delaware | Newark | DE | 1 |
| OUT OF STATE | 001437 | Catholic University of America | Washington | DC | 1 |
| OUT OF STATE | 001469 | Florida Institute of Technology | Melbourne | FL | 1 |
| OUT OF STATE | 001478 | Edward Waters College | Jacksonville | FL | 1 |
| OUT OF STATE | 001484 | Florida Cmty College Jacksonville | Jacksonville | FL | 1 |
| OUT OF STATE | 001489 | Florida State University | Tallahassee | FL | 1 |
| OUT OF STATE | 001510 | Okaloosa-Walton Cmty College | Niceville | FL | 1 |
| OUT OF STATE | 001513 | Pensacola Junior College | Pensacola | FL | 1 |
| OUT OF STATE | 001536 | University of Miami | Coral Gables | FL | 1 |
| OUT OF STATE | 001562 | Georgia Perimeter College | Decatur | GA | 1 |
| OUT OF STATE | 001569 | Georgia Institute of Technology | Atlanta | GA | 1 |
| OUT OF STATE | 001571 | Georgia Military College | Milledgeville | GA | 1 |
| OUT OF STATE | 001572 | Georgia Southern University | Statesboro | GA | 1 |
| OUT OF STATE | 001577 | Kennesaw State University | Kennesaw | GA | 1 |
| OUT OF STATE | 001606 | Brigham Young Univ. - Hawaii | Laie | HI | 1 |
| OUT OF STATE | 001610 | University of Hawaii At Manoa | Honolulu | HI | 1 |
| OUT OF STATE | 001638 | Black Hawk College | Moline | IL | 1 |
| OUT OF STATE | 001652 | Harold Washington College | Chicago | IL | 1 |
| OUT OF STATE | 001666 | Concordia University-II | River Forest | IL | 1 |
| OUT OF STATE | 001728 | Morton College | Cicero | IL | 1 |
| OUT OF STATE | 001753 | School of The Art Inst of Chicago | Chicago | IL | 1 |
| OUT OF STATE | 001779 | Wabash Valley College | Mt Carmel | IL | 1 |
| OUT OF STATE | 001809 | Indiana University Bloomington | Bloomington | IN | 1 |
| OUT OF STATE | 001843 | Vincennes University | Vincennes | IN | 1 |
| OUT OF STATE | 001882 | Muscatine Community College | Muscatine | IA | 1 |
| OUT OF STATE | 001892 | University of Iowa | Iowa City | IA | 1 |
| OUT OF STATE | 001902 | Cowley County Cmty College | Arkansas City | KS | 1 |
| OUT OF STATE | 001915 | Fort Hays State University | Hays | KS | 1 |
| OUT OF STATE | 001918 | Friends University | Wichita | KS | 1 |
| OUT OF STATE | 001919 | Garden City Cmty College | Garden City | KS | 1 |
| OUT OF STATE | 001923 | Hutchinson Community College | Hutchinson | KS | 1 |
| OUT OF STATE | 001925 | Kansas City Kansas Cmty College | Kansas City | KS | 1 |
| OUT OF STATE | 001928 | Kansas State University | Manhattan | KS | 2 |
| OUT OF STATE | 002003 | Centenary College of Louisiana | Shreveport | LA | 2 |
| OUT OF STATE | 002008 | Louisiana Tech University | Ruston | LA | 1 |
| OUT OF STATE | 002010 | Louisiana State Univ. and A&M Coll. | Baton Rouge | LA | 5 |
| OUT OF STATE | 002015 | University of New Orleans | New Orleans | LA | 1 |
| OUT OF STATE | 002029 | Tulane University | New Orleans | LA | 1 |
| OUT OF STATE | 002081 | Montgomery Coll. - Takoma Park | Takoma Park | MD | 1 |
| OUT OF STATE | 002104 | University Maryland at Baltimore | Baltimore | MD | 1 |
| OUT OF STATE | 002128 | Boston College | Chestnut Hill | MA | 1 |
| OUT OF STATE | 002167 | Berkshire Community College | Pittsfield | MA | 1 |
| OUT OF STATE | 002193 | Mount Ida College | Newton | MA | 1 |
| OUT OF STATE | 002224 | Wellesley College | Wellesley | MA | 1 |
| OUT OF STATE | 002292 | Michigan Technological University | Houghton | MI | 1 |
| OUT OF STATE | 002303 | Oakland Community College | Bloomfield Hills | MI | 1 |
| OUT OF STATE | 002326 | University of Michigan- Dearborn | Dearborn | MI | 1 |
| OUT OF STATE | 002417 | Mississippi Gulf Coast CC-Perkinston | Perkinston | MS | 1 |
| OUT OF STATE | 002440 | University of Mississippi | University | MS | 1 |
| OUT OF STATE | 002441 | University of Southern Mississippi | Hattiesburg | MS | 1 |
| OUT OF STATE | 002458 | Cottey College | Nevada | MO | 1 |
| OUT OF STATE | 002472 | St Louis CC At Meramec | St Louis | MO | 1 |
| OUT OF STATE | 002479 | Lincoln University | Jefferson City | MO | 1 |
| OUT OF STATE | 002518 | University of Missouri-Kansas City | Kansas City | MO | 1 |
| OUT OF STATE | 002530 | Montana State University-Billings | Billings | MT | 1 |
| OUT OF STATE | 002531 | Montana Tech of Univ. of Montana | Butte | MT | 1 |
| OUT OF STATE | 002532 | Montana State University-Bozeman | Bozeman | MT | 1 |
| OUT OF STATE | 002541 | Concordia College-Nebraska | Seward | NE | 1 |
| OUT OF STATE | 002565 | University of Nebraska-Lincoln | Lincoln | NE | 1 |
| OUT OF STATE | 002567 | York College | York | NE | 1 |
| OUT OF STATE | 002568 | University of Nevada-Reno | Reno | NV | 1 |
| OUT OF STATE | 002569 | University of Nevada-Las Vegas | Las Vegas | NV | 1 |
| OUT OF STATE | 002650 | College of The Southwest | Hobbs | NM | 3 |
| OUT OF STATE | 002651 | Eastern New Mexico University | Portales | NM | 4 |
| OUT OF STATE | 002654 | New Mexico Inst of Mining & Tech | Socorro | NM | 1 |
| OUT OF STATE | 002655 | New Mexico Junior College | Hobbs | NM | 14 |
| OUT OF STATE | 002656 | New Mexico Military Institute | Roswell | NM | 2 |
| OUT OF STATE | 002657 | New Mexico State University | Las Cruces | NM | 8 |
| OUT OF STATE | 002659 | New Mexico State Univ. - Carlsbad | Carlsbad | NM | 1 |
| OUT OF STATE | 002660 | San Juan College | Farmington | NM | 2 |
| OUT OF STATE | 002663 | University of New Mexico | Albuquerque | NM | 8 |
| OUT OF STATE | 002796 | Polytechnic University | Brooklyn | NY | 1 |
| OUT OF STATE | 002806 | Rochester Inst of Technology | Rochester | NY | 1 |
| OUT OF STATE | 002835 | State University of NY at Albany | Albany | NY | 1 |
| OUT OF STATE | 002855 | State Univ. of NY Col Technology | Canton | NY | 1 |
| OUT OF STATE | 002899 | Wagner College | Staten Island | NY | 1 |
| OUT OF STATE | 002975 | Univ. of North Carolina-Charlotte | Charlotte | NC | 1 |
| OUT OF STATE | 002985 | Wingate University | Wingate | NC | 2 |
| OUT OF STATE | 003123 | University of Akron | Akron | OH | 1 |
| OUT OF STATE | 003125 | University of Cincinnati | Cincinnati | OH | 2 |
| OUT OF STATE | 003146 | Western Oklahoma State College | Altus | Ok | 1 |
| OUT OF STATE | 003150 | Cameron University | Lawton | OK | 1 |
| OUT OF STATE | 003152 | University of Central Oklahoma | Edmond | OK | 2 |
| OUT OF STATE | 003158 | Murray State College | Tishomingo | OK | 2 |
| OUT OF STATE | 003162 | Northern Oklahoma College | Tonkawa | OK | 1 |
| OUT OF STATE | 003164 | Oklahoma Baptist University | Shawnee | OK | 1 |
| OUT OF STATE | 003165 | Oklahoma Christian University | Oklahoma City | OK | 2 |
| OUT OF STATE | 003166 | Oklahoma City University | Oklahoma City | OK | 1 |
| OUT OF STATE | 003170 | Oklahoma State Univ.- Main Campus | Stillwater | OK | 8 |
| OUT OF STATE | 003174 | Oklahoma Panhandle State Univ. | Goodwell | OK | 2 |
| OUT OF STATE | 003179 | Southeastern Oklahoma State Univ. | Durant | OK | 1 |
| OUT OF STATE | 003184 | University of Oklahoma | Norman | OK | 14 |
| OUT OF STATE | 003219 | Southern Oregon University | Ashland | OR | 1 |
| OUT OF STATE | 003222 | Umpqua Community College | Roseburg | OR | 1 |
| OUT OF STATE | 003223 | University of Oregon | Eugene | OR | 1 |
| OUT OF STATE | 003388 | Villanova University | Villanova | PA | 2 |
| OUT OF STATE | 003448 | University of South Carolina | Columbia | SC | 1 |
| OUT OF STATE | 003479 | Belmont University | Nashville | TN | 1 |
| OUT OF STATE | 003502 | Lincoln Memorial University | Harrogate | TN | 1 |
| OUT OF STATE | 003518 | Southern Adventist University | Collegedale | TN | 1 |
| OUT OF STATE | 003527 | Tusculum College | Greeneville | TN | 1 |
| OUT OF STATE | 003535 | Vanderbilt University | Nashville | TN | 1 |
| OUT OF STATE | 003670 | Brigham Young University | Provo | UT | 2 |
| OUT OF STATE | 003712 | Tidewater Community College | Norfolk | VA | 1 |
| OUT OF STATE | 003769 | Bellevue Community College | Bellevue | WA | 1 |
| OUT OF STATE | 003811 | Luzerne County Community College | Nanticoke | PA | 1 |
| OUT OF STATE | 003928 | Casper College | Casper | WY | 1 |
| OUT OF STATE | 003932 | University of Wyoming | Laramie | WY | 1 |
| OUT OF STATE | 003933 | Western Wyoming Cmty College | Rock Springs | WY | 1 |
| OUT OF STATE | 004743 | Clovis Community College | Clovis | NM | 5 |
| OUT OF STATE | 004844 | Wake tech Community College | Raleigh | NC | 1 |
| OUT OF STATE | 005006 | Walla Walla Community College | Walla Walla | WA | 1 |
| OUT OF STATE | 006799 | Craven Community College | New Bern | NC | 1 |
| OUT OF STATE | 006883 | Ohio State University | Columbus | OH | 1 |
| OUT OF STATE | 006901 | Gloucester County College | Sewell | NJ | 1 |
| OUT OF STATE | 006938 | Linn-Benton Community College | Albany | OR | 1 |
| OUT OF STATE | 007107 | Essex County College | Newark | NJ | 1 |
| OUT OF STATE | 007118 | Parkland College | Champaign | IL | 1 |
| OUT OF STATE | 007263 | Holy Cross College | Notre Dame | IN | 1 |
| OUT OF STATE | 007266 | Pima Community College | Tucson | AZ | 1 |
| OUT OF STATE | 007678 | Spartan School of Aeronautics | Tulsa | OK | 1 |
| OUT OF STATE | 007694 | College of lake County | Grayslake | IL | 1 |
| OUT OF STATE | 008659 | Lord Fairfax Community College | Middletown | VA | 1 |
| OUT OF STATE | 008661 | Southside Virginia Cmty College | Alberta | VA | 1 |
| OUT OF STATE | 008903 | College of the Canyons | Santa Clarita | CA | 1 |
| OUT OF STATE | 008918 | Saddleback College | Mission Viejo | CA | 1 |
| OUT OF STATE | 009543 | Red Rocks Community College | Lakewood | CO | 1 |
| OUT OF STATE | 009763 | Tulsa Community College | Tulsa | OK | 1 |
| OUT OF STATE | 009962 | Luna Community College | Las Vegas | NM | 1 |
| OUT OF STATE | 011462 | University of Alaska Anchorage | Anchorage | AK | 1 |
| OUT OF STATE | 012308 | Community College of The Air Force | Montgomery | AL | 1 |
| OUT OF STATE | 020988 | University of Phoenix | Phoenix | AZ | 1 |
| OUT OF STATE | 025326 | Landmark College | Putney | VT | 1 |
| OUT OF STATE | 026236 | Paradise Valley Community College | Phoenix | AZ | 1 |
| OUT OF STATE | ****** | TOTAL | ********** | 328 | |
| TEXAS | 000307 | Northwest Vista College | San Antonio | TX | 13 |
| TEXAS | 003537 | Abilene Christian University | Abilene | TX | 6 |
| TEXAS | 003539 | Alvin Community College | Alvin | TX | 6 |
| TEXAS | 003540 | Amarillo College | Amarillo | TX | 71 |
| TEXAS | 003541 | Angelo State University | San Angelo | TX | 31 |
| TEXAS | 003543 | Austin College | Sherman | TX | 3 |
| TEXAS | 003545 | Baylor University | Waco | TX | 11 |
| TEXAS | 003546 | Coastal Bend College | Beeville | TX | 2 |
| TEXAS | 003549 | Blinn College | Bryan | TX | 41 |
| TEXAS | 003553 | Cisco Junior College | Cisco | TX | 21 |
| TEXAS | 003554 | Clarendon College | Clarendon | TX | 13 |
| TEXAS | 003557 | Concordia University at Austin | Austin | TX | 1 |
| TEXAS | 003558 | North Central Texas College | Gainesville | TX | 18 |
| TEXAS | 003560 | Dallas Baptist University | Dallas | TX | 4 |
| TEXAS | 003563 | Del Mar College | Corpus Christi | TX | 1 |
| TEXAS | 003564 | East Texas Baptist University | Marshall | TX | 2 |
| TEXAS | 003565 | Texas A&M University - Commerce | Commerce | TX | 4 |
| TEXAS | 003568 | Frank Phillips College | Borger | TX | 10 |
| TEXAS | 003570 | Grayson County College | Denison | TX | 8 |
| TEXAS | 003571 | Hardin-Simmons University | Abilene | TX | 5 |
| TEXAS | 003572 | Trinity Valley Community College | Athens | TX | 7 |
| TEXAS | 003573 | Hill College | Hillsboro | TX | 3 |
| TEXAS | 003574 | Howard College | Big Spring | TX | 16 |
| TEXAS | 003575 | Howard Payne University | Brownwood | TX | 3 |
| TEXAS | 003576 | Houston Baptist University | Houston | TX | 1 |
| TEXAS | 003580 | Kilgore College | Kilgore | TX | 6 |
| TEXAS | 003581 | Lamar University-Beaumont | Beaumont | TX | 2 |
| TEXAS | 003582 | Laredo Community College | Laredo | TX | 1 |
| TEXAS | 003583 | Lee College | Baytown | TX | 3 |
| TEXAS | 003586 | Lubbock Christian University | Lubbock | TX | 20 |
| TEXAS | 003588 | University of Mary Hardin-Baylor | Belton | TX | 2 |
| TEXAS | 003590 | McLennan Community College | Waco | TX | 21 |
| TEXAS | 003591 | McMurry University | Abilene | TX | 4 |
| TEXAS | 003592 | Midwestern State University | Wichita Falls | TX | 19 |
| TEXAS | 003593 | Navarro College | Corsicana | TX | 17 |
| TEXAS | 003594 | University of North Texas | Denton | TX | 27 |
| TEXAS | 003596 | Odessa College | Odessa | TX | 31 |
| TEXAS | 003599 | University of Texas-Pan American | Edinburg | TX | 4 |
| TEXAS | 003600 | Panola College | Carthage | TX | 3 |
| TEXAS | 003601 | Paris Junior College | Paris | TX | 8 |
| TEXAS | 003606 | Sam Houston State University | Huntsville | TX | 12 |
| TEXAS | 003609 | San Jacinto College District | Pasadena | TX | 13 |
| TEXAS | 003610 | Schreiner University | Kerrville | TX | 4 |
| TEXAS | 003611 | South Plains College | Levelland | TX | 461 |
| TEXAS | 003613 | Southern Methodist University | Dallas | TX | 4 |
| TEXAS | 003614 | Southwest Texas Junior College | Uvalde | TX | 3 |
| TEXAS | 003615 | Texas State University - San Marcos | San Marcos | TX | 26 |
| TEXAS | 003618 | Southwestern Christian College | Terrell | TX | 1 |
| TEXAS | 003621 | St Edward's University | Austin | TX | 1 |
| TEXAS | 003623 | St Mary's University | San Antonio | TX | 1 |
| TEXAS | 003624 | Stephen F Austin State University | Nacogdoches | TX | 14 |
| TEXAS | 003625 | Sul Ross State University | Alpine | TX | 2 |
| TEXAS | 003626 | Tarrant County College | Fort Worth | TX | 85 |
| TEXAS | 003627 | Temple College | Temple | TX | 4 |
| TEXAS | 003630 | Prairie View A & M University | Prairie View | TX | 1 |
| TEXAS | 003631 | Tarleton State University | Stephenville | TX | 13 |
| TEXAS | 003632 | Texas A&M Univ. - College Station | College Station | TX | 15 |
| TEXAS | 003634 | Texas State Tech Coll- Waco/Marsh | Waco | TX | 4 |
| TEXAS | 003636 | Texas Christian University | Fort Worth | TX | 8 |
| TEXAS | 003639 | Texas A&M University - Kingsville | Kingsville | TX | 3 |
| TEXAS | 003644 | Texas Tech University | Lubbock | TX | 1 |
| TEXAS | 003646 | Texas Woman's University | Denton | TX | 10 |
| TEXAS | 003648 | Tyler Junior College | Tyler | TX | 20 |
| TEXAS | 003652 | University of Houston | Houston | TX | 8 |
| TEXAS | 003654 | University of St Thomas | Houston | TX | 1 |
| TEXAS | 003656 | University of Texas - Arlington | Arlington | TX | 27 |
| TEXAS | 003658 | University of Texas - Austin | Austin | TX | 13 |
| TEXAS | 003661 | University of Texas - El Paso | El Paso | TX | 11 |
| TEXAS | 003662 | Victoria College | Victoria | TX | 2 |
| TEXAS | 003663 | Wayland Baptist University | Plainview | TX | 18 |
| TEXAS | 003664 | Weatherford College | Weatherford | TX | 12 |
| TEXAS | 003665 | West Texas A&M University | Canyon | TX | 23 |
| TEXAS | 003668 | Wharton County Junior College | Wharton | TX | 14 |
| TEXAS | 004003 | Central Texas College | Killeen | TX | 8 |
| TEXAS | 006661 | Angelina College | Lufkin | TX | 3 |
| TEXAS | 007096 | College of the Mainland | Texas City | TX | 1 |
| TEXAS | 007857 | Brazos Port College | Lake Jackson | TX | 3 |
| TEXAS | 009163 | San Antonio College | San Antonio | TX | 11 |
| TEXAS | 009225 | Texas State Tech College - Harlingen | Harlingen | TX | 1 |
| TEXAS | 009331 | Dallas County CC District | Dallas | TX | 73 |
| TEXAS | 009549 | Western Texas College | Snyder | TX | 17 |
| TEXAS | 009651 | Texas A&M International University | Laredo | TX | 1 |
| TEXAS | 009741 | University of Texas - Dallas | Richardson | TX | 5 |
| TEXAS | 009797 | Midland College | Midland | TX | 80 |
| TEXAS | 009930 | University of Texas - Permian Basin | Odessa | TX | 10 |
| TEXAS | 009932 | Texas State Tech Col-Sweetwater | Sweetwater | TX | 3 |
| TEXAS | 010060 | Vernon College | Vernon | TX | 13 |
| TEXAS | 010115 | University of Texas - San Antonio | San Antonio | TX | 21 |
| TEXAS | 010387 | El Paso Community College | El Paso | TX | 11 |
| TEXAS | 010633 | Houston Community College | Houston | TX | 21 |
| TEXAS | 011145 | North Harris Montgomery CC Dist | Houston | TX | 47 |
| TEXAS | 011161 | Texas A&M Univ. - Corpus Christi | Corpus Christi | TX | 3 |
| TEXAS | 011163 | University of Texas - Tyler | Tyler | TX | 6 |
| TEXAS | 012015 | Austin Community College | Austin | TX | 58 |
| TEXAS | 023154 | Northeast Texas Community College | Mount Pleasant | TX | 1 |
| TEXAS | 023413 | Palo Alto College | San Antonio | TX | 1 |
| TEXAS | 023614 | Collin County Community College | Frisco | TX | 58 |
| TEXAS | 030646 | University of Texas - Brownsville | Brownsville | TX | 1 |
| TEXAS | 031034 | South Texas Community College | McAllen | TX | 1 |
| TEXAS | 444743 | Robert E Lee high School | Midland | TX | 2 |
| TEXAS | ****** | TOTAL | ********* | 1,764 | |
| UNKNOWN | 000105 | Unknown | Unknown | ** | 1 |
| UNKNOWN | ******* | TOTAL | ********* | ** | 1 |
| UNIVERSITY | ******* | TOTAL | ********* | ** | 2,100 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 18, 2010 03:20 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||