TOTAL ENROLLMENT

BY COLLEGE AND HOME OF STUDENTS

FALL 2005

 

COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
 
AGRICULTURE FOREIGN 0 17 32 49 0 7 56
AGRICULTURE OUT OF STATE 0 23 13 36 0 80 116
AGRICULTURE TEXAS 0 85 26 111 0 1083 1194
AGRICULTURE UNKNOWN 0 9 26 35 0 0 35
AGRICULTURE TOTAL 0 134 97 231 0 1170 1401
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ALLIED HEALTH OUT OF STATE 0 1 0 1 0 1 2
ALLIED HEALTH TEXAS 0 0 2 2 0 4 6
ALLIED HEALTH TOTAL 0 1 2 3 0 5 8
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ARCHITECTURE FOREIGN 0 7 3 10 0 27 37
ARCHITECTURE OUT OF STATE 0 7 1 8 0 56 64
ARCHITECTURE TEXAS 0 104 3 107 0 633 740
ARCHITECTURE UNKNOWN 0 3 1 4 0 0 4
ARCHITECTURE TOTAL 0 121 8 129 0 716 845
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ARTS AND SCIENCES FOREIGN 0 85 214 299 0 142 441
ARTS AND SCIENCES OUT OF STATE 0 51 99 150 0 421 571
ARTS AND SCIENCES TEXAS 0 309 160 469 0 7737 8206
ARTS AND SCIENCES UNKNOWN 0 97 103 200 0 9 209
ARTS AND SCIENCES TOTAL 0 542 576 1118 0 8309 9427
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
BUSINESS FOREIGN 0 41 26 67 0 79 146
BUSINESS OUT OF STATE 0 22 7 29 0 166 195
BUSINESS TEXAS 0 287 15 302 0 3834 4136
BUSINESS UNKNOWN 0 15 8 23 0 1 24
BUSINESS TOTAL 0 365 56 421 0 4080 4501
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
DISTANCE NON-DEGREE FOREIGN 0 1 0 1 0 18 19
DISTANCE NON-DEGREE UNKNOWN 0 0 0 0 0 2 2
DISTANCE NON-DEGREE TOTAL 0 1 0 1 0 20 21
  
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
EDUCATION FOREIGN 4 4 32 40 0 4 44