|
|
|
TOTAL ENROLLMENT |
|
|
BY COLLEGE AND HOME OF STUDENTS |
|
FALL 2005 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| AGRICULTURE | FOREIGN | 0 | 17 | 32 | 49 | 0 | 7 | 56 |
| AGRICULTURE | OUT OF STATE | 0 | 23 | 13 | 36 | 0 | 80 | 116 |
| AGRICULTURE | TEXAS | 0 | 85 | 26 | 111 | 0 | 1083 | 1194 |
| AGRICULTURE | UNKNOWN | 0 | 9 | 26 | 35 | 0 | 0 | 35 |
| AGRICULTURE | TOTAL | 0 | 134 | 97 | 231 | 0 | 1170 | 1401 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ALLIED HEALTH | OUT OF STATE | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| ALLIED HEALTH | TEXAS | 0 | 0 | 2 | 2 | 0 | 4 | 6 |
| ALLIED HEALTH | TOTAL | 0 | 1 | 2 | 3 | 0 | 5 | 8 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARCHITECTURE | FOREIGN | 0 | 7 | 3 | 10 | 0 | 27 | 37 |
| ARCHITECTURE | OUT OF STATE | 0 | 7 | 1 | 8 | 0 | 56 | 64 |
| ARCHITECTURE | TEXAS | 0 | 104 | 3 | 107 | 0 | 633 | 740 |
| ARCHITECTURE | UNKNOWN | 0 | 3 | 1 | 4 | 0 | 0 | 4 |
| ARCHITECTURE | TOTAL | 0 | 121 | 8 | 129 | 0 | 716 | 845 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ARTS AND SCIENCES | FOREIGN | 0 | 85 | 214 | 299 | 0 | 142 | 441 |
| ARTS AND SCIENCES | OUT OF STATE | 0 | 51 | 99 | 150 | 0 | 421 | 571 |
| ARTS AND SCIENCES | TEXAS | 0 | 309 | 160 | 469 | 0 | 7737 | 8206 |
| ARTS AND SCIENCES | UNKNOWN | 0 | 97 | 103 | 200 | 0 | 9 | 209 |
| ARTS AND SCIENCES | TOTAL | 0 | 542 | 576 | 1118 | 0 | 8309 | 9427 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| BUSINESS | FOREIGN | 0 | 41 | 26 | 67 | 0 | 79 | 146 |
| BUSINESS | OUT OF STATE | 0 | 22 | 7 | 29 | 0 | 166 | 195 |
| BUSINESS | TEXAS | 0 | 287 | 15 | 302 | 0 | 3834 | 4136 |
| BUSINESS | UNKNOWN | 0 | 15 | 8 | 23 | 0 | 1 | 24 |
| BUSINESS | TOTAL | 0 | 365 | 56 | 421 | 0 | 4080 | 4501 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| DISTANCE NON-DEGREE | FOREIGN | 0 | 1 | 0 | 1 | 0 | 18 | 19 |
| DISTANCE NON-DEGREE | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DISTANCE NON-DEGREE | TOTAL | 0 | 1 | 0 | 1 | 0 | 20 | 21 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| EDUCATION | FOREIGN | 4 | 4 | 32 | 40 | 0 | 4 | 44 |
| EDUCATION | OUT OF STATE | 10 | 12 | 11 | 33 | 0 | 15 | 48 |
| EDUCATION | TEXAS | 310 | 283 | 175 | 768 | 0 | 404 | 1172 |
| EDUCATION | UNKNOWN | 29 | 45 | 31 | 105 | 0 | 0 | 105 |
| EDUCATION | TOTAL | 353 | 344 | 249 | 946 | 0 | 423 | 1369 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| ENGINEERING | FOREIGN | 0 | 161 | 146 | 307 | 0 | 171 | 478 |
| ENGINEERING | OUT OF STATE | 0 | 13 | 9 | 22 | 0 | 171 | 193 |
| ENGINEERING | TEXAS | 0 | 132 | 50 | 182 | 0 | 2628 | 2810 |
| ENGINEERING | UNKNOWN | 0 | 36 | 11 | 47 | 0 | 1 | 48 |
| ENGINEERING | TOTAL | 0 | 342 | 216 | 558 | 0 | 2971 | 3529 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| GRADUATE SCHOOL | FOREIGN | 7 | 7 | 0 | 14 | 0 | 0 | 14 |
| GRADUATE SCHOOL | OUT OF STATE | 12 | 4 | 0 | 16 | 0 | 0 | 16 |
| GRADUATE SCHOOL | TEXAS | 179 | 43 | 0 | 222 | 0 | 0 | 222 |
| GRADUATE SCHOOL | UNKNOWN | 49 | 6 | 0 | 55 | 0 | 0 | 55 |
| GRADUATE SCHOOL | TOTAL | 247 | 60 | 0 | 307 | 0 | 0 | 307 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HONORS COLLEGE | OUT OF STATE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| HONORS COLLEGE | TEXAS | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| HONORS COLLEGE | TOTAL | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HSC | FOREIGN | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| HSC | OUT OF STATE | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| HSC | TEXAS | 14 | 2 | 0 | 16 | 0 | 0 | 16 |
| HSC | TOTAL | 15 | 3 | 0 | 18 | 0 | 0 | 18 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| HUMAN SCIENCES | FOREIGN | 0 | 20 | 41 | 61 | 0 | 27 | 88 |
| HUMAN SCIENCES | OUT OF STATE | 0 | 11 | 23 | 34 | 0 | 138 | 172 |
| HUMAN SCIENCES | TEXAS | 8 | 64 | 53 | 125 | 0 | 2733 | 2858 |
| HUMAN SCIENCES | UNKNOWN | 1 | 8 | 22 | 31 | 0 | 3 | 34 |
| HUMAN SCIENCES | TOTAL | 9 | 103 | 139 | 251 | 0 | 2901 | 3152 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| INTERDISCIPLINARY | FOREIGN | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| INTERDISCIPLINARY | OUT OF STATE | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| INTERDISCIPLINARY | TEXAS | 0 | 21 | 0 | 21 | 0 | 0 | 21 |
| INTERDISCIPLINARY | UNKNOWN | 0 | 13 | 0 | 13 | 0 | 0 | 13 |
| INTERDISCIPLINARY | TOTAL | 0 | 40 | 0 | 40 | 0 | 0 | 40 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| LAW | FOREIGN | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| LAW | OUT OF STATE | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
| LAW | TEXAS | 0 | 0 | 0 | 0 | 529 | 0 | 529 |
| LAW | UNKNOWN | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
| LAW | TOTAL | 0 | 0 | 0 | 0 | 705 | 0 | 705 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| MASS COMMUNICATIONS | FOREIGN | 0 | 5 | 4 | 9 | 0 | 13 | 22 |
| MASS COMMUNICATIONS | OUT OF STATE | 0 | 3 | 1 | 4 | 0 | 57 | 61 |
| MASS COMMUNICATIONS | TEXAS | 0 | 14 | 3 | 17 | 0 | 1468 | 1485 |
| MASS COMMUNICATIONS | UNKNOWN | 0 | 5 | 1 | 6 | 0 | 0 | 6 |
| MASS COMMUNICATIONS | TOTAL | 0 | 27 | 9 | 36 | 0 | 1538 | 1574 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| NURSING | TEXAS | 3 | 14 | 0 | 17 | 0 | 10 | 27 |
| NURSING | TOTAL | 3 | 14 | 0 | 17 | 0 | 10 | 27 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| VISUAL & PERFORMING ARTS | FOREIGN | 0 | 6 | 22 | 28 | 0 | 10 | 38 |
| VISUAL & PERFORMING ARTS | OUT OF STATE | 0 | 18 | 23 | 41 | 0 | 44 | 85 |
| VISUAL & PERFORMING ARTS | TEXAS | 0 | 49 | 33 | 82 | 0 | 770 | 852 |
| VISUAL & PERFORMING ARTS | UNKNOWN | 0 | 43 | 24 | 67 | 0 | 0 | 67 |
| VISUAL & PERFORMING ARTS | TOTAL | 0 | 116 | 102 | 218 | 0 | 824 | 1042 |
| COLLEGE | HOME | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| UNIVERSITY TOTAL | ************** | 627 | 2213 | 1454 | 4294 | 705 | 23002 | 28001 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, October 31, 2005 02:51 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||