|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2005) | ||
| BY COLLEGE AND CLASSIFICATION | ||
| FALL 2005 |
| COLLEGE | OTHER UNDERGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| AGRICULTURE | 0 | 24 | 46 | 32 | 3 | 105 |
| ARCHITECTURE | 0 | 19 | 24 | 9 | 3 | 55 |
| ARTS AND SCIENCES | 0 | 260 | 366 | 130 | 32 | 788 |
| BUSINESS | 0 | 82 | 121 | 63 | 5 | 271 |
| EDUCATION | 0 | 21 | 20 | 25 | 4 | 70 |
| ENGINEERING | 0 | 59 | 92 | 55 | 12 | 218 |
| HONORS COLLEGE | 0 | 1 | 0 | 0 | 0 | 1 |
| HUMAN SCIENCES | 0 | 75 | 123 | 45 | 7 | 250 |
| MASS COMMUNICATIONS | 0 | 71 | 54 | 25 | 0 | 150 |
| VISUAL & PERFORMING ARTS | 0 | 15 | 24 | 18 | 3 | 60 |
| UNIVERSITY TOTAL | 0 | 627 | 870 | 402 | 69 | 1968 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, November 08, 2005 01:41 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||