|
|
RETENTION |
|
| NEW FRESHMAN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| BY COLLEGE | ||
| FALL 2004-2005 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| COLLEGE | BEGINNING | STILL ENROLLED |
LEFT GPA < 2.0 |
LEFT GPA >= 2.0 |
LEFT GPA UNKNOWN | PERCENT RETAINED |
| AGRICULTURE | 168 | 134 | 18 | 16 | 0 | 80 |
| ARCHITECTURE | 204 | 170 | 15 | 19 | 0 | 83 |
| ARTS AND SCIENCES | 1694 | 1417 | 111 | 166 | 0 | 84 |
| BUSINESS | 445 | 384 | 18 | 43 | 0 | 86 |
| EDUCATION | 66 | 56 | 3 | 7 | 0 | 85 |
| ENGINEERING | 581 | 469 | 70 | 41 | 1 | 81 |
| HONORS COLLEGE | 3 | 2 | 1 | 0 | 0 | 67 |
| HUMAN SCIENCES | 322 | 283 | 16 | 23 | 0 | 88 |
| MASS COMMUNICATIONS | 218 | 184 | 11 | 23 | 0 | 84 |
| VISUAL & PERFORMING ARTS | 132 | 116 | 8 | 8 | 0 | 88 |
| UNIVERSITY TOTAL | 3,833 | 3,215 | 271 | 346 | 1 | 84 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, November 21, 2005 10:03 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||