|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2006 |
| COLLEGE | DEPARTMENT | APPLIED | ADMITTED |
| Agriculture | Ag and Applied Economics | 93 | 68 |
| Agriculture | Ag Education | 34 | 26 |
| Agriculture | Agricultural Sciences | 39 | 20 |
| Agriculture | Animal and Food Sciences | 159 | 121 |
| Agriculture | Landscape Architecture | 25 | 18 |
| Agriculture | Plant and Soil Science | 3 | 3 |
| Agriculture | Range and Wildlife | 102 | 68 |
| Agriculture | Total | 455 | 324 |
| Architecture | Architecture | 714 | 519 |
| Architecture | Total | 714 | 519 |
| Arts and Sciences | A & S Undecided | 835 | 612 |
| Arts and Sciences | Biological Sciences | 388 | 276 |
| Arts and Sciences | Chemistry & Biochemistry | 153 | 120 |
| Arts and Sciences | Classical & Modern Languages & Literatures | 31 | 25 |
| Arts and Sciences | Communication Studies | 39 | 25 |
| Arts and Sciences | Economics & Geography | 50 | 35 |
| Arts and Sciences | English | 80 | 61 |
| Arts and Sciences | General Studies | 203 | 145 |
| Arts and Sciences | Geosciences | 43 | 32 |
| Arts and Sciences | Health, Exercise, and Sport Sciences | 249 | 166 |
| Arts and Sciences | History | 120 | 87 |
| Arts and Sciences | Interdisciplinary | 282 | 199 |
| Arts and Sciences | Mathematics | 90 | 66 |
| Arts and Sciences | Philosophy | 20 | 15 |
| Arts and Sciences | Physics | 35 | 30 |
| Arts and Sciences | Political Science | 131 | 99 |
| Arts and Sciences | Pre-Professional Health | 1915 | 1406 |
| Arts and Sciences | Psychology | 377 | 255 |
| Arts and Sciences | Sociology, Anthropology, & Social Work | 88 | 61 |
| Arts and Sciences | Total | 5,129 | 3,715 |
| Business | Business Administration | 2058 | 1333 |
| Business | Business Administration Undecided | 1 | 1 |
| Business | Finance | 1 | 0 |
| Business | Petroleum Land Management | 1 | 0 |
| Business | Total | 2,061 | 1,334 |
| Education | Education Curriculum and Instruction | 597 | 331 |
| Education | Education | 1 | 0 |
| Education | Education Undecided | 9 | 9 |
| Education | Education Psychology and Leadership | 1 | 1 |
| Education | Total | 608 | 341 |
| Engineering | Chemical Engineering | 175 | 136 |
| Engineering | Civil Engineering | 286 | 228 |
| Engineering | Computer Science | 198 | 131 |
| Engineering | Electrical Engineering | 510 | 346 |
| Engineering | Engineering Physics | 31 | 24 |
| Engineering | Engineering Undecided | 300 | 235 |
| Engineering | Industrial Engineering | 39 | 32 |
| Engineering | Mechanical Engineering | 449 | 342 |
| Engineering | Petroleum Engineering | 204 | 166 |
| Engineering | Technology | 106 | 67 |
| Engineering | Total | 2,298 | 1,707 |
| Honors College | Honors | 44 | 34 |
| Honors College | Total | 44 | 34 |
| Human Sciences | Applied & Professional Studies | 81 | 45 |
| Human Sciences | Department of Design | 193 | 129 |
| Human Sciences | Human Development & Family Studies | 360 | 225 |
| Human Sciences | Human Sciences | 28 | 26 |
| Human Sciences | Merchandising, Environmental Design, & Consumer Economics | 2 | 2 |
| Human Sciences | Nutrition, Hospitality and Retailing | 211 | 152 |
| Human Sciences | Total | 875 | 579 |
| Mass Communications | Mass Communications | 1038 | 740 |
| Mass Communications | Total | 1038 | 740 |
| Visual & Performing Arts | Art | 163 | 99 |
| Visual & Performing Arts | General Studies | 4 | 3 |
| Visual & Performing Arts | Music | 284 | 204 |
| Visual & Performing Arts | Theatre and Dance | 116 | 76 |
| Visual & Performing Arts | Total | 567 | 382 |
| Total | 13,809 | 9,691 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 01, 2006 10:59 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||