|
|
|
TOTAL ENROLLMENT |
|
|
BY AGE GROUP AND FULL/PART-TIME |
|
FALL 2006 |
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Under 18 | 39 | 0 | 0 | 39 |
| 18 Years Old | 2,393 | 0 | 0 | 2,393 |
| 19 - 24 Years | 18,628 | 1,378 | 349 | 20,355 |
| 25 - 45 Years | 1,714 | 2,635 | 348 | 4,697 |
| 46 and Older | 77 | 430 | 5 | 512 |
| Total | 22,851 | 4,443 | 702 | 27,996 |
| ENROLLMENT BY FULL/PART-TIME AND AGE GROUP | |||||
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Full-Time | Under 18 | 35 | 0 | 0 | 35 |
| 18 Years Old | 2,369 | 0 | 0 | 2,369 | |
| 19 - 24 Years | 17,219 | 1,193 | 348 | 18,760 | |
| 25 - 45 Years | 1,181 | 1,560 | 343 | 3,084 | |
| 46 and Older | 41 | 122 | 4 | 167 | |
| Full-Time | ************* | 20,845 | 2,875 | 695 | 24,415 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Part-Time | Under 18 | 4 | 0 | 0 | 4 |
| 18 Years Old | 24 | 0 | 0 | 24 | |
| 19 - 24 Years | 1,409 | 185 | 1 | 1,595 | |
| 25 - 45 Years | 533 | 1,075 | 5 | 1,613 | |
| 46 and Older | 36 | 308 | 1 | 345 | |
| Part-Time | ************* | 2,006 | 1,568 | 7 | 3,581 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| University Total | ************* | 22,851 | 4,443 | 702 | 27,996 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 01, 2006 11:31 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||