TOTAL ENROLLMENT

BY COLLEGE AND DEPARTMENT

FALL 2006

 

COLLEGE DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
Agriculture Ag and Applied Economics 0 14 15 29 0 301 330
Agriculture Ag Education 0 34 38 72 0 174 246
Agriculture Agriculture 0 5 0 5 0 3 8
Agriculture Animal and Food Sciences 0 33 19 52 0 304 356
Agriculture Landscape Architecture 0 13 0 13 0 171 184
Agriculture Plant and Soil Science 0 37 22 59 0 86 145
Agriculture Range and Wildlife 0 18 17 35 0 160 195
Agriculture Total 0 154 111 265 0 1,199 1,464
 
Allied Health Allied Health 3 0 6 9 0 5 14
Allied Health Total 3 0 6 9 0 5 14
 
Architecture Architecture 0 146 8 154 0 663 817
Architecture Total 0 146 8 154 0 663 817
 
Arts & Sciences Arts & Sciences Undecided 0 0 0 0 0 966 966
Arts & Sciences Biological Sciences 0 53 60 113 0 822 935
Arts & Sciences Biotechnology 0 12 0 12 0 0 12
Arts & Sciences Chemistry & Biochemistry 0 9 63 72 0 304 376
Arts & Sciences Classical & Modern Languages & Literatures 0 55 34 89 0 151 240
Arts & Sciences Communications Studies 0 35 0 35 0 332 367
Arts & Sciences Economics & Geography 0 6 27 33 0 174 207
Arts & Sciences English 0 63 100 163 0 360 523
Arts & Sciences Environmental Toxicology 0 14 28 42 0 0 42
Arts & Sciences General Studies 0 0 0 0 0 240 240
Arts & Sciences Geosciences 0 35 15 50 0 88 138
Arts & Sciences Health, Exercise, & Sport Sciences 0 62 0 62 0 882 944
Arts & Sciences History 0 30 46 76 0 420 496
Arts & Sciences Interdisciplinary 0 0 0 0 0 156 156
Arts & Sciences Mathematics 0 44 43 87 0 175 262
Arts & Sciences Philosophy 0 20 0 20 0 76 96
Arts & Sciences Physics 0 16 23 39 0 31 70
Arts & Sciences Political Science 0 68 32 100 0 329 429
Arts & Sciences Pre-Professional Health 0 0 0 0 0 1,509 1,509
Arts & Sciences Psychology 0 1 105 106 0 810 916
Arts & Sciences Sociology, Anthropology, & Social Work 0 35 0 35 0 332 367
Arts & Sciences Total 0 558 576 1,134 0 8,157 9,291
 
Business Accounting 0 105 0 105 0 322 427
Business BA Undecided 0 0 0 0 0 567 567
Business Business 0 324 46 370 0 1,948 2,318
Business Finance 0 0 0 0 0 372 372
Business ISQS 0 0 0