UNDERGRADUATE ENROLLMENT

BY MAJOR

FALL 2006

 

COLLEGE DEPT MAJOR OTHER UGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Agriculture AAEC Ag Economics / General Business 0 7 8 3 10 28
Agriculture AAEC Agribusiness 0 25 20 11 13 69
Agriculture AAEC Agricultural & Applied Economics 0 21 43 68 72 204
Agriculture AAEC Total 0 53 71 82 95 301
Agriculture AGED Agricultural Communication 0 22 14 29 17 82
Agriculture AGED Interdisciplinary Agriculture 0 5 15 28 44 92
Agriculture AGED Total 0 27 29 57 61 174
 
Agriculture AGSC Agricultural Undecided 0 2 0 1 0 3
Agriculture AGSC Total 0 2 0 1 0 3
 
Agriculture ANSC Animal Science 0 29 43 65 82 219
Agriculture ANSC Food & Technology 0 3 1 3 11 18
Agriculture ANSC Pre-Veterinary 0 29 23 11 4 67
Agriculture ANSC Total 0 61 67 79 97 304
 
Agriculture LARC Landscape Architecture 0 24 34 33 80 171
Agriculture LARC Total 0 24 34 33 80 171
Agriculture PSS Agronomy 0 4 2 11 11 28
Agriculture PSS Horticulture 0 4 9 15 24 52
Agriculture PSS Plant Biotechnology 0 2 2 2 0 6
Agriculture PSS Total 0 10 13 28 35 86
Agriculture R&WM Environmental Conservation 0 3 3 6 10 22
Agriculture R&WM Range Management 0 4 5 4 7 20
Agriculture R&WM Wildlife & Fisheries Management 0 31 24 19 44 118
Agriculture R&WM Total 0 38 32 29 61 160
Agriculture Total ****** 0 215 246 309 429 1,199
Allied Health AH Clinical Laboratory Science 0 0 0 0 1 1
Allied Health  AH Clinical Services Management 0 0 0 1 0 1
Allied Health AH Speech-Language & Hearings 0 0 0 2 1 3
Allied Health AH Total 0 0 0 3 2 5
Allied Health Total ****** 0 0 0 3 2 5
 
Architecture ARCH Architecture 0 167 103 104 173 547
Architecture ARCH BS In Architecture / BS In Business Administration 0 0 0 1 3 4
Architecture ARCH BS In Architecture / BS In Civil Engineering 0 0 2 3 18 23
Architecture ARCH Masters Of Architecture / BS In Business Administration 0 40 8 4 1 53
Architecture ARCH Masters Of Architecture / BS In Civil Engineering 0 28 5 0 3 36
Architecture ARCH Total 0 235 118 112 198 663
Architecture Total ****** 0 235 118 112 198 663
 
Arts & Sciences ASUD Arts & Sciences Undecided 0 602 628 35 1 966
Arts & Sciences ASUD Total 0 602 628 35 1 966
Arts & Sciences BIOL Biology 0 96 95 169 293 653
Arts & Sciences BIOL Cell & Molecular Biology 0 5 9