|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2006 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY ETHNIC AND GENDER | ||
| FALL 2006 |
| ETHNIC GROUP | MALE | FEMALE | UNKNOWN | TOTAL COUNT |
| American Indian | 15 | 16 | 0 | 31 |
| Asian | 55 | 60 | 0 | 115 |
| Black | 99 | 56 | 0 | 155 |
| Hispanic | 249 | 213 | 0 | 462 |
| Non-Resident Alien | 19 | 10 | 0 | 29 |
| Unknown | 7 | 5 | 0 | 12 |
| White | 1,607 | 1,511 | 0 | 3,118 |
| Total | 2,051 | 1,871 | 0 | 3,922 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 01, 2006 02:34 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||