|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2006 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
|
HIGH SCHOOL RANK BY COLLEGE, ETHNIC GROUP AND GENDER |
||
| FALL 2006 |
| NEW FRESHMAN HIGH SCHOOL RANK BY COLLEGE | ||||||||||
| COLLEGE | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| Agriculture | 13 | 22 | 22 | 16 | 26 | 43 | 17 | 4 | 2 | 165 |
| Architecture | 15 | 26 | 16 | 25 | 27 | 66 | 20 | 1 | 1 | 197 |
| Arts & Sciences | 184 | 165 | 172 | 165 | 174 | 542 | 190 | 18 | 7 | 1,617 |
| Business | 45 | 64 | 55 | 54 | 56 | 134 | 42 | 7 | 10 | 467 |
| Distance Non-Degree | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Education | 5 | 4 | 3 | 6 | 5 | 25 | 8 | 0 | 0 | 56 |
| Engineering | 82 | 75 | 68 | 45 | 71 | 175 | 53 | 6 | 18 | 593 |
| Honors College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Human Sciences | 31 | 25 | 35 | 26 | 33 | 109 | 37 | 4 | 2 | 302 |
| Mass Communications | 17 | 27 | 31 | 37 | 40 | 142 | 60 | 4 | 0 | 358 |
| Visual & Performing Arts | 22 | 25 | 12 | 18 | 12 | 59 | 12 | 1 | 0 | 161 |
| University Total | 417 | 434 | 415 | 392 | 444 | 1,295 | 439 | 45 | 41 | 3,922 |
| NEW FRESHMAN HIGH SCHOOL RANK BY ETHNIC GROUP | ||||||||||
| ETHNIC GROUP | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| American Indian | 3 | 2 | 4 | 3 | 1 | 13 | 4 | 0 | 1 | 31 |
| Asian | 24 | 17 | 12 | 4 | 14 | 30 | 12 | 2 | 0 | 115 |
| Black | 5 | 12 | 19 | 12 | 25 | 58 | 19 | 4 | 1 | 155 |
| Hispanic | 43 | 59 | 51 | 47 | 55 | 153 | 49 | 2 | 3 | 462 |
| Non-Resident Alien | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 18 | 29 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12 |
| White | 342 | 342 | 326 | 325 | 346 | 1,039 | 354 | 37 | 7 | 3,118 |
| University Total | 417 | 434 | 415 | 392 | 444 | 1,295 | 439 | 45 | 41 | 3,922 |
| NEW FRESHMAN HIGH SCHOOL RANK BY GENDER | ||||||||||
| GENDER | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| Female | 256 | 245 | 228 | 194 | 211 | 574 | 137 | 9 | 17 | 1,871 |
| Male | 161 | 189 | 187 | 198 | 233 | 721 | 302 | 36 | 24 | 2,051 |
| University Total | 417 | 434 | 415 | 392 | 444 | 1,295 | 439 | 45 | 41 | 3,922 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 01, 2006 03:16 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||