|
|
RETENTION |
|
| NEW FRESHMAN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| BY COLLEGE | ||
| FALL 2005-2006 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2005 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| COLLEGE | BEGINNING | STILL ENROLLED |
LEFT GPA < 2.0 |
LEFT GPA >= 2.0 |
LEFT GPA UNKNOWN | PERCENT RETAINED |
| Agriculture | 149 | 127 | 11 | 11 | 0 | 85 |
| Architecture | 178 | 144 | 15 | 19 | 0 | 81 |
| Arts & Sciences | 1,618 | 1330 | 114 | 173 | 1 | 82 |
| Business | 471 | 398 | 27 | 46 | 0 | 85 |
| Education | 50 | 45 | 0 | 5 | 0 | 90 |
| Engineering | 576 | 472 | 68 | 36 | 0 | 82 |
| Honors College | 4 | 2 | 2 | 0 | 0 | 50 |
| Human Sciences | 268 | 231 | 6 | 31 | 0 | 86 |
| Mass Communications | 301 | 247 | 16 | 38 | 0 | 82 |
| Visual & Performing Arts | 128 | 111 | 6 | 11 | 0 | 87 |
| University Total | 3,743 | 3107 | 265 | 370 | 1 | 83 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 27, 2006 03:12 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||