DEGREES CONFERRED

BY COLLEGE AND ETHNIC GROUP

FISCAL YEAR 2006-2007

 

COLLEGE ETHNIC GROUP BACHELORS MASTERS DOCTORS LAW TOTAL COUNT
 
AGRICULTURE AMERICAN INDIAN 2 1 0 0 3
AGRICULTURE ASIAN 0 2 0 0 2
AGRICULTURE BLACK 1 0 0 0 1
AGRICULTURE HISPANIC 12 4 0 0 16
AGRICULTURE NON-RESIDENT ALIEN 0 5 7 0 12
AGRICULTURE NOT REPORTED 0 5 1 0 6
AGRICULTURE UNKNOWN 0 1 0 0 1
AGRICULTURE WHITE 247 46 20 0 313
AGRICULTURE TOTAL 262 64 28 0 354
 
ARCHITECTURE AMERICAN INDIAN 1 0 0 0 1
ARCHITECTURE ASIAN 5 1 0 0 6
ARCHITECTURE BLACK 1 1 0 0 2
ARCHITECTURE HISPANIC 20 11 0 0 31
ARCHITECTURE NON-RESIDENT ALIEN 0 1 1 0 2
ARCHITECTURE NOT REPORTED 1 0 0 0 1
ARCHITECTURE UNKNOWN 0 0 0 0 0
ARCHITECTURE WHITE 74 58 0 0 132
ARCHITECTURE TOTAL 102 72 1 0 175
 
ARTS AND SCIENCES AMERICAN INDIAN 8 1 0 0 9
ARTS AND SCIENCES ASIAN 32 3   0 35
ARTS AND SCIENCES BLACK 54 5 2 0 61
ARTS AND SCIENCES HISPANIC 202 27 10 0 239
ARTS AND SCIENCES NON-RESIDENT ALIEN 15 45 34 0 94
ARTS AND SCIENCES NOT REPORTED 3 17 4 0 24
ARTS AND SCIENCES UNKNOWN 6   1 0 7
ARTS AND SCIENCES WHITE 1,081 140 25 0 1,246
ARTS AND SCIENCES TOTAL 1,401 238 76 0 1,715
 
BUSINESS AMERICAN INDIAN 2 1 0 0 3
BUSINESS ASIAN 19 12 0 0 31
BUSINESS BLACK 25 3 0 0 28
BUSINESS HISPANIC 93 19 0 0 112
BUSINESS NON-RESIDENT ALIEN 5 18 4 0 27
BUSINESS NOT REPORTED 6 19 1 0 26
BUSINESS WHITE 867 192 2 0 1,061
BUSINESS TOTAL 1,017 264 7 0 1,288
 
EDUCATION AMERICAN INDIAN 0 1 0 0 1
EDUCATION ASIAN 1 1 0 0 2
EDUCATION BLACK 4 8 2 0 14
EDUCATION HISPANIC 21 22 1 0 44
EDUCATION NON-RESIDENT ALIEN 0 5 3 0 8
EDUCATION NOT REPORTED 0 6 0 0 6
EDUCATION UNKNOWN 0 0 1 0 1
EDUCATION WHITE 100 130 15 0 245
EDUCATION TOTAL 126 173 22 0 321
 
ENGINEERING AMERICAN INDIAN 0 1 0 0 1
ENGINEERING ASIAN 15 1 0 0 16
ENGINEERING BLACK 15 3 0   18
ENGINEERING HISPANIC 49 6 0 0 55