DEGREES CONFERRED

BY DEPARTMENT

FISCAL YEAR 2006-2007

 

COLLEGE DEPT DEPARTMENT NAME BACHELORS MASTERS DOCTORS LAW TOTAL COUNT
AGRICULTURE AAEC AG AND APPL ECONOMICS 75 5 3 0 83
AGRICULTURE AGED AG EDUCATION 48 26 11 0 85
AGRICULTURE ANSC ANIMAL AND FOOD SCIENCES 58 16 6 0 80
AGRICULTURE LARC LANDSCAPE ARCHITECTURE 26 3 0 0 29
AGRICULTURE PSS PLANT AND SOIL SCIENCE 24 10 4 0 38
AGRICULTURE NRM NATURAL RESOURCE MANAGEMENT 31 4 4 0 39
AGRICULTURE **** TOTAL 262 64 28 0 354
 
ARCHITECTURE ARCH ARCHITECTURE 102 72 1 0 175
ARCHITECTURE **** TOTAL 102 72 1 0 175
 
ARTS AND SCIENCES BIOL BIOLOGICAL SCIENCES 184 21 10 0 215
ARTS AND SCIENCES BTEC BIOTECHNOLOGY 0 4 0 0 4
ARTS AND SCIENCES CHEM CHEMISTRY AND BIOCHEM 53 4 9 0 66
ARTS AND SCIENCES CMLL CLASSICAL & MODERN LANG & LIT 70 19 4 0 93
ARTS AND SCIENCES COMS COMMUNICATION STUDIES 146 8 0 0 154
ARTS AND SCIENCES ECOG ECONOMICS & GEOGRAPHY 38 8 2 0 48
ARTS AND SCIENCES ENGL ENGLISH 94 22 11 0 127
ARTS AND SCIENCES ENTX ENVIRONMENTAL TOXICOLOGY 0 3 9 0 12
ARTS AND SCIENCES G ST GENERAL STUDIES 73 0 0 0 73
ARTS AND SCIENCES GEOS GEOSCIENCES 10 5 1 0 16
ARTS AND SCIENCES HESS HEALTH, EXERCISE & SPORTS SCI 184 28 0 0 212
ARTS AND SCIENCES HIST HISTORY 108 13 3 0 124
ARTS AND SCIENCES LAAS LATIN AMERICA STUDIES 1 0 0 0 1
ARTS AND SCIENCES MATH MATHEMATICS 29 23 4 0 56
ARTS AND SCIENCES PHIL PHILOSOPHY 20 12 0 0 32
ARTS AND SCIENCES PHYS PHYSICS 2 10 6 0 18
ARTS AND SCIENCES POLS POLITICAL SCIENCE 90 35 2 0 127
ARTS AND SCIENCES PSY PSYCHOLOGY 209 17 15 0 241
ARTS AND SCIENCES SASW SOCIOLOGY,ANTH, & SW 90 6 0 0 96
ARTS AND SCIENCES **** TOTAL 1,401 238 76 0 1,715
 
BUSINESS ACCT ACCOUNTING 178 59 0 0 237
BUSINESS BA BUSINESS 161 205 7 0 373
BUSINESS FIN FINANCE 243 0 0 0 243
BUSINESS ISQS ISQS 40 0 0 0 40
BUSINESS MGT MANAGEMENT 153 0 0