|
|
|
TOTAL ENROLLMENT |
|
|
BY AGE GROUP AND FULL/PART-TIME |
|
FALL 2007 |
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Under 18 | 47 | 0 | 0 | 47 |
| 18 Years Old | 2778 | 0 | 0 | 2778 |
| 19 - 24 Years | 18341 | 1380 | 365 | 20086 |
| 25 - 45 Years | 1763 | 2734 | 322 | 4819 |
| 46 and Older | 92 | 432 | 6 | 530 |
| Total | 23021 | 4546 | 693 | 28260 |
| ENROLLMENT BY FULL/PART-TIME AND AGE GROUP | |||||
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Full-Time | Under 18 | 44 | 0 | 0 | 44 |
| 18 Years Old | 2750 | 0 | 0 | 2750 | |
| 19 - 24 Years | 17023 | 1183 | 363 | 18569 | |
| 25 - 45 Years | 1202 | 1599 | 319 | 3120 | |
| 46 and Older | 42 | 104 | 6 | 152 | |
| Full-Time | ************* | 21061 | 2886 | 688 | 24635 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| Part-Time | Under 18 | 3 | 0 | 0 | 3 |
| 18 Years Old | 28 | 0 | 0 | 28 | |
| 19 - 24 Years | 1318 | 197 | 2 | 1517 | |
| 25 - 45 Years | 561 | 1135 | 0 | 1699 | |
| 46 and Older | 50 | 328 | 0 | 378 | |
| Part-Time | ************* | 1960 | 1660 | 5 | 3625 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| University Total | ************* | 23021 | 4546 | 693 | 28260 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, October 31, 2007 09:51 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||